36-06-033  Dipe Daniels Memorial

 

 

Class A    Saturday, Jul 29 2006  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#  St   Won   Lost Pts   Rgrs  OvrAvg    Sh    R%

  1. Rich Knerem                  59.90    0  360106   OH     7    0   313    195   4.19-   350  55.71

  2. Scott Perala                 60.80    0  360158   OH     6     1   300    212   0.23-   350  60.57

  3. Jeff L. Garver               62.93    0  360504   OH     4     3   299    213   2.08-   350  60.86

  4. Preston Collins              50.25    0  360188   OH     4     3   249    172   1.11-   350  49.14

  5. Levi Miller Jr.              57.92    0  360281   OH     3     4   235    187   4.50-   350  53.43

  6. Rick Carter                  48.33    0  360725   OH     2     5   191    161   2.33-   350  46.00

  7. Ernie Kovacs                 46.01    0  360161   OH     2     5   173    157   1.16-   350  44.86

  8. Robert L. Johnson            45.21    0  360225   OH     0     7   127    123  10.07-   350  35.14

 

Class B    Saturday, Jul 29 2006  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dan Sanders                  40.98    0  360711   OH     6     1   248    130   5.44    280  46.43

  2. Denis Szczepaniak            40.91    0  360193   OH     5     2   227    116   0.51    280  41.43

  3. Ken Bowser                   45.11    0  395069   PA     5     2   187     88  13.69-   280  31.43

  4. James Maxwell                43.46    0  360814   OH     4     3   183    119   0.96-   280  42.50

  5. Joe Moreno                   35.60    0  360772   OH     3     4   175    114   5.11    280  40.71

  6. George Petro                 36.58    0  395086   PA     3     4   192    103   0.20    280  36.79

  7. Steve Smith                  41.12    0  360848   OH     2     5   161     95   7.20-   280  33.93

  8. Ron Golias                   39.56    0  360273   OH     0     7   100     77  12.06-   280  27.50

 

Class C    Saturday, Jul 29 2006  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dennis Hiltz                 31.60    0  395353   PA     7     1   214     93   2.54-   320  29.06

  2. Cletis Adkins                25.78    0  360233   OH     6     2   248    107   7.65    320  33.44

  3. Kelley Ginther               26.83    0  395028   PA     5     2   173     69   2.19-   280  24.64

  4. Jim Waldron                  31.69    0  360072   OH     4     3   189     84   1.69-   280  30.00

  5. Richard Cunning              24.94    0  395177   PA     3     4   198     76   2.20    280  27.14

  6. Douglas Brewer               28.70    0  395019   PA     3     4   167     62   6.56-   280  22.14

  7. Dan Reinke                   23.03    0  360198   OH     1     6   157     73   3.04    280  26.07

  8. Dennis Ward                  25.22    0  395124   PA     0     7   119     58   4.51-   280  20.71

 

Class D    Saturday, Jul 29 2006  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Brandon Petro                22.76    0  395450   PA     3     1    95     37   0.36    160  23.13

  2. Ben Lasure                   16.32    0  360069   OH     2     2    83     22   2.57-   160  13.75

  3. Ivan Grosenbacher            16.80    0  310510   IN     2     2    65     15   7.43-   160   9.38

  4. Richard Taylor               19.00    0  395125   PA     2     2    70     12  11.50-   160   7.50

  5. Herb Rielinger               20.77    0  360173   OH     1     3    86     26   4.52-   160  16.25

 

Class E    Saturday, Jul 29 2006  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Richard Hardesty             52.50   15  360076   OH     7     1   419    181   4.06    320  56.56

  2. Joe Fusco                    66.27    2  360068   OH     6     2   340    216   1.23    320  67.50

  3. Chuck Dougherty              57.29   10  360846   OH     4     3   307    133   9.79-   280  47.50

  4. Elayna Blacksten             32.75   34  360889   OH     4     3   394     95   1.17    280  33.93

  5. Ercil Casseday               49.60   18  360250   OH     3     4   320    127   4.25-   280  45.36

  6. Sherry Murray                32.54   34  360130   OH     2     5   379     83   2.90-   280  29.64

  7. Fred Kozelka                 23.17   43  360059   OH     2     5   380     59   2.10-   280  21.07

  8. Adam Garver                  68.09    0  360505   OH     1     6   226    115  27.02-   280  41.07

 

Class F    Saturday, Jul 29 2006  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Emery Cowan                  58.00    5     OH     5     1   415     90  20.50-   240  37.50

  2. Jerry Strasser               63.00    0     OH     4     2   401     97  22.59-   240  40.42

  3. Mike Stolarik                55.00    8     OH     3     3   327     46  35.84-   240  19.17

  4. Mike Hochstetler             61.00    2     OH     3     3   296     53  38.92-   240  22.08

  5. Lou May                      45.00   17     OH     2     4   347     38  29.17-   240  15.83

  6. Fletcher Ramey               54.00    9     OH     2     4   334     65  26.92-   240  27.08

  7. Larry Culp                   49.00   13     OH     2     4   314     49  28.59-   240  20.42

 

Class G    Saturday, Jul 29 2006  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Joanne Ramey                 14.42    0     OH     6     1   329     59   6.65    280  21.07

  2. Fred Roberts                 14.19    0     OH     5     2   310     67   9.73    280  23.93

  3. Dick Pride                   14.14    0     OH     4     2   266     42   3.36    240  17.50

  4. Gary Proof                   15.33    0     OH     3     3   291     55   7.58    240  22.92

  5. Jay Thornton                 15.87    0     OH     2     4   244     54   6.63    240  22.50

  6. Jim Agnes                    12.12    0     OH     2     4   229     34   2.04    240  14.17

  7. Randy Reed                   13.84    0     OH     0     6   225     37   1.57    240  15.42

 

Class H    Saturday, Jul 29 2006  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dean Van Fossen              10.00    0     OH     5     0   209     26   3.00    200  13.00

  2. Dave Gross                    9.50    0     OH     4     1   255     50  15.50    200  25.00

  3. Fred Dietz                   11.69    0     OH     3     2   186     35   5.81    200  17.50

  4. Ron Bowman                   10.00    0     OH     2     3   185     17   1.67-   204   8.33

  5. Ray Casler                    6.22    0     OH     1     4   105     11   0.72-   200   5.50

  6. Dan Hughes                    3.21    0     OH     0     5   130      7   0.22    204   3.43

index index index map map map aroma nipple collection aroma nipple collection aroma nipple collection itt grinnell pipe nipple itt grinnell pipe nipple itt grinnell pipe nipple male nipple tickling male nipple tickling male nipple tickling nipple brush nipple brush nipple brush nipple suction video nipple suction video nipple suction video pain behind nipple pain behind nipple pain behind nipple walnut nipple walnut nipple walnut nipple 1 4 nipple 1 4 nipple 1 4 nipple nipple fractured nipple fractured nipple fractured gay nipple fetish gay nipple fetish gay nipple fetish pregnant nipple sex pregnant nipple sex pregnant nipple sex bar rafaeli nipple bar rafaeli nipple bar rafaeli nipple thomas nipple thomas nipple thomas nipple girls nipple fetish girls nipple fetish girls nipple fetish sensitive and sore nipple sensitive and sore nipple sensitive and sore nipple