Hilliard Open 2006
 GROUP A--- - HILLIARD OPEN HORSESHOE TOURNAMENT 
 
 1.JIM BLAKER                     7    0    239  338  70.71 360209.0 
  2.PAUL BURKITT                   6    1    244  370  65.95 360053.0  
  3.TONJA PETTIT                   4    3    238  360  66.11 360442.0  
  4.LEVI MILLER                    4    3    192  334  57.49 360281.0  
  5.DAVE TABLER                    3    4    170  342  49.71 360327.0  
  6.DOUG CRAWFORD                  2    5    206  368  55.98 360537.0  
  7.JOHN BROWN                     2    5    202  366  55.19 360011.0  
  8.TOM GUILL                      0    7    145  310  46.77 360004.0  


  GROUP B--- - HILLIARD OPEN HORSESHOE TOURNAMENT  

 
 1.GENE McCUTCHEON                6    1    181  370  48.92 360067.0
   2.JIM NIBERT                     6    1    172  366  46.99 360089.0  
  3.PAUL CLAY                      5    2    184  340  54.12 360858.0 
   4.ROGER YOCOM                    4    3    161  364  44.23 360775.0  
   5.SCOTT BASIM                    2    5    152  344  44.19 360376.0  
  6.BOB GARBER                     2    5    160  380  42.11 360359.0 
    7.HARLEN NIBERT                  2    5    167  416  40.14 360508.0   
  8.JACK BALDWIN                   1    6    140  324  43.21 360003.0 

 
 GROUP C--- - HILLIARD OPEN HORSESHOE TOURNAMENT


  1.JOE ORIHOOD                    7    0    192  344  55.81 360566.0 
   2.MIKE KALB                      6    1    151  346  43.64 360332.0  
  3.DAVE ROSE                      4    3    137  304  45.07 360096.0 
  4.JEFF PRATER                    3    4    142  338  42.01 360533.0 
  5.FRANK HALE                     2    5    164  362  45.30 360984.0 
  6.BOB JOHNSON                    2    5    160  354  45.20 360225.0 
  7.PHIL KARNES                    2    5    135  352  38.35 360983.0 
   8.AMOS LOWE                      2    5    120  328  36.59 360047.0  


  GROUP D--- - HILLIARD OPEN HORSESHOE TOURNAMENT


  1.JASON HAMMOND                  7    0    142  258  55.04 360586.0 
  2.JOE EWING                      5    2    121  332  36.45 360303.0 
  3.DIANNA GUILL                   4    3    140  338  41.42 360007.0 
  4.GINGER HUNDT                   3    4    140  346  40.46 360370.0 
  5.MOSE MILLER                    3    4    146  364  40.11 360282.0 
  6.MIKE WORTHINGTON               3    4    142  376  37.77 360854.0 
  7.MELVIN MILLER                  2    5    117  322  36.34 360036.0 
   8.HARLEY THOMAS                  1    3     88  222  39.64 360077.0  

  GROUP E--- - HILLIARD OPEN HORSESHOE TOURNAMENT 

  1.ERIC HILL                      6    1    144  380  37.89 360283.0 
  2.JOE ARICK                      5    2    134  310  43.23 360280.0 
  3.DARRYL MILLER                  5    2    130  356  36.52 360503.0 
  4.RON MUCHA                      3    4    120  366  32.79 360784.0 
  5.JACK VONDACH                   3    4    107  348  30.75 360302.0 
 6.TONEY COE                      3    4    107  364  29.40 360019.0
  7.CHARLIE OTT                    2    5     97  318  30.50 360570.0 
  8.EARL NOE                       1    6    105  346  30.35 360310.0 

  GROUP F--- - HILLIARD OPEN HORSESHOE TOURNAMENT 

 1.CAROL SANFORD                  6    1    129  380  33.95 360926.0
 2.MIKE BYERS                     5    2    126  364  34.62 360808.0
  3.IRVIN FRALEY                   4    3    104  362  28.73 360976.0 
  4.BILL CARTER                    4    3     98  398  24.62 360828.0 
  5.ELLIS PRATER                   3    4    104  364  28.57 360780.0 
  6.BRUCE McCOY                    3    4    105  412  25.49 360959.0 
  7.DICK GUILL                     2    5     93  358  25.98 360006.0 
  8.TIM  (ROBERT) HOTTINGER        1    6     78  358  21.79 350496.0 

  GROUP G--- - HILLIARD OPEN HORSESHOE TOURNAMENT 
 1.FRED SANFORD                   7    0     80  350  22.86 360925.0
  2.GREG BETZ                      5.5  1.5  105  350  30.00 360214.0 
  3.CHARLIE JONES                  5    2     83  350  23.71 360201.0 
  4.AL PENCE                       4    3     65  350  18.57 360276.0 
  5.MIKE COYLE                     2    5     71  350  20.29 360507.0 
  6.KRISTY KEYES                   2    5     67  350  19.14      0.0 
  7.GENE PETTIT                    1.5  5.5   65  350  18.57 360484.0 
  8.DALE GROOMS                    1    6     59  350  16.86 360823.0 

  GROUP H--- - HILLIARD OPEN HORSESHOE TOURNAMENT    

 1.DOROTHY COE                    6    0     76  300  25.33 360518.0
  2.SCOTT SMITHSON                 4    2     47  300  15.67      0.0 
  3.BRANDON McCOY                  2    4     31  300  10.33 360715.0 
  4.AUSTIN VonDACH                 0    6     20  300   6.67 360331.0 

   
index index index map map map erect nipple erect nipple erect nipple nipple discharge pms nipple discharge pms nipple discharge pms debra wilson nipple debra wilson nipple debra wilson nipple liz claman nipple liz claman nipple liz claman nipple puffy nipple photos puffy nipple photos puffy nipple photos little nipple slip little nipple slip little nipple slip blue nipple blue nipple blue nipple kimora lee simmons nipple kimora lee simmons nipple kimora lee simmons nipple kelis nipple slip kelis nipple slip kelis nipple slip pierced teen nipple pierced teen nipple pierced teen nipple nipple pulling nipple pulling nipple pulling breast nipple nude breast nipple nude breast nipple nude homeade stimulator rub nipple homeade stimulator rub nipple homeade stimulator rub nipple nipple piering nipple piering nipple piering nipple tug nipple tug nipple tug pufft nipple photos pufft nipple photos pufft nipple photos npshr nipple npshr nipple npshr nipple nipple to pussy nipple to pussy nipple to pussy discreet nipple peeks discreet nipple peeks discreet nipple peeks opps nipple opps nipple opps nipple nipple worship nipple worship nipple worship