Ohio State Tournament 2006

 

36-06-040  Ohio State Horseshoe Tournament

 

 

Elders A    Saturday, Sep 2 2006   6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dick Honigford               66.36    0  360061   OH     5     1   238    229   2.04-   356  64.33

  2. Paul Burkitt                 66.63    0  360053   OH     4     2   234    217   0.07-   326  66.56

  3. Jim Blaker                   70.62    0  360209   OH     3     2   185    164   8.03-   262  62.60

  4. Bud England                  64.15    0  360455   OH     2     3   154    171   2.64-   278  61.51

  5. Herschel McCollister         62.06    0  360920   OH     2     3   163    185   3.52-   316  58.54

 

Mens A Chaqmpionship Class    Sunday, Sep 3 2006   6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Alan Francis                 90.15    0  360940   OH    11     0   450    404   1.95-   458  88.21

  2. Jim Walters                  77.25    0  360606   OH    10     1   425    461   1.18-   606  76.07

  3. Gary Roberts                 65.87    0  360032   OH     8     3   388    390   2.15-   612  63.73

  4. Virgil Rife                  68.85    0  360839   OH     7     4   385    423   2.76-   640  66.09

  5. Scott Perala                 61.20    0  360158   OH     6     5   369    402   3.22    624  64.42

  6. Doug Crawford                58.87    0  360537   OH     5     6   350    365   4.27    578  63.15

  7. Darrin Potts                 69.54    0  360728   OH     5     6   344    349   7.45-   562  62.10

  8. Bob Lautenschleger           65.01    0  360263   OH     4     7   356    400   3.48-   650  61.54

  9. Rex Uhrig                    59.25    0  360674   OH     3     8   332    369   0.84    614  60.10

 10. Tom Guill                    57.43    0  360004   OH     3     8   290    308   1.23-   548  56.20

 11. Jeff Garver                  62.93    0  360504   OH     2     9   271    279   7.13-   500  55.80

 12. John Brown                   56.17    0  360011   OH     2     9   248    296   2.16-   548  54.01

 

Womens A Championship Class    Saturday, Sep 2 2006   2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Amy Francis                  73.02    0  360294   OH     6     1   268    232   2.72-   330  70.30

  2. Ruth Rife                    68.13    0  360840   OH     4     2   232    208   2.61    294  70.75

  3. Tonja Pettit                 64.67    0  360442   OH     4     2   204    162   4.23-   268  60.45

  4. Stacy Robinson               48.28    0  360714   OH     1     4   106     88   7.16-   214  41.12

  5. Sandy DeHart                 46.55    0  360186   OH     1     4   117     72   7.42-   184  39.13

  6. Donna Dodson                 49.36    0  360230   OH     1     4    82     65  15.86-   194  33.51

 

Elders B    Saturday, Sep 2 2006   6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Gene McCutcheon              50.00    0  360067   OH     4     1   173    123   0.40    244  50.41

  2. Stan Miller                  49.70    0  360910   OH     3     2   193    144   4.03    268  53.73

  3. Marvin Senne                 52.24    0  360105   OH     3     2   171    117   2.24-   234  50.00

  4. Jim Nibert                   50.21    0  360089   OH     2     3   171    141   3.19    264  53.41

  5. Francis Salyers              55.03    0  360389   OH     2     3   155    126   3.40-   244  51.64

  6. Dave Ackley                  54.70    0  360203   OH     1     4   133    100  14.05-   246  40.65

 

Elders C    Saturday, Sep 2 2006   6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Frank Morgan                 48.95    0  360487   OH     4     1   192    124   6.40    224  55.36

  2. Harlen Nibert                47.26    0  360509   OH     3     2   150    101   0.38    212  47.64

  3. Robert Sheldon               47.83    0  360091   OH     3     2   177    115   0.70-   244  47.13

  4. Tom King                     44.14    0  360010   OH     3     2   152    107   1.19    236  45.34

  5. Roger Yocom                  49.37    0  360775   OH     1     4   122    102   8.25-   248  41.13

  6. Roger Hunt                   42.55    0  360707   OH     1     4   120     83   6.15-   228  36.40

 

Elders D    Saturday, Sep 2 2006   6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Earl Noe                     40.65    0  360310   OH     4     1   182     84   3.15-   224  37.50

  2. Robin Schweigert             34.07    0  360267   OH     4     1   162     71   0.06    208  34.13

  3. Harley Thomas                41.29    0  360077   OH     3     2   152     91   1.73-   230  39.57

  4. Dale Anthony                 39.62    0  360352   OH     3     2   168     86   2.56-   232  37.07

  5. Larry Flora                  35.34    0  360112   OH     1     4   120     68   5.26-   226  30.09

  6. Roy Lyons                    31.40    0  360350   OH     0     5   129     62   4.68-   232  26.72

 

Elders E    Saturday, Sep 2 2006   6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Charlie Jones                25.28    0  360201   OH     4     1   164     68   4.54    228  29.82

  2. George Elliott               23.52    0  360563   OH     3     2   154     55   0.22-   236  23.31

  3. Chuck Skeens                 21.55    0  360675   OH     3     2   141     49   1.95-   250  19.60

  4. Wayne McGee                  26.00    0  360470   OH     3     2   143     46   7.00-   242  19.01

  5. Jim Passon                   23.80    0  360205   OH     2     3   150     58   0.42-   248  23.39

  6. Gene Cathcart                 4.76    0  360378   OH     0     5    65     19   3.87    220   8.64

 

Junior A Boys   Saturday, Sep 2 2006   9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Adam Garver                  66.62    0  360505   OH     5     1   243    155   1.50-   238  65.13

  2. Benjamin Grooms              50.69    0  360949   OH     4     2   217    142   5.76-   316  44.94

  3. Blake Roberts                30.88    0  360278   OH     4     2   210    118  13.48    266  44.36

  4. Travis Uhrig                 57.51    0  360034   OH     3     3   170    125  14.71-   292  42.81

  5. Nick Teaford                 22.17    0  360212   OH     1     5    78     60   4.14    228  26.32

 

Junior A Girls Saturday, Sep 2 2006   9:00 AM

  1. Abby Green                   48.00    0  360292   OH     4     2   220    131   1.24    266  49.25

  2. Shauna Bowers                36.76    0  360887   OH     0     6   124     87   4.54-   270  32.22

 

Junior B    Saturday, Sep 2 2006   9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Cory Chapman                 20.00    0  360699   OH     6     0   244     72  16.36    198  36.36

  2. Cody Coppess                  5.00    0  360761   OH     4     2   116     23   3.58    268   8.58

  3. Brian Fincel                  8.17    0  360253   OH   1.5   4.5    93     23   0.95    252   9.13

  4. Austin Von Dach               7.22    0  360331   OH   0.5   5.5    65     16   1.47-   278   5.76

 

Mens B    Sunday, Sep 3 2006   6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Levi Miller Jr               55.36    0  360281   OH     9     2   416    304   1.56    534  56.93

  2. John Singleton               54.80    0  360732   OH     8     3   430    289   3.38-   562  51.42

  3. Jason Hammond                55.34    0  360586   OH     8     3   395    286   4.64-   564  50.71

  4. Dave Rose                    51.60    0  360096   OH     7     4   388    275   4.68-   586  46.93

  5. John Knapp Sr.               54.78    0  360254   OH     6     5   392    272   2.48-   520  52.31

  6. Joe Orihood                  54.56    0  360566   OH     6     5   356    239   7.33-   506  47.23

  7. Ralph Adrian                 53.53    0  360298   OH     4     7   333    265   2.57-   520  50.96

  8. Jack Baldwin                 51.27    0  360003   OH     4     7   297    262   3.46-   548  47.81

  9. Randy Shoemaker              51.47    0  360947   OH     4     7   312    245   3.81-   514  47.67

 10. Josh Brooks                  51.54    0  360760   OH     4     7   340    250   5.59-   544  45.96

 11. Ron Welsh                    53.09    0  360971   OH     3     8   294    261   5.47-   548  47.63

 12. Jeff Beanblossom             51.30    0  360578   OH     3     8   288    209   7.21-   474  44.09

 

Mens C    Sunday, Sep 3 2006   6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert Garber Jr.            50.58    0  360359   OH     9     2   429    274   2.72    514  53.31

  2. Preston Collins              49.72    0  360188   OH     8     3   443    286   4.03    532  53.76

  3. Delbert Fourman              49.25    0  360354   OH     8     3   394    241   2.73-   518  46.53

  4. Brian Fisher                 50.45    0  360388   OH     7     4   429    265   3.47-   564  46.99

  5. Michael Kalb                 48.88    0  360332   OH     7     4   392    245   3.00-   534  45.88

  6. Tom Reynolds                 45.00    0  360293   OH     7     4   384    262   2.19-   612  42.81

  7. Brian Knapp                  47.87    0  360249   OH     4     7   287    220   4.91-   512  42.97

  8. Dwain Klink                  45.56    0  360529   OH     4     7   355    247   2.98-   580  42.59

  9. Meredith Kahrig              47.42    0  360258   OH     4     7   374    247   5.27-   586  42.15

 10. Mark Coppess                 50.38    0  360689   OH     4     7   339    218   8.62-   522  41.76

 11. Al Henness                   46.62    0  360015   OH     2     9   283    212   6.78-   532  39.85

 12. Jeff Prater                  45.23    0  360533   OH     2     9   294    217   6.07-   554  39.17

 

Mens D    Sunday, Sep 3 2006   2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dan Sanders                  41.81    0  360711   OH     9     2   434    233   3.69    512  45.51

  2. Russell Wickline             43.23    0  360996   OH     9     2   419    245   1.97    542  45.20

  3. John Forehand                44.53    0  360020   OH     8     3   416    263   2.43    560  46.96

  4. Dennis Szczepaniak           41.71    0  360193   OH     7     4   350    221   0.14    528  41.86

  5. Jerry Sherman                43.69    0  360805   OH     5     6   351    243   2.15    530  45.85

  6. Woody Melick                 41.66    0  360927   OH     5     6   399    251   0.73    592  42.40

  7. Melvin Miller                42.93    0  360036   OH     5     6   395    223   2.24-   548  40.69

  8. Frank Hale                   44.31    0  360984   OH     5     6   337    207   5.26-   530  39.06

  9. Ted Freeman                  43.28    0  360474   OH     5     6   355    205   6.15-   552  37.14

 10. Phillip Karnes               43.90    0  360983   OH     4     7   362    223   2.91-   544  40.99

 11. Larry Steinmetz              44.00    0  360160   OH     4     7   359    220   4.72-   560  39.29

 12. Mose Miller                  41.13    0  360282   OH     0    11   210    139  12.77-   490  28.37

 

Mens E    Sunday, Sep 3 2006   2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Joe Moreno                   37.97    0  360772   OH     7     4   395    233   3.34    564  41.31

  2. Paul Rohrs                   39.28    0  360073   OH     7     4   419    226   0.50    568  39.79

  3. Darryl Miller                35.13    0  360503   OH     7     4   406    224   3.09    586  38.23

  4. Paul Poor                    37.64    0  360939   OH     7     4   399    212   0.06-   564  37.59

  5. Ed Waymire                   37.85    0  360691   OH     7     4   395    205   0.45-   548  37.41

  6. Ronnie Carpenter             40.44    0  360799   OH     6     5   425    264   3.19    605  43.64

  7. Ray Welsh                    38.80    0  360191   OH     6     5   359    225   0.95    566  39.75

  8. Michael Young                38.30    0  360424   OH     6     5   370    207   2.12-   572  36.19

  9. Tom Kirk                     35.20    0  360610   OH     5     6   379    240   1.32    657  36.53

 10. Joe Ewing                    40.58    0  360303   OH     5     6   328    200   4.48-   554  36.10

 11. Martin Beloat                35.35    0  360305   OH     3     8   351    222   0.92    612  36.27

 12. Mike Worthington             36.67    0  360854   OH     0    11   233    147   8.30-   518  28.38

 

Mens F    Sunday, Sep 3 2006   2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Raymond Todd Zedaker         34.75    0  360314   OH    10     1   450    193   2.22    522  36.97

  2. Ralph Fleckenstein           34.33    0  360387   OH     9     2   442    226   9.63    514  43.97

  3. Gary Arledge                 34.47    0  360185   OH     9     2   430    199   2.38    540  36.85

  4. Ron St Clair                 32.60    0  360346   OH     7     4   347    170   1.12-   540  31.48

  5. Cletis Adkins                33.86    0  360233   OH     6     5   327    178   0.15-   528  33.71

  6. Stacy Thompson               33.85    0  360063   OH     6     5   319    165   0.85-   500  33.00

  7. Dwain Guiler                 32.51    0  360679   OH     6     5   348    183   0.05    562  32.56

  8. Gregory Betz                 34.56    0  360214   OH     6     5   382    170   4.74-   570  29.82

  9. Steve Sabins                 33.05    0  360493   OH     3     8   292    149   5.46-   540  27.59

 10. Tom Flowers                  34.57    0  360969   OH     2     9   329    161   8.09-   608  26.48

 11. Lewis Ayers                  34.00    0  360652   OH     2     9   228    116  13.58-   568  20.42

 

Mens G    Saturday, Sep 2 2006  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Daryl Conover                31.78    0  360521   OH     4     1   194     71   0.78    218  32.57

  2. Jack Von Dach                31.56    0  360302   OH     4     1   174     61   4.57-   226  26.99

  3. Jim Waldron                  31.06    0  360072   OH     3     2   165     65   3.75-   238  27.31

  4. Don (Buck) Ballard           30.93    0  360120   OH     2     3   153     56   8.53-   250  22.40

  5. Deo Seibel                   32.02    0  360634   OH   1.5   3.5   130     51   9.46-   226  22.57

  6. Jerry Hammond                31.40    0  360271   OH   0.5   4.5    99     37  15.86-   238  15.55

 

Mens H    Saturday, Sep 2 2006  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dave Zuchowski               30.52    0  360594   OH     5     0   198     76   2.23    232  32.76

  2. Edwin Ehemann                30.50    0  360075   OH     3     2   159     73   1.30-   250  29.20

  3. Charlie Ott                  30.52    0  360570   OH     3     2   155     63   3.60-   234  26.92

  4. Bill Carter                  29.50    0  360828   OH     3     2   121     51   6.94-   226  22.57

  5. Jim Mossholder               30.26    0  360041   OH     1     4   127     54   6.99-   232  23.28

 

Mens I    Saturday, Sep 2 2006  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Carl Slevin                  27.26    0  360692   OH     6     1   253    100   2.32    338  29.59

  2. Neil Teaford                 25.67    0  360884   OH     5     2   214     82   1.12-   334  24.55

  3. Gene Blair                   28.45    0  360532   OH     5     2   211     69   7.80-   334  20.66

  4. Dave Hummel                  24.60    0  360224   OH     4     3   225     77   0.89    302  25.50

  5. Nelson Carpenter             25.13    0  360641   OH     3     4   194     81   1.59-   344  23.55

  6. Marcus Lovelady              26.19    0  360016   OH     3     4   215     76   3.71-   338  22.49

  7. Gene Pettit                  24.62    0  360484   OH     2     5   150     67   4.32-   330  20.30

  8. Gary Garland                 25.98    0  360382   OH     0     7   132     36  15.40-   340  10.59

 

Mens J    Saturday, Sep 2 2006  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dan Reinke                   24.13    0  360198   OH     5     2   250     93   2.74    346  26.88

  2. James Jacobs                 24.59    0  360902   OH     5     2   219     85   0.85    334  25.45

  3. Wilfred Kahrig               21.27    0  360718   OH     5     2   233     83   2.99    342  24.27

  4. Dennis Walsh Sr              23.41    0  360128   OH     4     3   227     73   0.60-   320  22.81

  5. Dick Lucas                   22.56    0  360127   OH     4     3   201     74   1.30-   348  21.26

  6. Leonard Mike Coyle           23.37    0  360507   OH     3     4   240     93   6.06    316  29.43

  7. Mark Basiger                 21.18    0  360117   OH     2     5   176     74   0.45    342  21.64

  8. Jeff Kern                    20.37    0  360317   OH     0     7   117     44   7.12-   332  13.25

 

Mens K    Saturday, Sep 2 2006  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Roger Kinnamon               19.69    0  360988   OH     5     0   171     60   8.34    214  28.04

  2. Ray Beyke                    19.51    0  360360   OH     4     1   166     58   6.38    224  25.89

  3. Dale Grooms                  18.97    0  360823   OH     3     2    99     41   1.60-   236  17.37

  4. Gordon Obenour               19.77    0  360544   OH     2     3    88     30   5.21-   206  14.56

  5. John Jenkins                 17.73    0  360700   OH     1     4    49     28   5.56-   230  12.17

 

Mens L    Saturday, Sep 2 2006  6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jerry Campbell               16.70    0  360383   OH     6     0   233     61   5.08    280  21.79

  2. Frank Valencic               16.51    0  360454   OH     4     2   160     33   5.51-   300  11.00

  3. John Green                   14.12    0  360236   OH     2     4   130     42   0.16    294  14.29

  4. Loren Smith                  13.50    0  360538   OH     0     6    82     20   6.51-   286   6.99

 

Womens B    Saturday, Sep 2 2006  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Mary Green                   42.67    0  360398   OH     4     1   205    134   9.67    256  52.34

  2. Bev Hittle                   43.73    0  360217   OH     4     1   193    119   0.02    272  43.75

  3. Lisa Conley                  38.38    0  360633   OH     3     2   177    121  14.69    228  53.07

  4. Karen Dudley                 42.51    0  360083   OH     2     3   152     92   8.19-   268  34.33

  5. Helena Morgan                43.29    0  360488   OH     2     3   150     82   9.41-   242  33.88

  6. Ginger Hundt                 42.02    0  360307   OH     0     5   137     85   8.02-   250  34.00

 

Womens C    Saturday, Sep 2 2006  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Carla Lay                    35.04    0  360560   OH   4.5   1.5   229    115   9.88    256  44.92

  2. Sherry Murray                32.54    0  360130   OH     4     2   187     97   8.21    238  40.76

  3. Sharon Boehringer            29.95    0  360614   OH   3.5   2.5   200    106   9.89    266  39.85

  4. Carol Sanford                36.66    0  360926   OH     0     6    54     49  15.90-   236  20.76

index index index map map map male third nipple male third nipple male third nipple thickest nipple thickest nipple thickest nipple bride nipple bride nipple bride nipple nipple clamp pics nipple clamp pics nipple clamp pics real nipple biting real nipple biting real nipple biting lopez nipple lopez nipple lopez nipple nipple reduction procedures nipple reduction procedures nipple reduction procedures kate walsh nipple kate walsh nipple kate walsh nipple eliza dushku nipple eliza dushku nipple eliza dushku nipple nipple tubes nipple tubes nipple tubes nipple suckling nipple suckling nipple suckling