36-07-011   Sarbaugh Indoor Courts

 

 

A    Saturday, Apr 7 2007  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Charles Dougherty            64.58    0  360846   OH     8     0   336    206   1.39-   326  63.19

  2. Elden Sarbaugh               62.09    0  360220   OH     6     2   299    218   0.86-   356  61.24

  3. Preston Collins              55.48    0  360188   OH     5     3   287    213   2.08    370  57.57

  4. Joe Fusco                    68.04    0  360068   OH     4     4   254    225  12.07-   402  55.97

  5. Abby Green                   58.09    0  360292   OH     4     4   293    224   3.19-   408  54.90

  6. Chuck Starr                  54.22    0  360628   OH     4     4   240    200   5.68-   412  48.54

  7. Jeff L. Garver               61.23    0  360504   OH     3     5   226    193   8.93-   369  52.30

  8. John Knapp Sr.               53.27    0  360254   OH     2     6   174    123  13.08-   306  40.20

  9. Rich Omasta                  53.00    0  370096   WV     0     8   149    154  11.72-   373  41.29

 

B    Saturday, Apr 7 2007  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Shane Madewell               44.00    0  360853   OH     7     0   293    169   6.29    336  50.30

  2. Irvin Fraley                 45.38    0  360976   OH     4     3   236    154   1.63-   352  43.75

  3. Bev Hittle                   43.90    0  360217   OH     4     3   245    164   1.85-   390  42.05

  4. Robert Johnson               46.05    0  360225   OH     4     3   227    137   6.00-   342  40.06

  5. Scottie Basin                49.39    0  360376   OH     3     4   256    162   3.63-   354  45.76

  6. Carson Powers                51.48    0  360617   OH     3     4   220    131  11.55-   328  39.94

  7. Bill Vaughan                 44.80    0  370073   WV     2     5   186    116   7.14-   308  37.66

  8. Ray Welsh                    44.07    0  360191   OH     1     6   179    100  12.63-   318  31.45

 

C    Saturday, Apr 7 2007  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. George Gee                   39.47    0  360435   OH   7.5   0.5   269    131   7.31    280  46.79

  2. Larry Shaw                   38.14    0  360244   OH   6.5   1.5   238    117   3.64    280  41.79

  3. Harvey Strausbaugh           36.07    0  360171   OH     5     3   180     93   2.86-   280  33.21

  4. John Gildow                  32.65    0  360241   OH     4     4   201    101   3.42    280  36.07

  5. Sherry Murray                35.92    0  360130   OH     4     4   187     94   2.35-   280  33.57

  6. Gary Henry                   34.29    0  360478   OH     4     4   148     77   6.79-   280  27.50

  7. Matt Grimm                   34.81    0  360269   OH     3     5   164     82   5.53-   280  29.29

  8. Cletis Adkins                36.91    0  360233   OH     2     6   119     60  15.49-   280  21.43

  9. Elayna Blacksten             38.39    0  360889   OH     0     0     0      0   0.00      0   0.00

 

D    Saturday, Apr 7 2007  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jay Roth                     26.62    0  360623   OH   7.5   1.5   256     89   2.46    306  29.08

  2. Wilfred Kahrig               29.28    0  360718   OH   7.5   1.5   237     82   2.49-   306  26.80

  3. Julia Jamiel                 20.00    0  360631   OH     7     2   279     83   7.12    306  27.12

  4. Kenny Kramer                 19.76    0  360323   OH   4.5   4.5   170     50   3.43-   306  16.34

  5. Brent Armstrong              16.32    0  360200   OH     4     5   204     72   7.20    306  23.53

  6. Ryan Roth                    10.00    0  360706   OH     4     5   153     49   7.56    279  17.56

  7. Al Clark                     19.16    0  360255   OH   3.5   5.5   162     62   1.10    306  20.26

  8. Ben Lasure                   25.00    0  360069   OH   3.5   5.5   140     43   9.59-   279  15.41

  9. Randy Jamiel                 16.41    0  360163   OH     2     7   126     34   5.30-   306  11.11

 10. Bobby Dressler               16.27    0  360178   OH   1.5   7.5    98     26   7.78-   306   8.50

index index index map map map nipple play man nipple play man nipple play man blue nipple blue nipple blue nipple tounge nipple tounge nipple tounge nipple long nipple long nipple long nipple bologna nipple bologna nipple bologna nipple erotic nipple play erotic nipple play erotic nipple play lauren london nipple lauren london nipple lauren london nipple pierced nipple jewelery pierced nipple jewelery pierced nipple jewelery pulling nipple pulling nipple pulling nipple nipple peaking out nipple peaking out nipple peaking out alba nipple alba nipple alba nipple