Kahrigs Spring Open April 7, 2007

 

GROUP A--- - KAHRIGS SPRING OPEN

1.Darrin Potts                  OHIO   7    0    191  272  70.22 360728.0

2.Elden Sarbaugh                OHIO   6    1    215  328  65.55 360220.0

3.Rich Knerem Sr.               OHIO   4    3    163  310  52.58 360106.0

4.Richard Omasta                WV.    3    4    177  336  52.68 370096.0

5.Bill Vaughan                  WV.    3    4    162  334  48.50 370073.0

6.Roger Carter                  WV.    2    5    167  340  49.12 370005.0

7.Ottie Reno                    OHIO   2    5    149  310  48.06 360786.0

8.Ron Potts                     OHIO   1    6    169  342  49.42 360693.0

 

GROUP B--- - KAHRIGS SPRING OPEN

1.Gavin Kahrig                  OHIO   6    1    137  280  48.93 360798.0

2.Roger Postlethwait            WV.    6    1    128  280  45.71 370011.0

3.Ronnie Carpenter              OHIO   4    3    113  280  40.36 360799.0

4.Martin Beloat                 OHIO   3    4    112  280  40.00 360305.0

5.Dennis Szczepaniak            OHIO   3    4     99  280  35.36 360193.0

6.Wayne Huggins                 WV.    2    5     97  280  34.64 370006.0

7.Stan Maxwell                  OHIO   2    5     94  280  33.57 360814.0

8.Glenn Luoma                   OHIO   2    5     81  280  28.93 360025.0

 

 

GROUP C--- - KAHRIGS SPRING OPEN

1.Elayna Blacksten              OHIO   6    1     99  280  35.36 360889.0

2.Ron Golias                    OHIO   5    2    115  280  41.07 360273.0

3.Francis Potts                 OHIO   5    2    101  280  36.07 360353.0

4.Dwain Guiler                  OHIO   4    3     93  280  33.21 360679.0

5.John Hawkins                  OHIO   3.5  3.5   90  280  32.14 360838.0

6.Dan Reinke                    OHIO   2.5  4.5   56  280  20.00 360198.0

7.Carl Slevin                   OHIO   2    5     76  280  27.14 360692.0

8.Jim Waldron                   OHIO   0    7     59  280  21.07 360072.0

 

GROUP D--- - KAHRIGS SPRING OPEN

1.Gregory Betz                  OHIO   6    1     91  280  32.50 360214.0

2.Bill Bullman                  WV.    5    2     95  280  33.93 370130.0

3.Bob Filla                     OHIO   5    2     80  280  28.57 360458.0

4.Nelson Carpenter              OHIO   3    4     84  280  30.00 360641.0

5.Laurie Hosmer                 OHIO   3    4     57  280  20.36 360622.0

6.Wilfred Kahrig                OHIO   3    4     56  280  20.00 360718.0

7.Ed English                    OHIO   2    5     64  280  22.86 360723.0

8.Lewis Ayers                   OHIO   1    6     75  280  26.79 360652.0

 

 

GROUP E--- - KAHRIGS SPRING OPEN

1.Gary Potts                    OHIO   6    1     64  280  22.86 360688.0

2.Ted Huntsman                  OHIO   6    1     60  280  21.43 360771.0

3.Chris Ditto                   OHIO   5    2     67  280  23.93 360648.0

4.Walter Pierce                 OHIO   4    3     78  280  27.86 360459.0

5.Terry Mccabe                  OHIO   3    4     34  280  12.14 360710.0

6.Charles Kuhens                WV     2    5     54  280  19.29 370187.0

7.Monnie Goodrich               WV     2    5     48  280  17.14 370104.0

8.Arjay Whipkey                 WV.    0    7     47  280  16.79 370211.0

 

GROUP F--- - KAHRIGS SPRING OPEN

1.Tony Schumacher               OHIO   7    0     79  280  28.21 360661.0

2.Ron Zeni                      WV.    6    1     71  280  25.36 370016.0

3.Bill Howiler                  OHIO   4    3     59  280  21.07 360636.0

4.Gary Hogue                    OHIO   4    3     42  280  15.00 360830.0

5.Bill Hosmer                   OHIO   3    4     38  280  13.57 360701.0

6.Terry Bunner                  WV.    2    5     38  280  13.57 370171.0

7.Kevin Rush                    OHIO   2    5     16  280   5.71 360864.0

8.pacer                                0    7      2  280   0.71      0.0

index index index map map map nipple stretch nipple stretch nipple stretch beach nipple covers beach nipple covers beach nipple covers nipple band nipple band nipple band nipple percing nipple percing nipple percing male nipple orgasm male nipple orgasm male nipple orgasm nipple dick suck nipple dick suck nipple dick suck non piercing nipple hugger non piercing nipple hugger non piercing nipple hugger collapsing the nipple collapsing the nipple collapsing the nipple breast nipple discoloration breast nipple discoloration breast nipple discoloration lea thompson nipple lea thompson nipple lea thompson nipple twi lek nipple slip twi lek nipple slip twi lek nipple slip bruise on nipple bruise on nipple bruise on nipple stars nipple slip pic stars nipple slip pic stars nipple slip pic celebrity nipple opps celebrity nipple opps celebrity nipple opps side nipple side nipple side nipple nipple licking clips nipple licking clips nipple licking clips kareena kapoor's nipple kareena kapoor's nipple kareena kapoor's nipple gigantic nipple gigantic nipple gigantic nipple ashley simpson nipple ashley simpson nipple ashley simpson nipple pokie erect nipple pokie erect nipple pokie erect nipple otis x nipple otis x nipple otis x nipple variflo nipple variflo nipple variflo nipple nipple industrial nipple industrial nipple industrial peircing own nipple peircing own nipple peircing own nipple hypoplastic nipple hypoplastic nipple hypoplastic nipple nipple stirrup nipple stirrup nipple stirrup