36-07-037  The Ohio State Singles Championships

 

 

JUNIOR CLASS A    Saturday, Sep 1 2007  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ADAM GARVER                  59.94    0  360505   OH     4     1   203    130   1.96    210  61.90

  2. TRAVIS UHRIG                 53.24    0  360034   OH     4     2   217    147   3.24-   294  50.00

  3. GAVIN KAHRIG                 49.50    0  360798   OH     3     2   179    133   2.86    254  52.36

  4. BLAKE ROBERTS                35.84    0  360278   OH     1     3    97     78   8.47    176  44.32

  5. BEN GROOMS                   49.36    0  360949   OH     0     4    87     60  14.07-   170  35.29

 

MENS CLASS A    Sunday, Sep 2 2007  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ALAN FRANCIS                 88.01    0  360940   OH    11     0   463    393   0.29-   448  87.72

  2. SCOTT PERALA                 67.72    0  360158   OH     8     3   406    389   2.67-   598  65.05

  3. BOB LAUTENSCHLEGER           62.44    0  360263   OH     7     4   383    354   0.34-   570  62.11

  4. JEFF GARVER                  54.35    0  360504   OH     7     4   377    347   6.52    570  60.88

  5. GARY ROBERTS                 66.20    0  360032   OH     5     6   357    368   5.08-   602  61.13

  6. RICH KNEREM                  61.28    0  360106   OH     5     6   333    306   4.20-   536  57.09

  7. REX UHRIG                    59.61    0  360674   OH     5     6   352    339   3.11-   600  56.50

  8. DARRIN POTTS                 68.62    0  360728   OH     4     7   356    401   5.77-   638  62.85

  9. TOM GUILL                    55.18    0  360004   OH     4     7   332    299   0.81    534  55.99

 10. LEVI MILLER, JR              54.84    0  360281   OH     4     7   293    326   0.22    592  55.07

 11. DOUG CRAWFORD                60.69    0  360537   OH     4     7   313    310   7.43-   582  53.26

 12. VIRGIL RIFE                  66.85    0  360839   OH     2     9   282    328   8.90-   566  57.95

 

WOMENS CLASS A    Saturday, Sep 1 2007  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. AMY FRANCIS                  75.78    0  360294   OH     5     1   225    195   3.56-   270  72.22

  2. RUTH RIFE                    72.57    0  360840   OH     5     2   252    198   7.87-   306  64.71

  3. TONJA PETTIT                 64.33    0  360442   OH     4     2   236    213   1.41    324  65.74

  4. MELISSA SCHINDEL             50.23    0  360613   OH     1     4   126    118   0.66-   238  49.58

  5. MARLENE COOPER               50.78    0  360098   OH     1     4   106    106   2.16-   218  48.62

  6. MARY GREEN                   51.04    0  360398   OH     1     4    77     78   8.65-   184  42.39

 

30 FT CLASS D    Saturday, Sep 1 2007  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GENE HEINDL                  40.45    0     OH     6     1   273    130   7.69    270  48.15

  2. ROBIN SCHWEIGERT             36.32    0  360267   OH     5     2   258    136   6.71    316  43.04

  3. HELENA MORGAN                35.11    0  360488   OH     5     2   200    102   0.55    286  35.66

  4. DENNIS WALSH, SR             42.42    0  360128   OH     4     3   221    120   4.45-   316  37.97

  5. LARRY FLORA                  36.52    0  360112   OH     3     4   209    120   0.51    324  37.04

  6. JIM PASSON                   31.52    0  360205   OH     2     5   165     93   1.72-   312  29.81

  7. CAROL SANFORD                32.66    0  360926   OH     2     5   180     89   5.20-   324  27.47

  8. ED ANDRUS                    35.00    0  360384   OH     1     6   171    104   4.05-   336  30.95

 

30 FT CLASS E    Saturday, Sep 1 2007  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GEORGE ELLIOTT               27.62    0  360563   OH     5     0   207     72   8.74    198  36.36

  2. DONALD THORNTON              30.17    0  360750   OH     4     1   179     69   7.33    184  37.50

  3. BUCK COOPER                  23.68    0  360361   OH     2     3   136     49   0.79-   214  22.90

  4. CHARLIE JONES                29.04    0  360201   OH     2     3   122     45   9.98-   236  19.07

  5. RON MUCHA                    28.76    0  360784   OH     2     3   116     35  11.09-   198  17.68

  6. ROY LYONS                    27.89    0  360350   OH     0     0     0      0   0.00      0   0.00

 

30 FT CLASS F    Saturday, Sep 1 2007  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. BETTY ELLIOTT                21.00    0  360227   OH     6     0   218     94  11.19    292  32.19

  2. PAM ANTHONY                  23.00    0  360040   OH     2     4   150     61   1.22-   280  21.79

  3. WAYNE MCGEE                  21.18    0  360470   OH     1     5   155     64   1.04    288  22.22

 

30 FT CLASS G    Saturday, Sep 1 2007  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. DYWYNN MOODY                 12.22    0  360827   OH     4     2   203     79  16.61    274  28.83

  2. GENE CATHCART                15.57    0  360378   OH     3     3   154     38   2.74-   296  12.84

  3. VICKY COX                     5.38    0  360060   OH     2     4   145     58  15.48    278  20.86

 

ELDERS CLASS A    Saturday, Sep 1 2007  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. DICK HONINGFORD              64.43    0  360061   OH     5     0   205    152   4.59-   254  59.84

  2. HERSCHEL McCOLLISTER         59.78    0  360920   OH     3     2   174    150   1.69    244  61.48

  3. DAVEY TABLER                 61.00    0  360327   OH     3     2   176    135  11.00-   270  50.00

  4. JIM BLAKER                   65.48    0  360209   OH     2     3   146    136   9.29-   242  56.20

  5. PAUL BURKITT                 63.61    0  360053   OH     1     4   167    161   6.92-   284  56.69

  6. BUD ENGLAND                  64.00    0  360455   OH     1     4   114    108  17.85-   234  46.15

 

ELDERS CLASS B    Saturday, Sep 1 2007  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. FRANCIS SALYERS              57.32    0  360389   OH     5     0   207    146   4.54    236  61.86

  2. EARL NOE                     49.05    0  360310   OH     3     2   192    142   2.02    278  51.08

  3. DALE ANTHONY                 50.70    0  360352   OH     2     3   136    113   3.62-   240  47.08

  4. MARVIN SENNE                 56.12    0  360105   OH     2     3   154    111   9.09-   236  47.03

  5. GENE MCCUTCHEON              50.23    0  360067   OH     2     3   119     89   7.45-   208  42.79

  6. STAN MILLER                  52.80    0  360910   OH     1     4   169    129   5.03-   270  47.78

 

ELDERS CLASS C    Saturday, Sep 1 2007  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. MOSE MILLER                  47.28    0  360282   OH     4     1   181    118   1.08    244  48.36

  2. FRANK MORGAN                 47.51    0  360487   OH     3     2   166    117   4.72    224  52.23

  3. TOM KING                     46.12    0  360010   OH     3     2   170    101   3.69-   238  42.44

  4. ROGER YOCOM                  46.28    0  360775   OH     3     2   123     77  12.51-   228  33.77

  5. DAVE ACKLEY                  44.91    0  360203   OH     2     3   123     73   8.78-   202  36.14

  6. REX KNOCH                    44.79    0  360333   OH     0     5   137     92   6.46-   240  38.33

 

JUNIOR CLASS B    Saturday, Sep 1 2007  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. STORM DOMINGUEZ              16.40    0  360008   OH     4     0   164     44  10.42    164  26.83

  2. BRIAN FINCEL                 10.06    0  360253   OH     3     1   121     29   6.05    180  16.11

  3. KANE PHILLIPS                 4.06    0  360018   OH     1     3    63     12   2.46    184   6.52

  4. CODY COPPESS                  8.12    0  360761   OH     1     3    74     13   1.62-   200   6.50

  5. AUSTIN VON DACH               6.58    0  360331   OH     1     3    59     12   0.58-   200   6.00

 

MENS CLASS B    Sunday, Sep 2 2007  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JOHN KNAPP, SR               49.24    0  360254   OH     9     2   421    256   2.47    495  51.72

  2. JOHN BROWN                   52.31    0  360011   OH     8     3   415    281   0.47-   542  51.85

  3. JOE ORIHOOD                  50.34    0  360566   OH     7     4   409    265   0.34-   530  50.00

  4. MIKE KALB                    48.26    0  360332   OH     7     4   392    226   5.30-   526  42.97

  5. JOSH BROOKS                  51.05    0  360760   OH     6     5   386    287   0.88-   572  50.17

  6. RALPH ADRIAN                 50.52    0  360298   OH     6     5   386    277   2.60-   578  47.92

  7. MEREDITH KAHRIG              49.38    0  360258   OH     6     5   368    247   1.70-   518  47.68

  8. DAVE ROSE                    46.65    0  360096   OH     5     6   341    242   0.12-   520  46.54

  9. JERRY SHERMAN                47.95    0  360805   OH     3     8   339    271   0.01    565  47.96

 10. JACK BALDWIN                 47.48    0  360003   OH     3     8   308    242   2.34-   536  45.15

 11. BRIAN FISHER                 47.94    0  360388   OH     3     8   284    209   4.04-   476  43.91

 12. JOHN SINGLETON               49.43    0  360732   OH     3     8   317    207   7.36-   492  42.07

 

MENS CLASS C    Sunday, Sep 2 2007  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. DAVID JOHNSON, JR            45.97    0  360753   OH    10     1   454    281   6.65    534  52.62

  2. TOM REYNOLDS                 45.53    0  360293   OH     8     3   438    258   2.24    540  47.78

  3. DELBERT FOURMAN              43.51    0  360354   OH     7     4   416    259   0.99    582  44.50

  4. AMOS LOWE                    43.95    0  360047   OH     7     4   401    243   0.07    552  44.02

  5. ALFRED HENNESS               41.78    0  360015   OH     6     5   395    251   2.56    566  44.35

  6. RAY WELSH                    44.64    0  360191   OH     6     5   403    234   5.12-   592  39.53

  7. JEFF BEANBLOSSOM             44.22    0  360578   OH     6     5   352    194   5.11-   496  39.11

  8. DWAIN KLINK                  46.02    0  360529   OH     5     6   377    248   3.99-   590  42.03

  9. RUSSELL WICKLINE             43.82    0  360996   OH     5     6   296    209   5.26-   542  38.56

 10. MARK COPPESS                 46.03    0  360689   OH     4     7   313    202   9.17-   548  36.86

 11. RANDY SHOEMAKER              46.34    0  360947   OH     2     9   242    183  11.55-   526  34.79

 12. JOHN FOREHAND                46.61    0  360020   OH     0     8   142    122  10.52-   338  36.09

 

MENS CLASS D    Sunday, Sep 2 2007  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. STAN MAXWELL                 40.89    0  360814   OH     9     2   423    232   3.38    524  44.27

  2. DARRYL MILLER                39.53    0  360503   OH     9     2   419    208   0.16    524  39.69

  3. LARRY SHAW, SR               39.85    0  360244   OH     8     3   418    213   3.09    496  42.94

  4. PAUL ROHRS                   37.86    0  360073   OH     6     5   392    193   0.13    508  37.99

  5. WOODY MELICK                 41.29    0  360927   OH     6     5   356    205   4.16-   552  37.14

  6. MARTIN BELOAT                41.42    0  360305   OH     6     5   409    210   4.71-   572  36.71

  7. PAUL POOR                    40.08    0  360939   OH     6     5   377    195   6.35-   578  33.74

  8. DWIGHT ROSEBERRY             39.80    0  360964   OH     5     6   315    174   7.34-   536  32.46

  9. PHILLIP KARNES               41.11    0  360983   OH     4     7   318    197   6.43-   568  34.68

 10. ED WAYMIRE                   40.22    0  360691   OH     4     7   331    172   8.14-   536  32.09

 11. JOE MORENO                   39.62    0  360772   OH     3     8   358    178   8.29-   568  31.34

 12. MIKE WORTHINGTON             37.04    0  360854   OH     0    11   256    154   8.21-   534  28.84

 

MENS CLASS E    Sunday, Sep 2 2007  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. RAYMOND TODD ZEDAKER         36.97    0  360314   OH    10     1   455    202   0.11-   548  36.86

  2. STEVE MIKESELL               36.46    0  360739   OH     8     3   419    216   4.76    524  41.22

  3. WILL KAHRIG                  32.25    0  360718   OH     7     4   394    168   1.03-   538  31.23

  4. JEFF SCHOTT                  36.45    0  360792   OH     7     4   387    176   5.58-   570  30.88

  5. JOHN GILDOW                  34.97    0  360241   OH     7     4   398    165   7.57-   602  27.41

  6. RON ST. CLAIR                33.55    0  360346   OH     6     5   389    172   3.38-   570  30.18

  7. DAVE EMRICK                  35.38    0  360386   OH     6     5   389    164   7.96-   598  27.42

  8. GARY ARLEDGE                 36.85    0  360185   OH     5     6   363    181   4.42-   558  32.44

  9. JAMES WALDRON                32.57    0  360072   OH     4     7   340    141   8.51-   586  24.06

 10. CARL SLEVIN                  33.40    0  360692   OH     2     9   299    182   1.14-   564  32.27

 11. BUCK BALLARD                 33.10    0  360120   OH     2     9   299    147   8.02-   586  25.09

 12. RALPH FLECKENSTEIN           35.94    0  360387   OH     2     9   235    123  12.29-   520  23.65

 

MENS CLASS F    Sunday, Sep 2 2007  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GARY HENRY                   30.16    0  360478   OH     9     2   441    179   0.03-   594  30.13

  2. GREGORY BETZ                 31.54    0  360214   OH     8     3   428    194   3.10    560  34.64

  3. JIM MOSSHOLDER               31.89    0  360041   OH     8     3   376    162   3.87-   578  28.03

  4. STACY THOMPSON               31.15    0  360063   OH     7     4   422    195   1.78    592  32.94

  5. JAMES JACOBS                 29.32    0  360902   OH     6     5   398    177   1.05-   626  28.27

  6. DARYL CONOVER                29.93    0  360521   OH     6     5   397    159   2.14-   572  27.80

  7. MIKE COYLE                   29.81    0  360507   OH     5     6   338    141   1.16-   492  28.66

  8. DEO SEIBEL                   29.82    0  360634   OH     5     6   336    148   3.86-   570  25.96

  9. DAVID HUMMEL                 28.71    0  360224   OH     4     7   338    164   1.47-   602  27.24

 10. CHARLIE OTT                  29.13    0  360570   OH     4     7   346    148   3.96-   588  25.17

 11. DAN REINKE                   29.80    0  360198   OH     4     7   371    139   7.24-   616  22.56

 12. JACK HOWERTH                 28.68    0  360522   OH     0    11   288    130   7.23-   606  21.45

 

MENS CLASS G    Saturday, Sep 1 2007  6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. DICK LUCAS                   26.10    0  360127   OH   6.5   0.5   206     80   2.47    280  28.57

  2. FRED SANFORD                 27.62    0  360925   OH     6     1   240     82   1.66    280  29.29

  3. BOB GARRETT                  27.79    0  360246   OH     5     2   188     65   4.58-   280  23.21

  4. EDWIN EHEMANN                26.62    0  360075   OH   3.5   3.5   173     67   2.70-   280  23.93

  5. GENE BLAIR                   28.17    0  360532   OH   2.5   4.5   182     76   1.03-   280  27.14

  6. ROGER KINNAMON               26.36    0  360988   OH     2     5   169     60   4.94-   280  21.43

  7. DICK GUILL                   28.09    0  360006   OH   1.5   5.5   137     62   5.95-   280  22.14

  8. MARC LOVELADY                28.11    0  360016   OH     1     6   133     58   7.40-   280  20.71

 

MENS CLASS H    Saturday, Sep 1 2007  6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ANTHONY STAFFORD             25.78    0  360736   OH   4.5   2.5   182     84   4.22    280  30.00

  2. JEFF THOMPSON                24.03    0  360116   OH   4.5   2.5   188     83   5.61    280  29.64

  3. NEIL TEAFORD                 23.47    0  360884   OH     4     3   162     78   4.38    280  27.86

  4. RON GRANDSTAFF               22.91    0  360157   OH     4     3   189     72   2.80    280  25.71

  5. WAYNE GARBER                 23.00    0     OH     4     3   156     70   2.00    280  25.00

  6. TERRY LUCAS                  22.89    0  360997   OH   3.5   3.5   148     62   0.75-   280  22.14

  7. JACK VON DACH                22.94    0  360302   OH     3     4   150     46   6.52-   280  16.43

  8. GENE PETTIT                  23.50    0  360484   OH   0.5   6.5   125     49   6.00-   280  17.50

 

MENS CLASS I    Saturday, Sep 1 2007  6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JERRY CAMPBELL               22.23    0  360383   OH     7     0   245     89   9.55    280  31.79

  2. SHAWN GREGG                  17.50    0  360169   OH     6     1   193     80  11.07    280  28.57

  3. GARY GARLAND                 22.23    0  360382   OH     5     2   202     79   5.98    280  28.21

  4. QUENTIN MULLINS, JR          19.85    0  360311   OH     3     4   168     68   4.43    280  24.29

  5. TIM COX                      16.62    0  360660   OH     3     4   130     37   3.41-   280  13.21

  6. RAY BEYKE                    19.13    0  360360   OH     2     5   119     42   4.13-   280  15.00

  7. PAUL KIPP                    19.16    0  360433   OH   1.5   5.5   152     57   1.19    280  20.36

  8. JOHN GREEN                   22.43    0  360236   OH   0.5   6.5   124     45   6.36-   280  16.07

 

MENS CLASS J    Saturday, Sep 1 2007  6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. BLAINE FULTON                12.29    0  360821   OH     7     1   254     59   6.14    320  18.44

  2. DAVID SHANER                 16.26    0  360748   OH     6     2   180     42   3.14-   320  13.13

  3. DALE GROOMS                  16.59    0  360823   OH   5.5   2.5   177     57   1.22    320  17.81

  4. JR BROOKS                    11.60    0  360762   OH   5.5   2.5   212     33   1.29-   320  10.31

  5. BUTCH WALSH                  10.43    0  360099   OH   4.5   3.5   162     43   3.00    320  13.44

  6. JEFF KERN                    13.81    0  360317   OH     4     4   141     44   0.06-   320  13.75

  7. BOB ANTHONY                   6.50    0  360207   OH     2     6    85      9   3.69-   320   2.81

  8. JOHN JENKINS                 13.28    0  360700   OH   1.5   6.5   114     38   1.41-   320  11.88

  9. LOREN SMITH                   9.03    0  360538   OH     0     8    81     23   1.85-   320   7.19

 

WOMENS CLASS B    Saturday, Sep 1 2007  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. SANDY DEHART                 46.86    0  360186   OH     6     0   254    117   7.30    216  54.17

  2. BEVERLY HITTLE               46.03    0  360217   OH     4     2   192    112   4.86-   272  41.18

  3. DIANNA GUILL                 39.60    0  360007   OH     4     2   200    100   3.89-   280  35.71

  4. SHERRY MURRAY                37.09    0  360130   OH     3     3   173     85   0.85    224  37.95

  5. JAN MELICK                   40.36    0  360822   OH     2     4   160    104   3.22-   280  37.14

  6. ELAYNA BLACKSTEN             37.88    0  360889   OH     1     5   173    105   2.88-   300  35.00

  7. SHARON BOEHRINGER            43.86    0  360614   OH     1     5   149    113   9.41-   328  34.45

index index index map map map hingis nipple hingis nipple hingis nipple 3rd nipple advice 3rd nipple advice 3rd nipple advice girl licking own nipple girl licking own nipple girl licking own nipple yuko ogura nipple yuko ogura nipple yuko ogura nipple nipple show through nipple show through nipple show through nipple peircing messageboards nipple peircing messageboards nipple peircing messageboards breast nipple torture breast nipple torture breast nipple torture left right nipple left right nipple left right nipple lily allens third nipple lily allens third nipple lily allens third nipple huge nipple video huge nipple video huge nipple video celebrity nipple sip celebrity nipple sip celebrity nipple sip jewelry for nipple piercing jewelry for nipple piercing jewelry for nipple piercing bra with nipple holes bra with nipple holes bra with nipple holes oral nipple sex oral nipple sex oral nipple sex puffy nipple on boy puffy nipple on boy puffy nipple on boy pinched my nipple pinched my nipple pinched my nipple nipple pump picture nipple pump picture nipple pump picture copper solder joint leak repair clamp copper solder joint leak repair clamp copper solder joint leak repair clamp nipple suck video nipple suck video nipple suck video nipple suck gallerie nipple suck gallerie nipple suck gallerie healing a nipple piercing healing a nipple piercing healing a nipple piercing female human nipple female human nipple female human nipple wiscinson nipple wiscinson nipple wiscinson nipple