Kahrigs Red Barn 1/19/2008            NO.  36-8-3

 

 

 

 GROUP A--- - KAHRIGS RED BARN OPEN

 Pos Name                          State    R   SP    %   NHPA #

   1.BRENDA TAWNEY                 WV.    186  256  72.66 370093.0

   2.RICH KNEREM  SR.              OHIO   170  292  58.22 360106.0

   3.DARRIN POTTS                  OHIO   165  274  60.22 360728.0

   4.ELDEN SARBAUGH                OHIO   147  264  55.68 360220.0

   5.ROGER CARTER                  WV.    169  304  55.59 370005.0

   6.RICHARD OMASTA                WV      98  234  41.88 370096.0

 

 GROUP B--- - KAHRIGS RED BARN OPEN

 Pos Name                          State    R   SP    %   NHPA #

   1.BILL VAUGHAN                  WV.    158  324  48.77 370073.0

   2.ROGER POSTLEWAIT              WV.    160  338  47.34 370011.0

   3.RONALD STEVENS                WV.    149  346  43.06 370243.0

   4.GAVIN KAHRIG                  OHIO   136  332  40.96 360798.0

   5.RONNIE CARPENTER              OHIO   125  364  34.34 360799.0

   6.CHARLES PHILLIPS              WV.    122  312  39.10 370192.0

 

  GROUP C--- - KAHRIGS RED BARN OPEN

 Pos Name                          State    R   SP    %   NHPA #

   1.CHUCK SAMPSON                 WV.    121  280  43.21 370284.0

   2.BRYAN HUGGINS                 WV     122  280  43.57 370043.0

   3.BERNARD MULLENIX              WV.     98  280  35.00 370075.0

   4.LARRY  JR. SHIMP              WV.     99  280  35.36 370227.0

   5.WAYNE HUGGINS                 WV.     93  280  33.21 370006.0

   6.CHAD RANDOLPH                 OHIO    95  280  33.93 360270.0

   7.JOHN HAWKINS                  OHIO    90  280  32.14 360838.0

   8.PAT HUGGINS                   WV.     82  280  29.29 370020.0

 

 GROUP D--- - KAHRIGS RED BARN OPEN

 Pos Name                          State    R   SP    %   NHPA #

   1.WILFRED KAHRIG                OHIO    99  280  35.36 360718.0

   2.JOE HAUGHT                    WV.     96  280  34.29 370099.0

   3.TOM ROWELL                    WV.     82  280  29.29 370250.0

   4.JOHN HAWKINS                  WV.     73  280  26.07 370235.0

   5.TOM WINLAND                   OHIO    66  280  23.57 360009.0

   6.TONY SCHUMACHER               OHIO    71  280  25.36 360661.0

   7.DWAIN GUILER                  OHIO    70  280  25.00 360679.0

   8.BOB JEWETT                    OHIO    64  280  22.86 360154.0

 

 GROUP E--- - KAHRIGS RED BARN OPEN

 Pos Name                          State    R   SP    %   NHPA #

   1.TRESA WELLS                   OHIO   103  280  36.79 360573.0

   2.ROGER LONG                    WV.     86  280  30.71 370228.0

   3.LEWIS AYERS                   OHIO    66  280  23.57 360652.0

   4.JOHN HOOPER                   OHIO    61  280  21.79 360546.0

   5.BILL HOWILER                  OHIO    61  280  21.79 360636.0

   6.GARY POTTS                    OHIO    44  280  15.71 360688.0

   7.CHRIS DITTO                   OHIO    54  280  19.29 360648.0

   8.TED HUNTSMAN                  OHIO    47  280  16.79 360771.0

 

GROUP F--- - KAHRIGS RED BARN OPEN

Pos Name                          State    R   SP    %   NHPA #

  1.GARY HOGUE                    OHIO    50  280  17.86 360830.0

  2.JOHN WILLIAMS                 OHIO    54  280  19.29 360552.0

  3.ERNIE HELMICK                 WV.     40  280  14.29 370037.0

  4.LEE  ANN HUGGINS              WV.     38  280  13.57 370002.0

  5.JOHN GREEN                    OHIO    54  280  19.29 360236.0

  6.KELSEY HOWILER                OHIO    39  280  13.93 360466.0

  7.LINDA KAHRIG                  OHIO     9  280   3.21 360571.0

  8.BOBBIE CANNON                 OHIO    11  280   3.93 360500.0

 

 

 

index index index map map map homade nipple enlargers homade nipple enlargers homade nipple enlargers stars nipple slip pic stars nipple slip pic stars nipple slip pic basketball nipple slips basketball nipple slips basketball nipple slips dry nipple dry nipple dry nipple close nipple close nipple close nipple 4th nipple 4th nipple 4th nipple nipple gate nipple gate nipple gate nipple play porn nipple play porn nipple play porn hairy nipple pic galleries hairy nipple pic galleries hairy nipple pic galleries male nipple sensory male nipple sensory male nipple sensory nipple jewlery pics nipple jewlery pics nipple jewlery pics nipple close up nipple close up nipple close up lack of nipple sensitivity lack of nipple sensitivity lack of nipple sensitivity nitro nipple incident nitro nipple incident nitro nipple incident nipple clamped muscle men nipple clamped muscle men nipple clamped muscle men nipple biting nipple biting nipple biting jackie guerrido nipple jackie guerrido nipple jackie guerrido nipple soft 16 nipple videos soft 16 nipple videos soft 16 nipple videos vibrating nipple suckers vibrating nipple suckers vibrating nipple suckers star nipple sheild star nipple sheild star nipple sheild man sucking girl's nipple man sucking girl's nipple man sucking girl's nipple puberty girl nipple puberty girl nipple puberty girl nipple womens nipple contest womens nipple contest womens nipple contest nipple vore nipple vore nipple vore nipple tweak nipple tweak nipple tweak large nipple men large nipple men large nipple men peircing own nipple peircing own nipple peircing own nipple