36-08-038  OHIO STATE SINGLES CHAMPIONSHIPS

 

 

MENS CLASS A    Sunday, Aug 31 2008  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ALAN FRANCIS                 89.30    0  360940   OH    11     0   455    414   0.31    462  89.61

  2. JIM WALTERS                  77.18    0  360606   OH    10     1   441    469   0.30-   610  76.89

  3. DARRIN POTTS                 68.18    0  360728   OH     7     4   372    347   1.20-   518  66.99

  4. GARY ROBERTS                 64.55    0  360032   OH     6     5   365    403   1.29    612  65.85

  5. VIRGIL RIFE                  63.22    0  360839   OH     6     5   323    359   0.02-   568  63.20

  6. JEFF GARVER                  56.40    0  360504   OH     6     5   309    322   6.24    514  62.65

  7. DOUG CRAWFORD                60.98    0  360537   OH     5     6   337    350   1.07    564  62.06

  8. BOB LAUTENSCHLEGER           55.65    0  360263   OH     5     6   331    320   2.11    554  57.76

  9. REX UHRIG                    61.07    0  360674   OH     4     7   292    312   1.30-   522  59.77

 10. LEVI MILLER JR               59.83    0  360281   OH     3     8   286    298   4.44-   538  55.39

 11. JOE ORIHOOD                  57.43    0  360566   OH     2     9   214    244   9.40-   508  48.03

 12. SCOTT PERALA                 65.94    0  360158   OH     1    10   276    291  11.86-   538  54.09

 

30 FT CLASS D    Sunday, Aug 31 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. RICHARD BEAM                 32.75    0  360896   OH   5.5   0.5   234    101   3.58    278  36.33

  2. ED FRACE                     37.25    0  360339   OH     4     2   218    105   1.35    272  38.60

  3. ED ANDRUS                    31.93    0  360384   OH   3.5   2.5   181     70   7.46-   286  24.48

  4. BOB JEWETT                   32.08    0  360154   OH     3     3   191     84   2.08-   280  30.00

  5. JIM PASSON                   33.29    0  360205   OH     3     3   186     80   4.31-   276  28.99

  6. BUCK COOPER                  35.62    0  360361   OH     2     4   155     74  10.62-   296  25.00

  7. GEORGE ELLIOTT               31.10    0  360563   OH     0     6   103     53  10.07-   252  21.03

 

30 FT CLASS E    Sunday, Aug 31 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JAMES L GEORGE               29.25    0  360426   OH     6     0   235     92   5.33    266  34.59

  2. VICKY COX                    26.72    0  360060   OH     4     2   222     89   7.77    258  34.50

  3. PAM ANTHONY                  21.91    0  360040   OH     3     3   206     77   5.39    282  27.30

  4. LACEY MOORE                  27.29    0  360248   OH     3     3   175     74   0.48-   276  26.81

  5. LUCILLE NIBERT               19.31    0  360508   OH     3     3   149     57   1.64    272  20.96

  6. BETTY ELLIOTT                27.94    0  360227   OH     2     4   157     72   1.08-   268  26.87

  7. RONALD MUCHA                 21.05    0  360784   OH     0     6    95     36   7.92-   274  13.14

 

30 FT CLASS F    Sunday, Aug 31 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GENE CATHCART                11.90    0  360378   OH     5     1   178     24   3.85-   298   8.05

  2. DONNA LOVELADY                7.99    0  360802   OH     3     3   151     28   1.59    292   9.59

  3. LINDA KAHRIG                  8.45    0  360571   OH     2     4   124     26   0.39    294   8.84

 

ELDERS CLASS A    Saturday, Aug 30 2008  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. RALPH ADRIAN                 72.96    0  360298   OH     6     1   289    263   5.18-   388  67.78

  2. JIM BLAKER                   62.93    0  360209   OH     5     2   272    252   0.87-   406  62.07

  3. CHARLES DOUGHERTY            65.77    0  360846   OH     5     2   263    228   4.81-   374  60.96

  4. JERRY SHERMAN                62.87    0  360805   OH     4     3   256    293   4.64    434  67.51

  5. PAUL BURKITT                 65.09    0  360053   OH     3     4   209    210   5.44-   352  59.66

  6. ELDEN SARBAUGH               62.45    0  360220   OH     3     4   220    216   3.44-   366  59.02

  7. DICK HONIGFORD               65.71    0  360061   OH     1     6   142    166  11.82-   308  53.90

  8. FRANCIS SALYERS              64.60    0  360389   OH     1     6   138    158  13.31-   308  51.30

 

ELDERS CLASS B    Sunday, Aug 31 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ALFRED HENNESS               62.26    0  360015   OH     6     1   289    216   5.24    320  67.50

  2. DAVEY TABLER                 59.38    0  360327   OH     5     2   273    183   1.21    302  60.60

  3. HERSHEL MCCOLLISTER          58.06    0  360920   OH     5     2   260    192   3.21-   350  54.86

  4. TOM KING                     51.83    0  360010   OH     4     3   219    183   0.75    348  52.59

  5. EARL NOE                     57.20    0  360310   OH     4     3   210    172   5.71-   334  51.50

  6. STANLEY MILLER               56.89    0  360910   OH     2     5   202    160  10.92-   348  45.98

  7. BUD ENGLAND                  52.25    0  360455   OH     1     6   167    164   4.30-   342  47.95

  8. ROBERT SHELDON               52.69    0  360091   OH     1     6   183    151   8.28-   340  44.41

 

ELDERS CLASS C    Sunday, Aug 31 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. DAVE EMRICK                  49.01    0  360386   OH     6     1   267    128   6.35-   300  42.67

  2. MOSE MILLER                  47.12    0  360282   OH     5     2   271    155   5.60    294  52.72

  3. RICHARD HARDESTY             49.88    0  360076   OH     5     2   229    128   7.78-   304  42.11

  4. LARRY FLORA                  40.08    0  360112   OH     3     4   217    130   0.29    322  40.37

  5. DENNIS WALSH SR.             41.03    0  360128   OH     3     4   191    114   1.72-   290  39.31

  6. GENE MCCUTCHEON              45.95    0  360067   OH     3     4   197    125   6.89-   320  39.06

  7. DAVE ACKLEY                  45.01    0  360203   OH     2     5   187    105  10.70-   306  34.31

  8. ROGER YOCOM                  42.93    0  360775   OH     1     6   127     85  12.58-   280  30.36

 

JUNIOR CLASS A  BOYS    Saturday, Aug 30 2008  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ADAM GARVER                  60.99    0  360505   OH     6     0   253    156   6.25    232  67.24

  2. BENJAMIN GROOMS              43.83    0  360949   OH     5     1   218    147  11.85    264  55.68

  3. BLAKE ROBERTS                40.17    0  360278   OH     3     3   194    151  12.26    288  52.43

  4. GAVIN KAHRIG                 48.34    0  360798   OH     3     3   200    138   1.30    278  49.64

  5. TRAVIS  A UHRIG              53.72    0  360034   OH     3     3   195    132   6.58-   280  47.14

  6. STORM DOMINGUEZ              38.25    0  360008   OH     1     5   113     99   2.64-   278  35.61

 

JUNIOR CLASS A GIRLS    Saturday, Aug 30 2008  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ABBY GREEN                   61.65    0  360292   OH     0     6   131     87  28.70-   264  32.95

 

JUNIOR CLASS B BOYS    Sunday, Aug 31 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. BRIAN FINCEL                 11.02    0  360253   OH     4     2   125     27   1.96-   298   9.06

  2. AUSTIN VON DACH               6.00    0  360331   OH     3     3   111     32   4.73    298  10.74

  3. CODY COPPESS                  8.96    0  360761   OH     3     3   117     25   0.63-   300   8.33

 

MENS CLASS B    Sunday, Aug 31 2008  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. DAVE JOHNSON JR              52.62    0  360753   OH    11     0   453    321   7.26    536  59.89

  2. LARRY SHAW SR                45.74    0  360244   OH     7     4   399    308   6.99    584  52.74

  3. JOHN KNAPP SR                49.80    0  360254   OH     7     4   401    291   0.02    584  49.83

  4. JOHN BROWN                   53.19    0  360011   OH     7     4   400    260   4.87-   538  48.33

  5. DAVE PLOWMAN                 49.60    0  360284   OH     6     5   403    333   7.42    584  57.02

  6. MARV BROWN                   51.00    0  360932   OH     6     5   353    272   1.50    518  52.51

  7. JOSH BROOKS                  48.82    0  360760   OH     6     5   362    271   0.78-   564  48.05

  8. TOM GUILL                    54.43    0  360004   OH     4     7   389    318   1.16    572  55.59

  9. DWAIN KLINK                  46.89    0  360529   OH     4     7   301    266   2.00    544  48.90

 10. BRIAN FISHER                 45.70    0  360388   OH     4     7   331    261   2.10    546  47.80

 11. DARRYL MILLER                46.89    0  360503   OH     3     8   338    291   7.60    534  54.49

 12. MEREDITH KAHRIG              48.42    0  360258   OH     1    10   293    242   5.21-   560  43.21

 

MENS CLASS C    Sunday, Aug 31 2008  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. PAUL POOR                    42.49    0  360939   OH     9     2   431    257   5.27    538  47.77

  2. DELBERT FOURMAN              45.43    0  360354   OH     8     3   418    253   3.22    520  48.65

  3. RON CARPENTER                44.58    0  360799   OH     8     3   407    236   2.80    498  47.39

  4. DAVE ROSE                    44.52    0  360096   OH     8     3   399    233   0.40-   528  44.13

  5. JACK BALDWIN                 45.46    0  360003   OH     7     4   382    232   1.12    498  46.59

  6. RAY L. WELSH                 40.83    0  360191   OH     5     6   373    241   0.86    578  41.70

  7. JEFF SCHOTT                  40.80    0  360792   OH     5     6   341    195   3.16-   518  37.64

  8. AMOS LOWE                    42.65    0  360047   OH     4     7   313    191   5.78-   518  36.87

  9. JEFF BEANBLOSSOM             41.71    0  360578   OH     4     7   325    195   5.20-   534  36.52

 10. MICHAEL KALB                 42.44    0  360332   OH     4     7   293    159   7.73-   458  34.72

 11. RANDY SHOEMAKER              41.13    0  360947   OH     3     8   334    208   4.77-   572  36.36

 12. JOHN GILDOW                  42.10    0  360241   OH     1    10   186    129  15.45-   484  26.65

 

MENS CLASS D    Sunday, Aug 31 2008  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JESSE RODRIGUEZ              40.00    0  360092   OH     9     2   430    211   2.73-   566  37.28

  2. RUSSELL WICKLINE             33.56    0  360996   OH     8     3   425    216   6.44    540  40.00

  3. JEFF PRATER                  37.23    0  360533   OH     7     4   387    223   1.89    570  39.12

  4. PAUL ROHRS                   36.54    0  360073   OH     6     5   387    211   1.13    560  37.68

  5. ED WAUGAMAN                  38.51    0  360070   OH     6     5   370    186   0.86-   494  37.65

  6. PHILLIP KARNES               36.93    0  360983   OH     6     5   408    231   0.38-   632  36.55

  7. STEVE LOWE                   37.25    0  360608   OH     6     5   355    191   2.02-   542  35.24

  8. STEVEN SABINS                33.37    0  360493   OH     6     5   359    199   0.24    592  33.61

  9. TODD ZEDAKER                 33.88    0  360314   OH     4     7   354    173   2.08-   544  31.80

 10. MARK COPPESS                 39.38    0  360689   OH     4     7   288    167   8.80-   546  30.59

 11. WILFRED KAHRIG               34.52    0  360718   OH     3     3   196    104   0.37    298  34.90

 12. DAVE HUMMEL                  35.80    0  360224   OH     1    10   282    163   5.95-   546  29.85

 

MENS CLASS E    Sunday, Aug 31 2008  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. MIKE KINNAMON                29.89    0  360740   OH    10     1   425    201   7.75    534  37.64

  2. JOE MORENO                   32.44    0  360772   OH     9     2   447    212   3.13    596  35.57

  3. RON ST CLAIR                 31.66    0  360346   OH     9     2   441    198   2.71    576  34.38

  4. GARY LEE HENRY               31.94    0  360478   OH     7     4   384    157   3.91-   560  28.04

  5. DICK ANDERSON                29.81    0  360812   OH     6     5   359    154   1.51-   544  28.31

  6. CARL SLEVIN                  31.81    0  360692   OH     5     6   355    167   1.00-   542  30.81

  7. STACY THOMPSON               32.52    0  360063   OH     5     6   343    161   2.82-   542  29.70

  8. JIM MOSSHOLDER               31.23    0  360041   OH     5     6   315    149   5.00-   568  26.23

  9. DICK GUILL                   29.49    0  360006   OH     4     7   297    143   4.14-   564  25.35

 10. DEO SEIBEL                   31.98    0  360634   OH     3     8   303    163   3.08-   564  28.90

 11. JAY SPENCE                   31.00    0  360444   OH     3     8   273    137   4.25-   512  26.76

 

MENS CLASS F    Sunday, Aug 31 2008  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. WAYNE GROVE                  25.74    0  360880   OH     9     2   410    183   9.72    516  35.47

  2. MARCUS LOVELADY              27.54    0  360016   OH     9     2   444    184   5.67    554  33.21

  3. GREGORY L BETZ               26.36    0  360214   OH     9     2   422    175   2.80    600  29.17

  4. DICK LUCAS                   27.15    0  360127   OH     6     5   369    159   0.45    576  27.60

  5. EDWIN EHEMANN                27.48    0  360075   OH     6     5   377    155   0.94-   584  26.54

  6. DAVID ZUCHOWSKI              27.02    0  360594   OH     5     6   322    135   0.13-   502  26.89

  7. GENE PETTIT                  27.27    0  360484   OH     5     6   364    155   2.90-   636  24.37

  8. BLAINE FULTON                26.15    0  360821   OH     4     7   349    150   0.35    566  26.50

  9. JAMES JACOBS                 28.10    0  360902   OH     4     7   319    148   3.19-   594  24.92

 10. DARYL CONOVER                29.05    0  360521   OH     4     7   294    122   8.09-   582  20.96

 11. ROGER KINNAMON               27.67    0  360988   OH     3     8   347    129   6.10-   598  21.57

 12. RON GRANDSTAFF               28.00    0  360157   OH     2     9   297    136   3.89-   564  24.11

 

MENS CLASS G    Saturday, Aug 30 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. RALPH FLECKENSTEIN           23.65    0  360387   OH     6     1   253    108   9.47    326  33.13

  2. NELSON CARPENTER             24.79    0  360641   OH     5     2   230     95   3.31    338  28.11

  3. GENE BLAIR                   24.41    0  360532   OH     5     2   220     78   0.63-   328  23.78

  4. NEIL TEAFORD                 24.08    0  360884   OH     4     3   215     72   3.51-   350  20.57

  5. GARY GARLAND                 24.83    0  360382   OH     3     4   197     57   7.46-   328  17.38

  6. LEWIS AYERS                  24.16    0  360652   OH     2     5   165     75   2.74-   350  21.43

  7. JERRY CAMPBELL               25.10    0  360383   OH     2     5   195     60   7.25-   336  17.86

  8. BUCK BALLARD                 25.32    0  360120   OH     1     5   131     43  10.08-   282  15.25

 

MENS CLASS H    Saturday, Aug 30 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. TONY SPIELDENNER             22.66    0  360923   OH     7     0   249     90   3.05    350  25.71

  2. DOUGLAS SINGER               20.02    0  360694   OH     5     2   225     75   2.57    332  22.59

  3. RAY BEYKE                    18.96    0  360360   OH     4     3   226     65   0.38    336  19.35

  4. BOB GARRETT                  20.49    0  360246   OH     4     3   196     59   3.64-   350  16.86

  5. NELSON FRESHCORN             19.55    0  360289   OH     3     4   187     66   0.70-   350  18.86

  6. DAN REINKE                   22.45    0  360198   OH     3     4   147     35  11.98-   334  10.48

  7. JOHN GREEN                   23.09    0  360236   OH     1     6   140     57   6.13-   336  16.96

  8. TED HUNTSMAN                 20.43    0  360771   OH     1     6   147     53   5.21-   348  15.23

 

MENS CLASS I    Saturday, Aug 30 2008  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JACK VONDACH                 13.53    0  360302   OH   6.5   0.5   255     74   9.03    328  22.56

  2. FRANK VALENCIC               17.48    0  360454   OH   5.5   1.5   238     63   1.84    326  19.33

  3. TIM COX                      17.36    0  360660   OH     5     2   241     63   2.70    314  20.06

  4. HARRY MENEGAY                14.54    0  360992   OH     4     3   148     35   3.33-   312  11.22

  5. LONNY BOWLES                 14.04    0  360497   OH     3     4   164     56   2.23    344  16.28

  6. JOHN JENKINS                 15.25    0  360700   OH     3     4   130     52   0.70    326  15.95

  7. CHRIS EHRNFIELD              15.05    0  360136   OH     1     6    76     17   9.54-   308   5.52

 

MENS CLASS J    Saturday, Aug 30 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. WAYNE FAUSEY                 11.00    0  360912   OH     6     0   229     65  12.89    272  23.90

  2. J.D. LARIE                   13.10    0  360769   OH     5     1   194     52   4.58    294  17.69

  3. JASON YOST,SR                 7.12    0  360632   OH     3     3   119     28   2.46    292   9.59

  4. BRAD SWINNING                 9.11    0  360300   OH     3     3   140     27   0.13    292   9.25

  5. BOB ANTHONY                   4.47    0  360207   OH     3     3   144     17   1.19    300   5.67

  6. LOREN L. SMITH                7.62    0  360538   OH     1     5    67     13   3.11-   288   4.51

  7. ERNIE HOCKINBERRY             7.81    0  360843   OH     0     6    81     21   0.67-   294   7.14

 

WOMENS CLASS A    Saturday, Aug 30 2008  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. RUTH RIFE                    68.69    0  360840   OH     7     1   323    265   0.04-   386  68.65

  2. TONJA PETTIT                 64.71    0  360442   OH     6     2   316    256   2.65    380  67.37

  3. AMY FRANCIS                  65.97    0  360294   OH     5     2   267    187   9.99-   334  55.99

  4. MELISSA SCHINDEL             58.38    0  360613   OH     4     3   221    173   6.28-   332  52.11

  5. MARLENE COOPER               60.50    0  360098   OH     3     4   233    174   6.47-   322  54.04

  6. DONNA DODSON                 44.68    0  360230   OH     3     4   181    121   3.25-   292  41.44

  7. SHARON BOEHRINGER            44.56    0  360614   OH     1     6   155    114   5.52-   292  39.04

  8. DIANNA GUILL                 44.17    0  360007   OH     0     7   109     99  10.95-   298  33.22

 

WOMENS CLASS B    Saturday, Aug 30 2008  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CINDY ROSE                   37.98    0  360794   OH     7     0   290    165  11.42    334  49.40

  2. GINGER HUNDT                 41.60    0  360307   OH     6     1   268    162   6.04    340  47.65

  3. BEV HITTLE                   41.64    0  360217   OH     3     4   241    152   2.67-   390  38.97

  4. MARGO LARIE                  32.01    0  360768   OH     3     4   265    148   6.13    388  38.14

  5. MARY GREEN                   42.18    0  360398   OH     3     4   200    128   5.19-   346  36.99

  6. KAREN KANNER                 33.18    0  360574   OH     3     4   227    132   2.11    374  35.29

  7. CARLA LAY                    35.60    0  360560   OH     2     5   215    149   2.02    396  37.63

  8. SHERRY MURRAY                36.63    0  360130   OH     1     6   127     76   9.49-   280  27.14