Hilliard Open 2008
 

GROUP A--- - 2008 HILLIARD OPEN HORSESHOE TOURNAMENT


1.JIM BLAKER 6 1 210 380 55.26 360209.0

2.PAUL CLAY 5 2 218 342 63.74 350293.0

3.PAUL BURKITT 5 2 247 398 62.06 360053.0

4.GARY ROBERTS 5 2 217 350 62.00 360032.0

5.REX UHRIG 3 4 239 392 60.97 360674.0

6.TONJA PETTIT 3 4 216 376 57.45 360442.0

7.DAVE TABLER 1 6 220 380 57.89 360327.0

8.PACER 0 7 85 234 36.32 0.0

 

GROUP B--- - 2008 HILLIARD OPEN HORSESHOE TOURNAMENT


1.TRAVIS UHRIG 6 1 170 330 51.52 360034.0

2.LEVI MILLER JR 5 2 210 372 56.45 360281.0

3.JOE ORIHOOD 5 2 181 350 51.71 360566.0

4.JOHN BROWN 4 3 165 330 50.00 360011.0

5.EARL NOE 3 4 175 334 52.40 360310.0

6.TOM GUILL 3 4 210 406 51.72 360004.0

7.MELVIN MILLER 2 5 164 336 48.81 360036.0

8.JIM KNISLEY 0 7 68 230 29.57 360021.0

 

GROUP C--- - 2008 HILLIARD OPEN HORSESHOE TOURNAMENT


1.MOSE MILLER 5 2 173 362 47.79 360282.0

2.BOB SHELDON 5 2 161 342 47.08 360091.0

3.IRVIN FRALEY 5 2 150 334 44.91 360976.0

4.LARRY SHAW 4 3 149 344 43.31 360244.0

5.DAVID EMRICK 4 3 149 360 41.39 360386.0

6.MIKE KALB 3 4 126 340 37.06 360332.0

7.JIM NIBERT 2 5 141 354 39.83 360089.0

8.DAVID ACKLEY 0 7 99 300 33.00 360203.0

 

GROUP D--- - 2008 HILLIARD OPEN HORSESHOE TOURNAMENT


1.DIANNA GUILL 6 1 137 318 43.08 360007.0

2.DARRYL MILLER 5 2 143 336 42.56 360503.0

3.GINGER HUNDT 5 2 138 360 38.33 360307.0

4.ROGER YOCOM 3 4 159 380 41.84 360775.0

5.JEFF PRATER 3 4 128 342 37.43 360533.0

6.AMOS LOWE 3 4 98 352 27.84 360047.0

7.SHERRY MURRAY 2 5 126 336 37.50 360130.0

8.PAT COLOPY 1 6 117 352 33.24 360626.0

 

GROUP E--- - 2008 HILLIARD OPEN HORSESHOE TOURNAMENT


1.TOM FLOWERS 6 1 144 340 42.35 360969.0

2.MARTY BELOAT 6 1 145 364 39.84 360305.0

3.ED FRACE 4 3 143 354 40.40 360339.0

4.TIM HOTTINGER 3 4 149 394 37.82 350496.0

5.DICK FLOWERS 3 4 107 334 32.04 360262.0

6.CAROL SANFORD 3 4 106 346 30.64 360926.0

7.JIM MOSSHOLDER 2 5 88 306 28.76 360041.0

8.GREG BETZ 1 6 88 338 26.04 360214.0


GROUP F--- - 2008 HILLIARD OPEN HORSESHOE TOURNAMENT


1.DICK ANDERSON 5 2 111 350 31.71 360812.0

2.MIKE BYERS 5 2 105 350 30.00 360808.0

3.FRED SANFORD 5 2 92 350 26.29 360925.0

4.JOE ARICK 5 2 92 350 26.29 360280.0

5.LACY MOORE 3 4 92 350 26.29 360248.0

6.GENE PETTIT 3 4 77 350 22.00 360484.0

7.JOHN HOWERTH 2 5 100 350 28.57 360522.0

8.DALE GROOMS 0 7 30 350 8.57 360823.0

 

GROUP G--- - 2008 HILLIARD OPEN HORSESHOE TOURNAMENT


1.MARGO LARIE 5 0 77 250 30.80 360768.0

2.HAROLD WATSON 4 1 70 250 28.00 360881.0

3.VICKE COX 3 2 70 250 28.00 360060.0

4.RON MUCHA 2 3 39 250 15.60 360784.0

5.DOUG SINGER 1 4 49 250 19.60 360694.0

6.JOHN GREEN 0 5 44 250 17.60 360236.0

 

GROUP H--- - 2008 HILLIARD OPEN HORSESHOE TOURNAMENT


1.TIM COX 5 0 38 250 15.20 360660.0

2.J D LARIE 3 2 31 250 12.40 360769.0

3.ERNIE HOCKINBERRY 3 2 26 250 10.40 360843.0

4.MIKE RUEHRMUND 3 2 23 250 9.20 360138.0

5.AUSTIN VON DACH 1 4 16 250 6.40 360331.0

6.PACER 0 5 14 250 5.60 0.0

Hilliard Open Horseshoe Tournament
Ran 6/28/08 and 6/29/08
Sanction number 36-08-029