36-08-001  Sarbaugh,s Indoor Courts

 

 

A    Saturday, Jan 5 2008  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Brenda Tawney                79.80    0  370093   WV     5     0   258    219   7.29-   302  72.52

  2. Abby Green                   58.19    0  360292   OH     3     2   211    212   7.64    322  65.84

  3. Adam Garver                  66.93    0  360505   OH     3     2   208    201   3.33-   316  63.61

  4. Dave Tabler                  60.62    0  360327   OH     2     3   167    153   6.37-   282  54.26

  5. Earl Noe                     51.38    0  360310   OH     2     3   162    118   4.56-   252  46.83

  6. Jeff L. Garver               56.77    0  360504   OH     0     5   113    137   9.53-   290  47.24

 

B    Saturday, Jan 5 2008  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Larry Shaw                   43.93    0  360244   OH     7     2   266    145   0.54    326  44.48

  2. James Maxwell                43.62    0  360814   OH     6     3   258    157   4.53    326  48.16

  3. Cletis Adkins                45.32    0  360233   OH     5     4   240    141   3.85-   340  41.47

  4. Donna Dodson                 49.50    0  360230   OH     5     4   227    152   2.88-   326  46.63

  5. Cathy Heskett                42.00    0  360464   OH     5     4   220    141   0.53-   340  41.47

  6. Bill Vaughan                 44.80    0  370073   WV     5     4   218    124   0.45    274  45.26

  7. Bev Hittle                   45.61    0  360217   OH     5     4   215    135   1.50-   306  44.12

  8. Carson Powers                46.78    0  360617   OH     4     5   188    110  11.53-   312  35.26

  9. Robert Johnson               44.73    0  360225   OH     3     6   177    119   5.59-   304  39.14

 10. Elayna Blacksten             42.84    0  360889   OH     0     9   134     73  20.17-   322  22.67

 

C    Saturday, Jan 5 2008  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. John Gildow                  34.97    0  360241   OH     6     0   243    105   6.04    256  41.02

  2. Ottie Reno                   38.50    0  360786   OH     4     2   222    108   0.63    276  39.13

  3. Chuck Sampson                38.57    0  370284   WV     4     2   221    109   0.08    282  38.65

  4. George Gee                   40.00    0  360435   OH     4     2   200     92   3.20-   250  36.80

  5. Wilfred Kahrig               33.05    0  360718   OH     2     4   154     74   2.48-   242  30.58

  6. Matt Grimm                   31.99    0  360269   OH     1     5   160     75   4.22-   270  27.78

  7. Tom Rowell                   39.86    0  370250   WV     0     6   113     65  14.86-   260  25.00

 

D    Saturday, Jan 5 2008  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ryan Roth                    25.00    0  360706   OH     4     0   198     87  11.25    240  36.25

  2. Bob Jewett                   30.00    0  360154   OH     3     1   211     81   3.75    240  33.75

  3. Larry Wisecarver             28.00    0  360434   OH     2     2   198     87   8.25    240  36.25

  4. Gary Henry                   30.90    0  360478   OH     1     1    68     22  12.57-   120  18.33

  5. Ron Mucha                    28.76    0  360784   OH     0     4    78     29  16.68-   240  12.08

 

E    Saturday, Jan 5 2008  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Chuck Sexton                 19.00    0  360519   OH     5     0   176     43   0.78-   236  18.22

  2. John Green                   21.05    0  360236   OH   3.5   1.5   129     43   2.52-   232  18.53

  3. Duane Leininger              20.00    0  360443   OH     3     2   148     44   1.82-   242  18.18

  4. Terry Fannin                 16.50    0  360328   OH     2     3   144     40   0.16    240  16.67

  5. Dwaine Ringler               11.00    0  360530   OH     1     4    74     13   5.59-   240   5.42

  6. Debra Leininger              21.00    0  360450   OH   0.5   4.5    93     16  14.50-   246   6.50

index index index map map map nipple sucking techniques nipple sucking techniques nipple sucking techniques cva nipple wrench cva nipple wrench cva nipple wrench nipple flash nipple flash nipple flash nipple waxing nipple waxing nipple waxing pierced nipple jewelery pierced nipple jewelery pierced nipple jewelery sealed nipple sealed nipple sealed nipple nipple discharge during pregnancy nipple discharge during pregnancy nipple discharge during pregnancy hardcore nipple sex hardcore nipple sex hardcore nipple sex female nipple pierceings female nipple pierceings female nipple pierceings nipple torture shaving nipple torture shaving nipple torture shaving clothespin nipple clips clothespin nipple clips clothespin nipple clips nipple to nipple voltage nipple to nipple voltage nipple to nipple voltage