36-08-011  Sarbaugh,s Indoor Courts
 
 
A    Saturday, Apr 5 2008  12:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Adam Garver                  63.76    0  360505   OH     6     1   274    207   5.62-   356  58.15
  2. Al Henness                   55.96    0  360015   OH     5     2   258    168   1.42-   308  54.55
  3. Elden Sarbaugh               61.90    0  360220   OH     4     3   266    200   2.02-   334  59.88
  4. Rich Omasta                  53.00    0  370096   WV     4     3   247    187   0.12    352  53.13
  5. Dave Tabler                  60.62    0  360327   OH     4     3   244    169  11.78-   346  48.84
  6. Abby Green                   55.92    0  360292   OH     3     4   210    149   8.17-   312  47.76
  7. John Knapp Sr.               49.53    0  360254   OH     2     5   177    126   7.25-   298  42.28
  8. Gene McCutcheon              49.00    0  360067   OH     0     7    94     90  11.19-   238  37.82
 
B    Saturday, Apr 5 2008  12:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. James Maxwell                45.57    0  360814   OH     5     0   209     99   2.02    208  47.60
  2. Larry Shaw                   45.29    0  360244   OH     4     1   198    100   8.26-   270  37.04
  3. Cletis Adkins                44.75    0  360233   OH     3     2   170     87   9.67-   248  35.08
  4. Meredith Kahrig              48.36    0  360258   OH     2     3   144     71  13.90-   206  34.47
  5. Robert Johnson               42.45    0  360225   OH     1     4   128     72  11.95-   236  30.51
  6. Bev Hittle                   44.95    0  360217   OH     0     5   127     61  18.20-   228  26.75
 
C    Saturday, Apr 5 2008  12:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Gildow                  40.59    0  360241   OH     4     2   221    132   4.00    296  44.59
  2. Jerry Schehl                 39.75    0  360279   OH     4     2   220    130   1.13    318  40.88
  3. Fred Brownfield              39.77    0  360247   OH     4     2   201    121   0.49-   308  39.29
  4. Donna Dodson                 39.68    0  360230   OH     3     3   201    139   3.75    320  43.44
  5. Matt Grimm                   35.86    0  360269   OH     3     3   181    113   4.49    280  40.36
  6. George Gee                   41.22    0  360435   OH     2     4   200    133   1.40-   334  39.82
  7. Sherry Murray                37.53    0  360130   OH     1     5   159     99   6.21-   316  31.33
 
D    Saturday, Apr 5 2008  12:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Pat Colopy                   32.45    0  360626   OH     4     1   194     86  10.55    200  43.00
  2. Bob Jewett                   27.37    0  360154   OH     4     1   159     76  10.63    200  38.00
  3. John Hooper                  24.11    0  360546   OH     3     2   187     79  15.39    200  39.50
  4. Jay Roth                     26.02    0  360623   OH   2.5   2.5   181     71   9.48    200  35.50
  5. Jim Mossholder               31.09    0  360041   OH   1.5   3.5   149     67   2.41    200  33.50
  6. Tim Barkley                  29.44    0  360316   OH     0     5    81     36  11.44-   200  18.00
 
E    Saturday, Apr 5 2008  12:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julia Jamiel                 23.50    0  360631   OH     6     0   198     65   3.58    240  27.08
  2. Jody Howman                  22.24    0  360017   OH     5     1   213     70   6.92    240  29.17
  3. Kevin Ehrnfield              18.00    0  360364   OH   3.5   2.5   134     46   1.16    240  19.17
  4. Mark Beach                   18.75    0  360629   OH     3     3   139     48   1.25    240  20.00
  5. Richard Eichner              18.33    0  360167   OH   2.5   3.5   131     52   3.33    240  21.67
  6. Jimmie Taylor                17.04    0  360655   OH     1     5   123     47   2.54    240  19.58
  7. John Green                   21.00    0  360236   OH     0     6    80     35   6.42-   240  14.58
 
F    Saturday, Apr 5 2008  12:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Duane Leininger              16.57    0  360443   OH     4     1   187     57   6.23    250  22.80
  2. Chris Ehrnfield              13.09    0  360136   OH     4     1   137     34   0.51    250  13.60
  3. Tom Menegay                  15.13    0  360392   OH     3     2   134     37   0.33-   250  14.80
  4. Randy Jamiel                 17.41    0  360163   OH     2     3   123     43   0.21-   250  17.20
  5. Chuck Kenworthy              15.62    0  360400   OH     2     3   109     34   2.02-   250  13.60
  6. Roger Barr                   12.82    0  360133   OH     0     5   120     40   3.18    250  16.00
 
G    Saturday, Apr 5 2008  12:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dwaine Ringler                7.54    0  360530   OH     3     0   108     24  12.46    120  20.00
  2. Debra Leininger               9.18    0  360450   OH     2     1    99     19   6.65    120  15.83
  3. Travis Ehrnfield             11.90    0  360375   OH     1     2    89     15   0.60    120  12.50
  4. Linda Kahrig                  4.44    0  360571   OH     0     3    83     18  10.56    120  15.00

 

index index index map map map knots below the nipple knots below the nipple knots below the nipple enlarger nipple makeup enlarger nipple makeup enlarger nipple makeup nipple changes pregnancy nipple changes pregnancy nipple changes pregnancy female celebrities nipple female celebrities nipple female celebrities nipple nipple hair oh my nipple hair oh my nipple hair oh my flag nipple covers flag nipple covers flag nipple covers puberty bruise nipple puberty bruise nipple puberty bruise nipple burgess nipple burgess nipple burgess nipple nipple jewlrey nipple jewlrey nipple jewlrey hot girls nipple hot girls nipple hot girls nipple nipple torture movies nipple torture movies nipple torture movies nipple rings and pregnancy nipple rings and pregnancy nipple rings and pregnancy nipple stimulation during pregnancy nipple stimulation during pregnancy nipple stimulation during pregnancy nipple concealment nipple concealment nipple concealment longest nipple longest nipple longest nipple nipple to nipple sex nipple to nipple sex nipple to nipple sex v clamp face plug v clamp face plug v clamp face plug guy nipple touch guy nipple touch guy nipple touch big nipple tgp free big nipple tgp free big nipple tgp free nipple suckling nipple suckling nipple suckling straight into my nipple straight into my nipple straight into my nipple sucked nipple sucked nipple sucked nipple nipple fetish tribe nipple fetish tribe nipple fetish tribe suck nipple tit suck nipple tit suck nipple tit you tube nipple slip you tube nipple slip you tube nipple slip male nipple touture male nipple touture male nipple touture nipple clit clamps nipple clit clamps nipple clit clamps slips nipple drunk slips nipple drunk slips nipple drunk hair around nipple hair around nipple hair around nipple