36-09-015  Spring Open

 

 

Class A    Sunday, Apr 19 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Charles Dougherty            63.24    0  360846   OH     5     0   210    122   5.29    178  68.54

  2. Steve Kuchcinski             61.16    0  395148   PA     3     2   158    105   5.31-   188  55.85

  3. Rich Knerem                  61.56    0  360106   OH     3     2   156    118   5.90-   212  55.66

  4. Oscar Manns                  55.76    0  360109   OH     3     2   161    103  10.19-   226  45.58

  5. Denny Szczepaniak            47.12    0  360193   OH     1     4    86     60  10.54-   164  36.59

 

Class B    Saturday, Apr 18 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ray Welsh                    37.53    0  360191   OH     5     0   173     90   7.47    200  45.00

  2. Harvey Strausbaugh           41.25    0  360171   OH     4     1   155     70   6.25-   200  35.00

  3. Jean Olsen                   38.54    0  395262   PA     2     3   142     65   6.04-   200  32.50

  4. Harvey Hayes                 37.59    0  395012   PA     2     3   125     65   5.73-   204  31.86

  5. Walt Pierce                  40.98    0  360459   OH     1     4   113     77   3.24-   204  37.75

  6. Nate Haley                   43.57    0  440036   NY     1     4   109     64  12.81-   208  30.77

 

Class C    Saturday, Apr 18 2009  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Bob Filla                    37.32    0  360458   OH     5     1   176     82   3.16-   240  34.17

  2. Laurie Hosmer                37.13    0  360622   OH     4     2   183     82   2.97-   240  34.17

  3. Dave Sheehan                 37.50    0  360668   OH     3     2   165     76   0.50    200  38.00

  4. Paul Buttari                 36.02    0  360440   OH     2     3   126     63   4.52-   200  31.50

  5. Kelly Haley                  33.19    0  440522   NY     2     3   135     57   4.69-   200  28.50

  6. Ruby Church                  34.25    0  395445   PA     0     5    46     31  18.75-   200  15.50

 

Class D    Sunday, Apr 19 2009  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Glenn Luoma                  32.40    0  360025   OH     4     1   157     59   2.90-   200  29.50

  2. Jim Waldron                  32.23    0  360072   OH     3     2   128     54   5.23-   200  27.00

  3. Greg Taylor                  30.03    0  360806   OH     3     2   139     46   7.03-   200  23.00

  4. Chad Randolph                29.57    0  360270   OH     2     3   121     40   9.57-   200  20.00

  5. John Olsen                   25.91    0  395263   PA     2     3    66     31  10.41-   200  15.50

  6. Bill Kowalcic                26.61    0  360667   OH     1     4    98     36   8.61-   200  18.00

 

Class E    Saturday, Apr 18 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Tom Menegay                  22.50    0  360392   OH     5     0   213     60   7.50    200  30.00

  2. Shayne Madewell              20.00    3  360853   OH     3     2   169     39   0.50-   200  19.50

  3. Bill Hosmer                  16.10    7  360701   OH     2     3   136     27   2.60-   200  13.50

  4. Billy Cyparski                7.77   16  395074   PA     2     3   136     13   1.27-   200   6.50

  5. Vicki Hayes                  19.36    3  395343   PA     2     3   118     24   7.36-   200  12.00

  6. Ben Lasure                   18.62    4  360069   OH     1     4    68     11  13.12-   200   5.50

index index index map map map nipple anatomy pregnant nipple anatomy pregnant nipple anatomy pregnant big nipple milf big nipple milf big nipple milf nipple poercing nipple poercing nipple poercing hex brass nipple hex brass nipple hex brass nipple television nipple slips television nipple slips television nipple slips nipple fissure nipple fissure nipple fissure illuminating nipple illuminating nipple illuminating nipple nipple fetesh nipple fetesh nipple fetesh kelly osbourne nipple kelly osbourne nipple kelly osbourne nipple long nipple sluts long nipple sluts long nipple sluts youtube nipple slips youtube nipple slips youtube nipple slips callous on nipple callous on nipple callous on nipple puffy teen nipple puffy teen nipple puffy teen nipple girls nipple peircings girls nipple peircings girls nipple peircings britney nipple britney nipple britney nipple nipple lickers nipple lickers nipple lickers map map map flaky nipple flaky nipple flaky nipple nipple show through nipple show through nipple show through pinched my nipple pinched my nipple pinched my nipple xxx nipple tittilation xxx nipple tittilation xxx nipple tittilation flaking nipple flaking nipple flaking nipple coupling nipple coupling nipple coupling nipple 1 inch nipple pics 1 inch nipple pics 1 inch nipple pics pearced nipple covers pearced nipple covers pearced nipple covers male nipple modification male nipple modification male nipple modification silver dollar nipple silver dollar nipple silver dollar nipple nipple charm nipple charm nipple charm