36-09-019  Jim Knisley Open

 

 

CLASS A    Saturday, May 16 2009  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dave Tabler                  61.29    0  360327   OH     0     0     0      0   0.00      0   0.00

  2. Paul Burkitt                 65.09    0  360053   OH     0     0     0      0   0.00      0   0.00

  3. Al Henness                   63.95    0  360015   OH     0     0     0      0   0.00      0   0.00

  4. Rex Uhrig                    61.07    0  360674   OH     0     0     0      0   0.00      0   0.00

 

CLASS B    Saturday, May 16 2009  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert Sheldon               50.31    0  360091   OH     5     1   221    139   0.79    272  51.10

  2. Ron Welsh                    50.20    0  360971   OH     4     2   239    162  11.16    264  61.36

  3. Marlene Cooper               56.52    0  360098   OH     4     2   218    151   6.19-   300  50.33

  4. Earl Noe                     53.21    0  360310   OH     4     2   184    112   7.31-   244  45.90

  5. Lowell Warrens               48.80    0  360979   OH     3     3   187    160   3.14    308  51.95

  6. Tom King                     52.58    0  360010   OH     3     3   188    119   7.51-   264  45.08

  7. John Brown                   53.04    0  360011   OH     1     5   130    104  15.90-   280  37.14

  8. Mose Miller                  51.49    0  360282   OH     0     6   124    121  10.62-   296  40.88

 

CLASS C    Saturday, May 16 2009  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Josh Brooks                  48.78    0  360760   OH     5     1   241    141   2.30    276  51.09

  2. Tom Flowers                  45.15    0  360969   OH     4     2   231    130   6.03    254  51.18

  3. Dave Rose                    45.32    0  360096   OH     4     2   209    120   4.51-   294  40.82

  4. Mary Green                   40.71    0  360398   OH     4     2   208    105   3.21-   280  37.50

  5. Randy Shoemaker              42.67    0  360947   OH     2     4   148     88   6.90-   246  35.77

  6. Cindy Rose                   44.91    0  360794   OH     1     5   149     91  12.18-   278  32.73

  7. Dennis Walsh  Sr.            40.65    0  360128   OH     1     5   140     73  12.14-   256  28.52

 

CLASS D    Saturday, May 16 2009  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Amos Lowe                    38.96    0  360047   OH     4     1   174     60  15.16-   252  23.81

  2. Margo Larie                  38.05    0  360768   OH     3     2   189     87   1.19-   236  36.86

  3. Russell Wickline             34.10    0  360996   OH     3     2   182     85   0.73    244  34.84

  4. Marcus Rice                  31.29    0  370139   WV     3     2   178     68   0.10-   218  31.19

  5. Wayne Grove                  31.29    0  360880   OH     2     3   145     56   7.57-   236  23.73

  6. Buck Cooper                  35.73    0  360361   OH     0     5    96     44  16.27-   226  19.47

 

CLASS E    Saturday, May 16 2009  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Chad Randolph                29.57    0  360270   OH     6     0   221    103   6.69    284  36.27

  2. Karen Dudley-Heskett         29.25    0  360083   OH     4     2   203     99   5.60    284  34.86

  3. Dick Flowers                 31.14    0  360262   OH     3     3   190     82   3.63-   298  27.52

  4. Don Loney                    27.71    0  360831   OH     3     3   200     78   0.25-   284  27.46

  5. Stacy Thompson               29.15    0  360063   OH     2     4   167     68   3.40-   264  25.76

  6. Dick Lucas                   28.41    0  360127   OH     2     4   144     67   4.31-   278  24.10

  7. Jack Howerth                 27.21    0  360522   OH     1     5   133     71   1.11-   272  26.10

 

CLASS F    Saturday, May 16 2009  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ron Cook                      9.23    0  360210   OH     4     1   155     41   7.57    244  16.80

  2. J D Larie                    14.78    0  360769   OH     3     2   130     27   3.98-   250  10.80

  3. Bill Yontz                   13.27    0  360559   OH     3     2   130     21   4.87-   250   8.40

  4. Suzie Woodruff               17.71    0  360183   OH     2     3   125     35   3.25-   242  14.46

  5. Jeff Kern                     9.78    0  360317   OH     2     3    93     27   1.28    244  11.07

  6. Gary Green                   12.75    0  360187   OH     1     4    71     10   8.62-   242   4.13

index index index map map map permenant nipple chain permenant nipple chain permenant nipple chain bdsm clamp bdsm clamp bdsm clamp girls big nipple girls big nipple girls big nipple nipple stainless cup nipple stainless cup nipple stainless cup ball clamp sex toy ball clamp sex toy ball clamp sex toy britney nipple britney nipple britney nipple nipple percing nipple percing nipple percing nipple piercing problems nipple piercing problems nipple piercing problems nipple confusion nipple confusion nipple confusion lesbian kissing nipple lesbian kissing nipple lesbian kissing nipple shoulder nipple shoulder nipple shoulder nipple ff f nipple ff f nipple ff f nipple pert nipple pert nipple pert nipple nipple leakage women nipple leakage women nipple leakage women nawakwa nipple nawakwa nipple nawakwa nipple nipple anatomy pregnant nipple anatomy pregnant nipple anatomy pregnant diamond nipple jewelry diamond nipple jewelry diamond nipple jewelry alessia marcuzzi nipple alessia marcuzzi nipple alessia marcuzzi nipple big nipple thumbs big nipple thumbs big nipple thumbs nipple brights nipple brights nipple brights female nipple fetish female nipple fetish female nipple fetish rachael rays nipple rachael rays nipple rachael rays nipple nipple fiction nipple fiction nipple fiction my sisters nipple slip my sisters nipple slip my sisters nipple slip lea thompson nipple lea thompson nipple lea thompson nipple nipple pump enlarge nipple pump enlarge nipple pump enlarge nipple tubes nipple tubes nipple tubes