36-09-020  May Day Open

 

 

Class A    Saturday, May 16 2009  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Charles Dougherty            65.02    0  360846   OH     5     1   235    174   3.76-   284  61.27

  2. Shalee Cason                 73.32    0  360414   OH     4     2   218    181   6.78-   272  66.54

  3. Darrin Potts                 70.05    0  360728   OH     3     2   177    154  11.72-   264  58.33

  4. Rich Knerem                  61.56    0  360106   OH     2     3   144    131   9.99-   254  51.57

  5. Richard Hardesty             54.54    0  360076   OH     2     3   128    108   8.39-   234  46.15

  6. Ron Potts                    60.95    0  360693   OH     0     5    94    113  12.25-   232  48.71

 

Class B    Saturday, May 16 2009  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Gavin Kahrig                 49.82    0  360798   OH     5     0   178     85   7.32-   200  42.50

  2. Harvey Strausbaugh           41.25    0  360171   OH     3     2   146     70   6.25-   200  35.00

  3. Walt Pierce                  40.98    0  360459   OH     3     2   143     70   5.98-   200  35.00

  4. Denny Szczepaniak            46.55    0  360193   OH     2     3   129     83   5.05-   200  41.50

  5. Merideth Kahrig              45.22    0  360258   OH     2     3   122     71   9.72-   200  35.50

  6. Nate Haley                   42.53    0  440036   NY     0     5   111     58  13.53-   200  29.00

 

Class C    Saturday, May 16 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Paul Buttari                 36.02    0  360440   OH     5     1   242     82   1.86-   240  34.17

  2. Glenn Luoma                  32.40    0  360025   OH     4     2   144     51  11.15-   240  21.25

  3. Jean Olsen                   38.54    0  395262   PA     3     2   151     57  10.04-   200  28.50

  4. Bob Filla                    37.32    0  360458   OH     2     3   148     69   2.82-   200  34.50

  5. Laurie Hosmer                37.13    0  360622   OH     2     3   123     53  10.63-   200  26.50

  6. Earl Locklear                33.00    0  360511   OH     0     5    45     13  26.50-   200   6.50

 

Class D    Saturday, May 16 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Kelly Haley                  30.88    0  440522   NY     5     1   172     72   1.84    220  32.73

  2. Alex Carson                  31.47    0  100053   AZ     5     2   180     68   3.14-   240  28.33

  3. Greg Taylor                  30.03    0  360806   OH     4     2   133     55   6.12-   230  23.91

  4. John Olsen                   25.91    0  395263   PA     2     3   119     51   0.91-   204  25.00

  5. Bill Kowalcic                26.44    0  360667   OH     1     4    70     33   9.94-   200  16.50

  6. Tom Menegay                  25.62    0  360392   OH     0     5    97     39   6.69-   206  18.93

 

Class E    Saturday, May 16 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Doug Edwards                 23.38    0  395264   PA     4     1   107     35   5.88-   200  17.50

  2. Shayne Madewell              19.50    0  360853   OH     3     2   155     49   5.00    200  24.50

  3. Craig Horstman               20.88    0  360936   OH     3     2   108     37   2.38-   200  18.50

  4. Dan Reinke                   19.11    0  360198   OH     3     2    77     29   4.61-   200  14.50

  5. Bill Hosmer                  16.10    0  360701   OH     2     3    75     27   2.60-   200  13.50