36-09-025  Marysville Memorial

 

 

Class A    Saturday, Jun 20 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jim Walters                  78.20    0  360606   OH     7     0   294    249   0.10    318  78.30

  2. Ron Welsh                    61.36    0  360971   OH     4     3   231    240   1.66-   402  59.70

  3. Bob Lautenschleger           60.00    0  360263   OH     4     3   196    189   0.94-   320  59.06

  4. Paul Clay                    61.46    0  350293   FL     3     4   233    265   2.54    414  64.01

  5. Gary Roberts                 66.94    0  360032   OH     3     4   211    210   5.54-   342  61.40

  6. Tonja Pettit                 67.23    0  360442   OH     3     4   236    222   5.91-   362  61.33

  7. Rex Uhrig                    61.07    0  360674   OH     2     5   207    222   2.65-   380  58.42

  8. Jim Blaker                   64.72    0  360209   OH     2     5   191    195  12.02-   370  52.70

 

Class B    Saturday, Jun 20 2009  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Melvin Miller                56.39    0  360036   OH     5     2   265    198   2.30-   366  54.10

  2. Tom Reynolds                 57.02    0  360293   OH     5     2   261    184   3.22-   342  53.80

  3. Dave Plowman                 56.91    0  360284   OH     4     3   244    174   2.20-   318  54.72

  4. Marlene Cooper               56.38    0  360098   OH     4     3   273    180   3.75-   342  52.63

  5. Earl Noe                     52.35    0  360310   OH     4     3   239    173   5.85-   372  46.51

  6. Joe Orihood                  54.40    0  360566   OH     3     4   244    189   2.48-   364  51.92

  7. Tom Guill                    53.61    0  360004   OH     2     5   176    154   7.23-   332  46.39

  8. Darryl Miller                54.76    0  360503   OH     1     6   197    166  10.14-   372  44.62

 

Class C    Saturday, Jun 20 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dick Guill                   51.44    0  360006   OH     5     1   234    157   2.07-   318  49.37

  2. Irvin Fraley                 48.08    0  360976   OH     4     2   229    132   0.94-   280  47.14

  3. Ginger Hundt                 49.09    0  360307   OH     3     3   200    132   6.79-   312  42.31

  4. John Brown                   50.27    0  360011      3     3   180    106  15.41-   304  34.87

  5. Mose Miller                  51.49    0  360282   OH     2     4   198    129   9.61-   308  41.88

  6. Jack Baldwin                 47.10    0  360003   OH     2     4   172    127   7.66-   322  39.44

  7. Robert Hottinger             46.68    0  350496   FL     2     4   143    105   8.08-   272  38.60

 

Class D    Saturday, Jun 20 2009  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dave Rose                    43.20    0  360096   OH     5     1   232    128   4.56    268  47.76

  2. Storm Dominguez              39.84    0  360008   OH     5     1   235    152   6.50    328  46.34

  3. Cindy Rose                   44.91    0  360794   OH     3     3   224    129   1.63-   298  43.29

  4. Ed Frace                     38.88    0  360339   OH     3     3   208    141   2.34    342  41.23

  5. Margo Larie                  39.09    0  360768   OH     3     3   175    108   0.80-   282  38.30

  6. Jeff Prater                  41.33    0  360533   OH     2     4   179    119   0.58-   292  40.75

  7. Roger Yocom                  39.07    0  360775   OH     0     6   104     80   8.07-   258  31.01

 

Class E    Saturday, Jun 20 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Chuck Warner                 34.17    0  360825   OH     6     0   244    110   3.24    294  37.41

  2. Karen Dudley                 33.37    0  360083   OH     5     1   241    111   1.53    318  34.91

  3. Bob Garey                    37.39    0  360139   OH     3     3   202     89   5.15-   276  32.25

  4. Jim Mossholder               34.12    0  360041   OH     2     4   201    116   0.19    338  34.32

  5. Larry Flora                  38.66    0  360112   OH     2     4   158     81  10.73-   290  27.93

  6. Paul Wheeler                 34.69    0  360335   OH     2     4   161     83   8.43-   316  26.27

  7. Phillip Karnes               37.22    0  360983   OH     1     5   161     73  12.56-   296  24.66

 

Class F    Saturday, Jun 20 2009  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Frank Rowe                   27.75    0  360836   OH     6     0   249    115  12.45    286  40.21

  2. Mike Byers                   31.48    0  360808   OH     4     2   202     95   0.18    300  31.67

  3. Blaine Fulton                29.75    0  360821   OH     4     2   190     75   5.40-   308  24.35

  4. Wayne Grove                  31.29    0  360880   OH     3     3   223     94   3.48-   338  27.81

  5. Gregory Betz                 27.66    0  360214   OH     3     3   200     74   3.95-   312  23.72

  6. Gene Pettit                  28.05    0  360484   OH     1     5   161     51  11.92-   316  16.14

  7. Buck Cooper                  31.44    0  360361   OH     0     6   152     58  13.76-   328  17.68

 

Class G    Saturday, Jun 20 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jan Melick                   26.10    0  360822   OH     5     1   231     84   5.71    264  31.82

  2. Leonard Mike Coyle           27.50    0  360507   OH     4     2   221     87   0.03    316  27.53

  3. Gordon Obenour               23.49    0  360544   OH     4     2   231     93   2.48    358  25.98

  4. Al Pence                     22.75    0  360276   OH     4     2   205     72   1.20-   334  21.56

  5. Gary Potts                   26.30    0  360688   OH     2     4   184     60   5.62-   290  20.69

  6. Lucille Nibert               22.40    0  360508   OH     2     4   174     62   3.03-   320  19.38

  7. Edwin Ehemann                27.18    0  360075   OH     0     6   108     46  11.32-   290  15.86

 

Class H    Saturday, Jun 20 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Kenny Kramer                 15.62    0  360323   OH     6     0   238     75  12.57    266  28.20

  2. Roy Lyons                    12.15    0  360350   OH     5     1   199     48   4.06    296  16.22

  3. Jeff Kern                    11.53    0  360317   OH     4     2   172     54   6.96    292  18.49

  4. J.D. Larie                   14.78    0  360769   OH     3     3   156     52   3.65    282  18.44

  5. Doug Singer                  21.47    0  360694   OH     2     4   142     41   7.53-   294  13.95

  6. Dale Grooms                  14.02    0  360823   OH     1     5   131     41   0.11    290  14.14

  7. James Grooms                  8.00    0        0     6    85     19   1.59-   296   6.42