36-09-033  2009 Dipe Daniels Memorial

 

 

Class A    Saturday, Aug 22 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Gary Roberts                 66.94    0  360032   OH     6     1   288    211   3.01-   330  63.94

  2. Rich Knerem                  61.37    0  360106   OH     5     2   260    162   4.73-   286  56.64

  3. Levi Miller Jr.              55.30    0  360281   OH     5     2   255    207   0.95    368  56.25

  4. Steve Kerchinzki             59.92    0  395148   PA     4     3   225    173   6.20-   322  53.73

  5. Preston Collins              56.40    0  360188   OH     4     3   230    175   3.69-   332  52.71

  6. Rick Carter                  44.50    0  360725   OH     3     4   192    166   2.65    352  47.16

  7. Darrin Potts                 70.05    0  360728   OH     1     6   184    157  24.68-   346  45.38

  8. Chuck Freeman                45.63    0  360480   OH     0     7   146    124   4.30-   300  41.33

 

Class B    Saturday, Aug 22 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Gary Proof                   41.12    0  360460   OH     6     1   457    121   2.09    280  43.21

  2. Nate Haley                   44.23    0  440036   NY     5     2   484    125   0.22-   284  44.01

  3. Dennis Szczepaniak           43.70    0  360193   OH     5     2   460    120   0.85-   280  42.86

  4. Harvey Strausbaugh           42.83    0  360171   OH     3     4   440    106   4.98-   280  37.86

  5. Steve Smith                  39.77    0  360848   OH     3     4   410    102   3.35-   280  36.43

  6. Ken Bowser                   42.16    0  395069   PA     3     4   395     80  14.00-   284  28.17

  7. Walter Pierce                40.98    0  360459   OH     2     5   360     67  17.06-   280  23.93

  8. Dwight Freeman               38.95    0  360719   OH     1     6   394     98   3.95-   280  35.00

 

Class C    Saturday, Aug 22 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Glenn Luoma                  32.66    0  360025   OH     5     2   395    100   3.05    280  35.71

  2. Randy Carroll                33.33    0  360765   OH     4     3   398     99   2.02    280  35.36

  3. Chad Randolph                32.21    0  360270   OH     4     3   376     97   2.43    280  34.64

  4. Paul Buttari                 35.83    0  360440   OH     4     3   370     90   3.69-   280  32.14

  5. Rich Verbanic                31.09    0  395268   PA     3     4   354     90   1.05    280  32.14

  6. Bob Filla                    37.91    0  360458   OH     3     4   390     83   8.27-   280  29.64

  7. Ron St Clair                 31.57    0  360346   OH     3     4   360     73   5.50-   280  26.07

  8. Ron Golias                   32.00    0  360273   OH     2     5   377     79   3.79-   280  28.21

 

Class D    Saturday, Aug 22 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Bob Matthews                 28.09    0  395404   PA     5     2   358     73   2.02-   280  26.07

  2. Richard Cunning              29.10    0  395177   PA     4     3   381     81   0.18-   280  28.93

  3. Kelly Ginther                28.94    0  395028   PA     4     3   341     66   5.37-   280  23.57

  4. Douglas Brewer               26.32    0  395019   PA     4     3   339     61   4.54-   280  21.79

  5. John Olsen                   28.88    0  395263   PA     3     4   325     65   5.67-   280  23.21

  6. Dennis Ward                  30.03    0  395124   PA     3     4   302     62   7.89-   280  22.14

  7. Art Powell                   25.59    0  395178   PA     3     4   328     59   4.82-   284  20.77

  8. Greg Taylor                  29.49    0  360806   OH     2     5   295     44  14.00-   284  15.49

 

Class E    Saturday, Aug 22 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Donny Findlay                20.00    0  360681   OH     6     1   353     70   5.00    280  25.00

  2. Carl Buchanan                20.44    0  360938   OH     5     2   382     78   7.41    280  27.86

  3. Kenny Kramer                 20.14    0  360323   OH     4     3   331     75   6.64    280  26.79

  4. Doug Edwards                 22.77    0  395264   PA     4     3   320     72   2.94    280  25.71

  5. Bill Wiggins                 24.70    0  395059   PA     4     3   316     40  10.42-   280  14.29

  6. Neil Moreland                23.86    0  360340   OH     3     4   343     78   3.99    280  27.86

  7. Ben Lasure                   18.62    0  360069   OH     2     5   270     42   3.62-   280  15.00

  8. Ernie Hockinberry            20.66    0  360843   OH     0     7   271     43   5.31-   280  15.36

 

Class F    Saturday, Aug 22 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ron Bowman                   13.11    0  360834   OH     5     1   276     48   6.89    240  20.00

  2. Owen Lautenschleger          12.24    0  360721   OH     4     2   233     38   3.33    244  15.57

  3. Leigh Hoffman                18.03    0  395115   PA     3     2   196     37   0.10    204  18.14

  4. Joe Moore                    14.58    0  360601   OH     2     1   131     25   6.25    120  20.83

  5. Bill Hosmer                  16.10    0  360701   OH     2     3   124     15   8.60-   200   7.50

  6. George Johnson               10.66    0  360329   OH     0     5   107     21   0.16-   200  10.50

 

Class G    Saturday, Aug 22 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Shalee Cason                 72.27    0  360414   OH     6     0   558    176   1.06    240  73.33

  2. Joe Fusco                    65.70    0  360068   OH     5     1   543    167   3.88    240  69.58

  3. Chuck Dougherty              67.26    0  360846   OH     4     2   536    160   0.60-   240  66.67

  4. Bob Lautenschleger           55.65    0  360263   OH     3     3   489    156   9.35    240  65.00

  5. Cletis Adkins                43.16    0  360233   OH     2     4   406    110   2.67    240  45.83

  6. Richard Hardesty             53.53    0  360076   OH     1     5   447    127   0.62-   240  52.92

  7. Mose Miller                  51.62    0  360282   OH     0     6   374    106   7.46-   240  44.17

 

Class H    Saturday, Aug 22 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. John Knapp                   41.62    0  360254   OH     7     0   494    136   6.95    280  48.57

  2. Karen Dudley                 39.20    0  360083   OH     5     2   440    123   4.72    280  43.93

  3. Jean Olsen                   39.00    0  395262   PA     5     2   437    106   1.15-   280  37.86

  4. Jim Waldron                  35.69    0  360072   OH     4     3   444    116   5.73    280  41.43

  5. Laurie Hosmer                40.07    0  360622   OH     3     4   376     87   9.00-   280  31.07

  6. Kelly Haley                  40.04    0  440522   NY     3     4   360     82  10.76-   280  29.29

  7. Cardee Swearingen            18.86    0  440646   NY     1     6   203     27   9.22-   280   9.64

  8. Sue Eaton                     9.58    0  395035   PA     0     7   196     31   1.49    280  11.07