36-09-036  The Ohio State Doubles Championship

 

 

Class A Doubles    Friday, Sep 4 2009  7:00 PM

 

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%

  1. ROBERTS-GROOMS                         54.23    0     7     0   257   151   280  53.93

  2. ORIHOOD-ROSE                           51.11    0     5     2   197   135   280  48.21

  3. KNEREM-FISHER                          54.56    0     4     3   199   141   280  50.36

  4. GUILL-GUILL                            50.18    0     4     3   206   125   280  44.64

  5. TAWNEY-LOWE                            54.89    0     4     3   182   116   280  41.43

  6. SHERMAN-KIRK                           50.55    0     2     5   169   106   280  37.86

  7. BEAM-EMRICK                            49.62    0     1     6   169   117   280  41.79

  8. ADRIAN-LINE                            51.25    0     1     6   159   113   280  40.36

 

Class B Doubles    Friday, Sep 4 2009  7:00 PM

 

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%

  1. WELSH-KNAPP                            45.62    0     7     1   289   141   320  44.06

  2. KAHRIG-KAHRIG                          38.93    0     6     2   253   137   320  42.81

  3. WARRENS-WARRENS                        40.54    0     5     2   187   116   280  41.43

  4. RODRIQUEZ-POOR                         42.11    0     4     3   176   104   280  37.14

  5. BROWN-DUDLEY                           44.44    0     2     5   173   109   280  38.93

  6. NOE-SHOEMAKER                          46.39    0     2     5   172   107   280  38.21

  7. KAHRIG-HOWILER                         39.24    0     2     5   126    98   280  35.00

  8. RIFE-FAUSEY                            45.63    0     1     6   153    88   280  31.43

 

Class C Doubles    Friday, Sep 4 2009  7:00 PM

 

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%

  1. JEWETT-MURRAY                          33.39    0     7     2   302   125   360  34.72

  2. COPPESS-BEANBLOSSOM                    36.32    0     5     3   221   104   320  32.50

  3. SABINS-ZEDAKER                         33.62    0     5     3   211    96   320  30.00

  4. KING-WOODRUFF                          37.58    0     4     3   189    75   280  26.79

  5. HITTLE-ELLIOTT                         36.61    0     3     4   173    74   280  26.43

  6. HENRY-YONTZ                            26.27    0     3     4   130    57   280  20.36

  7. DEHART-GROOMS                          29.63    0     2     5   155    73   280  26.07

  8. GROOMS-GROOMS                          19.88    0     1     6   115    57   280  20.36