36-09-037  OHIO STATE SINGLES CHAMPIONSHIPS

 

 

ELDERS CLASS A    Saturday, Sep 5 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. PAUL BURKITT                 67.65    0  360053   OH     7     1   318    323   4.12    450  71.78

  2. RALPH ADRIAN                 77.45    0  360298   OH     6     2   287    335   7.08-   476  70.38

  3. RON WELSH SR.                64.27    0  360971   OH     4     3   246    259   1.80    392  66.07

  4. FRANCIS SALYERS              65.94    0  360389   OH     3     4   241    287   0.18    434  66.13

  5. CARSON POWERS                65.06    0  360617   OH     3     4   236    264   0.94    400  66.00

  6. JERRY SHERMAN                66.30    0  360805   OH     2     5   248    285   1.23    422  67.54

  7. ALFRED HENNESS               67.52    0  360015   OH     2     5   182    206   6.58-   338  60.95

  8. DICK HONIGFORD               64.60    0  360061   OH     2     5   183    205   8.90-   368  55.71

 

JUNIORS CLASS A    Saturday, Sep 5 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GAVIN KAHRIG                 55.04    0  360798   OH     7     1   326    208   3.38    356  58.43

  2. ADAM GARVER                  67.24    0  360505   OH     5     3   267    196  15.67-   380  51.58

  3. BLAKE ROBERTS                49.29    0  360278   OH     1     7   170    147   9.35-   368  39.95

  4. STORM DOMINGUEZ              43.28    0  360008   OH     1     7   174    123   5.55-   326  37.73

 

MENS CLASS A    Sunday, Sep 6 2009  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ALAN FRANCIS                 90.55    0  360940   OH    11     0   453    386   0.79-   430  89.77

  2. JIM WALTERS                  79.06    0  360606   OH    10     1   446    440   0.21-   558  78.85

  3. DARRIN POTTS                 70.05    0  360728   OH     7     4   383    353   9.40-   582  60.65

  4. VIRGIL RIFE                  63.26    0  360839   OH     7     4   342    313   4.43-   532  58.83

  5. GARY ROBERTS                 66.94    0  360032   OH     6     5   393    402   3.54-   634  63.41

  6. RICH KNEREM SR               61.68    0  360106   OH     6     5   347    328   1.61-   546  60.07

  7. LEVI MILLER JR               55.15    0  360281   OH     6     5   333    260   1.88-   488  53.28

  8. REX UHRIG                    60.06    0  360674   OH     5     6   352    375   0.22    622  60.29

  9. DAVE PLOWMAN                 57.27    0  360284   OH     3     8   305    314   3.14-   580  54.14

 10. TOM GUILL                    55.80    0  360004   OH     2     9   271    265   5.62-   528  50.19

 11. DAVE JOHNSON JR              56.43    0  360753   OH     2     9   257    258   7.57-   528  48.86

 12. JOE ORIHOOD                  54.66    0  360566   OH     1    10   315    305   2.44-   584  52.23

 

WOMENS CLASS A    Saturday, Sep 5 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. TONJA PETTIT                 68.30    0  360442   OH     6     1   274    264   7.12    350  75.43

  2. BRENDA TAWNEY                74.36    0  360337   OH     5     2   251    252   5.13-   364  69.23

  3. RUTH RIFE                    68.01    0  360840   OH     5     2   235    219   0.84-   326  67.18

  4. SHALEE CASON                 73.30    0  360414   OH     4     3   261    282   6.16-   420  67.14

  5. AMY FRANCIS                  68.53    0  360294   OH     4     3   247    254   2.04-   382  66.49

  6. MELISSA SCHINDEL             54.88    0  360613   OH     2     5   182    180   0.33    326  55.21

  7. MARLENE COOPER               61.35    0  360098   OH     1     6   174    209   6.35-   380  55.00

  8. DONNA DODSON                 49.26    0  360230   OH     1     6   115    144   1.26-   300  48.00

 

30 FOOT CLASS E    Saturday, Sep 5 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CHARLIE CLARK                28.37    0  360134   OH     5     0   172     70   0.55    242  28.93

  2. CONNIE WARRENS               27.57    0  360995   OH   3.5   1.5   144     57   4.02-   242  23.55

  3. GEORGE ELLIOTT               31.00    0  360563   OH   3.5   1.5   138     55   8.65-   246  22.36

  4. BUCK COOPER                  31.71    0  360361   OH     2     3   129     56   7.58-   232  24.14

  5. ROGER YOCOM                  32.50    0  360775   OH     1     4   121     65   3.49-   224  29.02

  6. CHARLIE JONES                23.86    0  360201   OH     0     0     0      0   0.00      0   0.00

 

30 FOOT CLASS F    Saturday, Sep 5 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. FRANK VALENCIC               22.98    0  360454   OH     6     0   243     69   8.10    222  31.08

  2. SUZIE WOODRUFF               20.75    0  360183   OH     4     2   183     60   1.63    268  22.39

  3. DONNA LOVELADY                7.69    0  360802   OH   1.5   4.5    97     22   0.70    262   8.40

  4. ROY LYONS                    18.44    0  360350   OH   0.5   5.5    96     28   7.68-   260  10.77

 

ELDERS CLASS B    Saturday, Sep 5 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JIM BLAKER                   62.42    0  360209   OH     5     2   265    243   0.20    388  62.63

  2. BOB LAUTENSCHLEGER           59.06    0  360263   OH     4     3   276    246   4.67    386  63.73

  3. DAVEY TABLER                 62.66    0  360327   OH     4     3   245    200   1.69-   328  60.98

  4. LOWELL WARRENS               53.51    0  360979   OH     4     3   209    186   3.19    328  56.71

  5. TOM REYNOLDS                 57.02    0  360293   OH     3     4   214    169   2.86-   312  54.17

  6. EARL NOE                     53.21    0  360310   OH     3     4   197    167   0.37-   316  52.85

  7. TOM KING                     54.41    0  360010   OH     3     4   217    184   2.14-   352  52.27

  8. DICK GUILL                   58.99    0  360006   OH     2     5   189    165   7.75-   322  51.24

 

ELDERS CLASS C    Saturday, Sep 5 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ROBERT SHELDON               48.94    0  360091   OH     6     1   279    204   9.68    348  58.62

  2. STANLEY MILLER               51.68    0  360910   OH     6     1   262    206   6.18    356  57.87

  3. JOHN KNAPP SR                41.62    0  360254   OH     5     2   250    173  14.54    308  56.17

  4. RICHARD HARDESTY             52.75    0  360076   OH     5     2   251    170   3.17    304  55.92

  5. RAY L. WELSH                 49.62    0  360191   OH     3     4   209    174   0.75-   356  48.88

  6. DAVE EMRICK                  47.66    0  360386   OH     1     6   215    177   2.34    354  50.00

  7. DONALD TH0RNTON              50.16    0  360750   OH     1     6   165    139   8.30-   332  41.87

  8. GENE HENDRICKSON             48.17    0  360911   OH     1     6   127    110  11.26-   298  36.91

 

ELDERS CLASS D    Saturday, Sep 5 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. LACEY MOORE                  41.28    0  360248   OH     7     0   288    160   7.20    330  48.48

  2. DEO SEIBEL                   35.00    0  360634   OH     6     1   283    144  10.00    320  45.00

  3. BOB JEWETT                   33.94    0  360154   OH     5     2   261    165  11.64    362  45.58

  4. JAMES WALDRON                35.69    0  360072   OH     4     3   230    125   4.37    312  40.06

  5. JIM MOSSHOLDER               38.96    0  360041   OH     2     5   176    114   5.24-   338  33.73

  6. BUCK BALLARD                 34.67    0  360120   OH     2     5   237    129   1.77-   392  32.91

  7. LARRY FLORA                  37.37    0  360112   OH     2     5   182     89  12.09-   352  25.28

  8. DAVE ACKLEY                  40.10    0  360203   OH     0     7   126     80  13.96-   306  26.14

 

JUNIOR CADET A   

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CHRISTOPHER GREEN            11.00    0  360125   OH     1     0   277     90  25.58    246  36.59

  2. LUKE KANNER                   3.57    0  360903   OH     0     1    93     19   4.15    246   7.72

 

JUNIOR GIRLS A   

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ABBY GREEN                   56.07    0  360292   OH     6     2   296    203   0.63    358  56.70

 

JUNIOR GIRLS B   

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. KELSEY HOWILER               23.43    0  360466   OH     6     1   228     84   3.49    312  26.92

 

JUNIORS CLASS B    Saturday, Sep 5 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CHRIS TEAFORD                15.40    0  360598   OH     5     2   246     77   9.92    304  25.33

  2. KANE PHILLIPS                12.27    0  360018   OH     3     4   124     29   2.92-   310   9.35

 

JUNIORS CLASS C   

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. TIM KANNER                    6.25    0  360642   OH     3     4   127     28   2.44    322   8.70

  2. PAUL KANNER                   4.67    0  360705   OH     2     5   115     30   4.47    328   9.15

  3. MICHAEL KANNER                1.56    0  360818   OH     1     6    64     11   1.92    316   3.48

 

MENS CLASS B    Sunday, Sep 6 2009  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. DARRYL MILLER                53.17    0  360503   OH     9     2   447    301   1.55-   583  51.63

  2. JOSH BROOKS                  48.84    0  360760   OH     8     3   411    315   5.28    582  54.12

  3. LOREN COY                    53.62    0  360363   OH     7     4   407    272   3.35-   541  50.28

  4. LARRY SHAW SR                44.21    0  360244   OH     7     4   415    281   3.41    590  47.63

  5. JOHN BROWN                   45.34    0  360011   OH     7     4   392    250   1.12    538  46.47

  6. DAVE ROSE                    47.55    0  360096   OH     6     5   380    244   1.34-   528  46.21

  7. DELBERT FOURMAN              47.45    0  360354   OH     5     6   348    253   3.07-   570  44.39

  8. MEREDITH KAHRIG              44.25    0  360258   OH     5     6   365    231   0.67-   530  43.58

  9. BRIAN FISHER                 47.43    0  360388   OH     4     7   372    276   0.97-   594  46.46

 10. DAVID HAMPTON                46.00    0  360811   OH     4     7   333    222   5.35-   546  40.66

 11. MARTIN BELOAT                43.33    0  360305   OH     3     8   349    246   1.07-   582  42.27

 12. MARV BROWN                   51.38    0  360932   OH     1    10   278    193  15.24-   534  36.14

 

MENS CLASS C    Sunday, Sep 6 2009  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JEFF PRATER                  40.83    0  360533   OH    10     1   442    232   7.70    478  48.54

  2. RUSSELL WICKLINE             41.39    0  360996   OH     9     2   430    244   5.35    522  46.74

  3. MARVIN GROOMS                41.51    0  360855   OH     9     2   426    233   3.99    512  45.51

  4. DAN SANDERS                  39.54    0  360711   OH     9     2   428    210   1.47    512  41.02

  5. ED WAUGAMAN                  43.26    0  360070   OH     6     5   389    226   0.70    514  43.97

  6. PHILLIP KARNES               37.22    0  360983   OH     5     6   367    206   0.78    542  38.01

  7. RANDY SHOEMAKER              39.57    0  360947   OH     4     7   348    219   0.83    542  40.41

  8. PAUL POOR                    40.38    0  360939   OH     4     7   332    206   1.07-   524  39.31

  9. GARY PROOF                   41.12    0  360460   OH     4     7   343    193   5.38-   540  35.74

 10. MARK COPPESS                 38.54    0  360689   OH     3     8   293    183   3.22-   518  35.33

 11. GARY LEE HENRY               35.30    0  360478   OH     2     9   159     88  12.74-   390  22.56

 12. PAUL ROHRS                   36.98    0  360073   OH     1    10   243    147   7.93-   506  29.05

 

MENS CLASS D    Sunday, Sep 6 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. DICK LUCAS                   32.94    0  360127   OH     9     2   366    176   1.30    514  34.24

  2. STEVEN SABINS                34.92    0  360493   OH     7     4   401    211   3.86    544  38.79

  3. STEVE MIKESELL               32.03    0  360739   OH     7     4   359    200   3.05    570  35.09

  4. STEVE LOWE                   34.96    0  360608   OH     7     4   372    183   0.09    522  35.06

  5. WILFRED KAHRIG               33.60    0  360718   OH     6     5   368    190   1.07    548  34.67

  6. RALPH FLECKENSTEIN           33.00    0  360387   OH     6     5   367    200   1.48    580  34.48

  7. JEFF BEANBLOSSOM             34.10    0  360578   OH   5.5   5.5   362    181   1.43-   554  32.67

  8. JOE MORENO                   34.77    0  360772   OH     5     6   335    173   2.62-   538  32.16

  9. TODD ZEDAKER                 32.32    0  360314   OH     5     6   338    150   5.92-   568  26.41

 10. CHARLIE OTT                  34.97    0  360570   OH   4.5   6.5   375    172   3.36-   544  31.62

 11. WOODY MELICK                 34.75    0  360927   OH     4     7   344    171   3.32-   544  31.43

 12. BOB MEYER                    33.70    0  360385   OH     0     0     0      0   0.00      0   0.00

 

MENS CLASS E    Sunday, Sep 6 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. RON ST CLAIR                 31.98    0  360346   OH    11     0   430    179   0.33    554  32.31

  2. CALVIN JARVIS                29.00    0  360113   OH     9     2   440    212   8.99    558  37.99

  3. BRENT ARMSTRONG              29.38    0  360200   OH     8     3   386    172   3.82    518  33.20

  4. MARCUS LOVELADY              30.56    0  360016   OH     6     5   402    176   0.10    574  30.66

  5. BLAINE FULTON                28.88    0  360821   OH     6     5   393    155   1.21-   560  27.68

  6. STACY THOMPSON               29.82    0  360063   OH     6     5   359    160   2.71-   590  27.12

  7. CARL SLEVIN                  31.78    0  360692   OH     5     6   341    149   2.91-   516  28.88

  8. DOUGLAS SINGER               26.63    0  360694   OH     5     6   379    147   1.97-   596  24.66

  9. HARRY MENEGAY                31.28    0  360992   OH     5     6   352    147   6.70-   598  24.58

 10. WAYNE FAUSEY                 28.00    0  360912   OH     3     8   297    103   7.73-   508  20.28

 11. JASON HAREN                  29.70    0  360242   OH     1    10   222     89  13.16-   538  16.54

 12. JAMES JACOBS                 26.94    0  360902   OH     1    10   178     77  11.96-   514  14.98

 

MENS CLASS F    Sunday, Sep 6 2009  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GREGORY L BETZ               25.46    0  360214   OH     8     3   387    139   1.27    520  26.73

  2. ROGER KINNAMON               25.31    0  360988   OH     8     3   380    132   0.07    520  25.38

  3. BENJAMIN GROOMS              25.00    0  360949   OH   7.5   3.5   368    145   3.10    516  28.10

  4. LEWIS AYERS                  23.73    0  360652   OH     7     4   310    129   0.98    522  24.71

  5. WAYNE GARBER                 25.11    0  360147   OH     6     5   352    130   0.68-   532  24.44

  6. GENE BLAIR                   24.54    0  360532   OH     6     5   294    111   3.60-   530  20.94

  7. TONY SPIELDENNER             24.52    0  360923   OH   5.5   5.5   282    116   1.96-   514  22.57

  8. ROY LINE, JR                 25.05    0  360415   OH   4.5   6.5   318    113   3.73-   530  21.32

  9. GENE PETTIT                  26.43    0  360484   OH   4.5   6.5   252     75  12.18-   526  14.26

 10. JOHN GREEN                   23.37    0  360236   OH     3     8   287    100   3.92-   514  19.46

 11. EDWIN EHEMANN                25.70    0  360075   OH     3     8   220     81  10.65-   538  15.06

 12. AL PENCE                     21.77    0  360276   OH     3     8   246     64   9.70-   530  12.08

 

MENS CLASS G    Saturday, Sep 5 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ED MENDEZ                    20.48    0  360119   OH     5     1   204     73   3.85    300  24.33

  2. OWEN LEWIS                   21.33    0  360931   OH     4     2   217     76   4.87    290  26.21

  3. NEIL TEAFORD                 20.42    0  360884   OH     4     2   193     57   1.42-   300  19.00

  4. RON GRANDSTAFF               21.41    0  360157   OH     4     2   188     54   3.41-   300  18.00

  5. ERNIE HOCKINBERRY            20.66    0  360843   OH   1.5   4.5   142     51   3.55-   298  17.11

  6. NELSON FRESHCORN             18.72    0  360289   OH   1.5   4.5   139     46   3.39-   300  15.33

  7. DALE E. GROOMS               18.76    0  360823   OH     1     5   118     34   7.12-   292  11.64

 

MENS CLASS H    Sunday, Sep 6 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. LONNY BOWLES                 17.47    0  360497   OH   5.5   1.5   257     77   6.89    316  24.37

  2. ROBERT DRESSLER              16.80    0  360178   OH     5     2   233     68   3.20    340  20.00

  3. DAVID SHANER                 10.90    0  360748   OH   4.5   2.5   178     47   2.76    344  13.66

  4. JIM GROOMS                   14.75    0  360703   OH     4     3   209     54   0.85    346  15.61

  5. BOB GARRETT                  16.85    0  360246   OH     4     3   189     52   1.74-   344  15.12

  6. JOHN FRANKO                  15.60    0  360336   OH   3.5   3.5   179     43   2.96-   340  12.65

  7. JOHN JENKINS                 14.78    0  360700   OH     1     6    85     24   7.64-   336   7.14

  8. DAN REINKE                   11.24    0  360198   OH   0.5   6.5   119     33   1.24-   330  10.00

 

MENS CLASS I    Sunday, Sep 6 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. RICK KISTLER                  9.20    0  360904   OH     8     0   244     72  13.30    320  22.50

  2. BRAD SWINNING                 9.49    0  360300   OH   4.5   3.5   175     50   6.13    320  15.63

  3. SCOTT PFLEDDERER              9.38    0  360948   OH     4     4   160     43   4.05    320  13.44

  4. MIKE HARDER                   9.26    0  360216   OH     3     5   147     48   5.74    320  15.00

  5. JASON YOST,SR                 9.04    0  360632   OH   0.5   7.5   118     28   0.29-   320   8.75

 

MENS CLASS J    Sunday, Sep 6 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. BOB ANTHONY                   7.21    0  360207   OH   7.5   0.5   214     39   4.97    320  12.19

  2. JOHN MOSIER                   7.69    0  360239   OH   5.5   2.5   171     25   0.12    320   7.81

  3. JON FLORE                     5.68    0  360366   OH     5     3   151     27   2.75    320   8.44

  4. LOREN L. SMITH                8.79    0  360538   OH     2     6   138     36   2.46    320  11.25

  5. BRIAN FINCEL                  6.57    0  360253   OH     0     8    73     18   0.95-   320   5.63

 

WOMENS CLASS B    Sunday, Sep 6 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. KAREN DUDLEY                 43.53    0  360083   OH     6     1   284    194   4.97    400  48.50

  2. SHARON BOEHRINGER            44.92    0  360614   OH     5     2   255    171   2.05    364  46.98

  3. SANDY DEHART                 40.50    0  360186   OH     4     3   255    173   9.21    348  49.71

  4. CATHY HESKETT                43.43    0  360464   OH     4     3   256    151   1.77    334  45.21

  5. KAREN KANNER                 41.20    0  360574   OH     3     4   236    172   7.11    356  48.31

  6. CINDY ROSE                   43.27    0  360794   OH     3     4   204    135   2.12-   328  41.16

  7. GINGER HUNDT                 44.93    0  360307   OH     2     5   237    180   1.94    384  46.88

  8. DIANNA GUILL                 41.36    0  360007   OH     1     6   203    156   0.53-   382  40.84

 

WOMENS CLASS C    Sunday, Sep 6 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CARLA LAY                    38.07    0  360560   OH     4     1   201     91   1.84    228  39.91

  2. BEV HITTLE                   40.30    0  360217   OH     4     1   190    100   3.54-   272  36.76

  3. JAN MELICK                   31.28    0  360822   OH     3     2   194     82   5.00    226  36.28

  4. SHERRY MURRAY                32.83    0  360130   OH     3     2   161     61   2.64-   202  30.20

  5. BETTY ELLIOTT                32.91    0  360227   OH     1     4   138     79   1.81-   254  31.10

  6. PAM ANTHONY                  34.55    0  360040   OH     0     0     0      0   0.00      0   0.00