36-09-044  Harvest Open

 

 

Class A    Sunday, Oct 4 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Chuck Dougherty              67.82    0  360846   OH     5     2   281    218   2.56-   334  65.27

  2. Rich Knerem                  60.49    0  360106   OH     4     3   221    194   2.41-   334  58.08

  3. Bob White                    52.78    0  395384   PA     3     3   190    161   6.41    272  59.19

  4. Oscar Manns                  55.76    0  360109   OH     3     3   177    166   2.28    286  58.04

  5. Bob Lautenschlager           64.23    0  360263   OH     3     3   190    184   7.09-   322  57.14

  6. Homer Page                   65.64    0  395265   PA     3     3   210    183  10.52-   332  55.12

  7. Ray Welsh                    50.08    0  360191   OH     1     5   109    121   4.94-   268  45.15

 

Class B    Sunday, Oct 4 2009  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Nate Haley                   44.44    0  440036   NY     5     1   193    111   1.81    240  46.25

  2. Denny Szczepaniak            41.86    0  360193   OH     4     2   180     98   1.03-   240  40.83

  3. Harvey Strausbaugh           42.00    0  360171   OH     3     2   146     70   7.00-   200  35.00

  4. Tony White                   42.06    0  395493   PA     2     3   109     77   3.56-   200  38.50

  5. Jim Waldron                  41.99    0  360072   OH     1     4   102     64   9.99-   200  32.00

  6. Laurie Hosmer                42.68    0  360622   OH     1     4   118     63  11.18-   200  31.50

 

Class C    Saturday, Oct 3 2009  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Glenn Luoma                  34.85    0  360025   OH     5     1   195    106   9.31    240  44.17

  2. Steve Smith                  37.01    0  360848   OH     5     2   230    112   2.99    280  40.00

  3. Dave Sheehan                 39.49    0  360668   OH     4     2   183     94   0.33-   240  39.17

  4. Kelly Haley                  39.27    0  440522   NY     2     3    91     58  10.27-   200  29.00

  5. Walt Pierce                  40.46    0  360459   OH     1     4    95     55  12.96-   200  27.50

  6. Harvey Hayes                 36.09    0  395012   PA     0     5   100     77   2.41    200  38.50

 

Class D    Saturday, Oct 3 2009  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ron Golias                   32.53    0  360273   OH     5     0   183     60   2.53-   200  30.00

  2. Chad Randolph                33.59    0  360270   OH     4     1   165     78   5.41    200  39.00

  3. Harry Menegay                31.28    0  360992   OH     3     2   134     53   4.78-   200  26.50

  4. Greg Taylor                  29.49    0  360806   OH     2     3   111     39   9.99-   200  19.50

  5. Bill Kowalcic                24.84    0  360667   OH     1     4    87     34   7.84-   200  17.00

  6. Jared Luoma                  22.50    0  360851   OH     0     5    79     33   6.00-   200  16.50

 

Class E    Saturday, Oct 3 2009  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Vicki Hayes                  19.70    0  395343   PA     5     1   172     39   3.45-   240  16.25

  2. Rob Rosipko                  17.50    0  360833   OH     4     2   175     57   6.25    240  23.75

  3. Bill Hosmer                  15.49    0  360701   OH     3     2   130     30   0.49-   200  15.00

  4. Dan Reinke                   11.41    0  360198   OH     2     3    85     20   1.41-   200  10.00

  5. Jason Brown                  12.43    0  360664   OH     1     4    65     16   4.43-   200   8.00

  6. Ted Masink                   10.00    0  360756   OH     1     4    42      7   6.50-   200   3.50