36-09-046  Burton Classic

 

 

Class A    Saturday, Nov 21 2009  12:30 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Rich Knerem                  60.49    0  360106   OH     4     1   186    130   5.41-   236  55.08

  2. Charles Dougherty            67.82    0  360846   OH     3     2   179    108  11.57-   192  56.25

  3. Bob White                    58.43    0  395384   PA     3     2   162    136   3.15-   246  55.28

  4. Ottie Reno                   57.15    0  360786   OH     2     3   164    106   6.68-   210  50.48

  5. Oscar Manns                  55.29    0  360109   OH     2     3   130    113   7.41-   236  47.88

  6. Ray Welsh                    51.82    0  360191   OH     1     4    96     74  15.55-   204  36.27

 

Class B    Saturday, Nov 21 2009  9:30 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Laurie Hosmer                42.68    0  360622   OH     4     1   153     87   0.82    200  43.50

  2. Tony White                   41.69    0  395493   PA     3     2   136     79   2.19-   200  39.50

  3. Nate Haley                   44.57    0  440036   NY     3     2   143     77   6.07-   200  38.50

  4. Jim Waldron                  41.99    0  360072   OH     2     3   120     70   6.99-   200  35.00

  5. Harvey Strausbaugh           42.00    0  360171   OH     2     3   118     68   8.00-   200  34.00

  6. Denny Szczepaniak            41.86    0  360193   OH     1     4   117     77   3.36-   200  38.50

 

Class C    Saturday, Nov 21 2009  4:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jean Olsen                   40.54    0  395262   PA     4     1   151     73   4.04-   200  36.50

  2. Glenn Luoma                  35.36    0  360853   OH     3     2   151     81   5.14    200  40.50

  3. Paul Buttari                 37.42    0  360440   OH     3     2   110     72   1.42-   200  36.00

  4. Harvey Hayes                 36.78    0  395012   PA     2     3   118     68   2.78-   200  34.00

  5. Kelly Haley                  38.21    0  440522   NY     2     3   122     61   7.71-   200  30.50

  6. Walt Pierce                  37.86    0  360459   OH     1     4   115     57   9.36-   200  28.50

 

Class D    Sunday, Nov 22 2009  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ron Golias                   32.53    0  360273   OH     5     0   173     74   4.47    200  37.00

  2. Chad Randolph                33.59    0  360270   OH     3     2   153     64   1.59-   200  32.00

  3. John Olsen                   30.86    0  395263   PA     2     3   142     57   2.36-   200  28.50

  4. Gre Taylor                   28.10    0  360806   OH     2     3   111     49   3.60-   200  24.50

  5. Tom Menegay                  23.90    0  360392   OH     2     3    81     22  12.90-   200  11.00

  6. Codey Pierce                  5.00    0  360510   OH     1     4    49     18   4.00    200   9.00

 

Class E    Sunday, Nov 22 2009  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Vicki Hayes                  19.50    0  395343   PA     5     1   180     53   4.59    220  24.09

  2. Rob Rosipko                  17.50    0  360833   OH     4     2   121     42   1.59    220  19.09

  3. Bill Hosmer                  15.18    0  360701   OH     3     2   106     30   0.18-   200  15.00

  4. Cardee Swearingen            13.32    0  440646   NY     2     3    99     32   2.68    200  16.00

  5. Jeff Thomas                  15.00    0  360929   OH     1     4    74     20   5.00-   200  10.00

  6. Jason Brown                  12.43    0  360664   OH     1     4    62     13   5.93-   200   6.50