Kahrigs Red Barn Open Santion no. 36-9-4

           1/17/09

 

 

      GROUP A--- - KAHRIGS JAN. TOUR.2009

 Pos Name                          State  W    L      R   SP    %   NHPA #

   1.DARRIN POTTS                  OHIO   5    0    175  258  67.83 360728.0

   2.BRENDA TAWNEY (W)             OHIO   4    1    182  258  70.54 360337.0

   3.WAYNE HUGGINS                 WV.    2    3    173  292  59.25 370006.0

   4.PRESTON COLLINS               0HIO   2    3    163  296  55.07 360188.0

   5.ROGER CARTER                  WV.    2    3    155  284  54.58 370005.0

   6.OTTIE RENO                    OHIO   0    5    114  268  42.54 360786.0

 

      GROUP B--- - KAHRIGS JAN. TOUR.2009

 Pos Name                          State  W    L      R   SP    %   NHPA #

   1.DICK GUILL                    OHIO   7    1    157  320  49.06 360006.0

   2.JOSH BROOKS                   OHIO   7    1    150  320  46.88 360760.0

   3.RONNIE CARPENTER              OHIO   6    2    146  320  45.63 360799.0

   4.ROGER POSTLETHWAIT            WV.    4.5  3.5  165  320  51.56 370011.0

   5.CHARLES PHILLIPS              WV.    4    4    149  320  46.56 370192.0

   6.BILL VAUGHAN                  WV.    3    5    122  320  38.13 370073.0

   7.GAVIN KAHRIG                  OHIO   2.5  5.5  132  320  41.25 360798.0

   8.CLETIS ADKINS                 OHIO   2    6    110  320  34.38 360233.0

   9.CHARLES BUNNER                WV     0    8     91  320  28.44 370028.0

 

      GROUP C--- - KAHRIGS JAN. TOUR.2009

 Pos Name                          State  W    L      R   SP    %   NHPA #

   1.RONALD STEVENS                WV.    7    0    135  280  48.21 370243.0

   2.PAT HUGGINS                   WV.    5    2    115  280  41.07 370020.0

   3.JAY FORSHEY                   OHIO   4    3    123  280  43.93 360266.0

   4.MARTIN BELOAT                 OHIO   4    3    110  280  39.29 360305.0

   5.FRANCIS POTTS                 OHIO   3    4    107  280  38.21 360353.0

   6.TOM ROWELL                    WV.    3    4     87  280  31.07 370250.0

   7.BRYAN HUGGINS                 WV.    2    5    118  280  42.14 370043.0

   8.PACER PACER                   0      0    7     28  280  10.00      0.0

 

      GROUP D--- - KAHRIGS JAN. TOUR.2009

 Pos Name                          State  W    L      R   SP    %   NHPA #

   1.DWAIN GUILER                  OHIO   8    0    107  320  33.44 360679.0

   2.DICK LUCAS                    OHIO   6    2     92  320  28.75 360127.0

   3.DICK FLOWERS (3)              OHIO   5    3     95  320  29.69 360262.0

   4.JOHN HOOPER                   OHIO   5    3     80  320  25.00 360546.0

   5.JAY ROTH                      OHIO   4    4     97  320  30.31 360623.0

   6.SCOTT STULL                   WV     4    4     70  320  21.88 370208.0

   7.TOM WINLAND                   OHIO   3    5     75  320  23.44 360009.0

   8.JAN SHEPPARD                  OHIO   1    7     61  320  19.06 360291.0

   9.CHUCK SAMPSON (3)             WV.    0    8     57  320  17.81 370284.0

 

      GROUP E--- - KAHRIGS JAN. TOUR.2009

 Pos Name                          State  W    L      R   SP    %   NHPA #

   1.GARY POTTS                    OHIO   7    0     77  280  27.50 360688.0

   2.LEWIS AYERS                   OHIO   5    2     53  280  18.93 360652.0

   3.NEIL MORELAND                 OHIO   4    3     60  280  21.43 360340.0

   4.KELSEY HOWILER                OHIO   4    3     53  280  18.93 360466.0

   5.CHRIS DITTO                   OHIO   3    4     58  280  20.71 360648.0

   6.LEEANN HUGGINS                WV.    2    5     57  280  20.36 370002.0

   7.BILL HOWILER                  OHIO   2    5     54  280  19.29 360636.0

   8.TERRY BUNNER                  WV.    1    6     54  280  19.29 370171.0

 

      GROUP F--- - KAHRIGS JAN. TOUR.2009

 Pos Name                          State  W    L      R   SP    %   NHPA #

   1.ERNIE HELMICK                 WV.    6    1     56  280  20.00 370037.0

   2.CHARLIE CLARK (3)             OHIO   5    2     52  280  18.57 360134.0

   3.GEORGE JOHNSON                OHIO   4.5  2.5   32  280  11.43 360329.0

   4.TOD KAHRIG                    OHIO   4    3     14  280   5.00 360468.0

   5.GARY HOGUE                    OHIO   3    4     25  280   8.93 360830.0

   6.STEVE HELMICK                 WV     2    5     37  280  13.21 370158.0

   7.BOBBIE KAHRIG ( W )           OHIO   2    5     32  280  11.43 360500.0

   8.LINDA KAHRIG (W)              OHIO   1.5  5.5   24  280   8.57 360571.0

 

 

 

index index index map map map silver nipple rings silver nipple rings silver nipple rings the office nipple the office nipple the office nipple pirced nipple pirced nipple pirced nipple nipple teasing for men nipple teasing for men nipple teasing for men my sisters nipple slip my sisters nipple slip my sisters nipple slip nipple painting video nipple painting video nipple painting video nipple less bras nipple less bras nipple less bras pam anderson nipple slip pam anderson nipple slip pam anderson nipple slip health itchy nipple health itchy nipple health itchy nipple nipple open bra nipple open bra nipple open bra flat nipple breastfeeding flat nipple breastfeeding flat nipple breastfeeding clair nanes nipple clair nanes nipple clair nanes nipple benetint nipple benetint nipple benetint nipple rihana nipple rihana nipple rihana nipple silver dollar nipple silver dollar nipple silver dollar nipple nipple piersing nipple piersing nipple piersing inflammed nipple inflammed nipple inflammed nipple mtv nipple slips mtv nipple slips mtv nipple slips huge nipple movies huge nipple movies huge nipple movies male nipple reduction male nipple reduction male nipple reduction thickest nipple thickest nipple thickest nipple good start nipple good start nipple good start nipple nipple gate nipple gate nipple gate nasty nipple nasty nipple nasty nipple breast nipple nude breast nipple nude breast nipple nude nipple crystals nipple crystals nipple crystals nipple tand nipple tand nipple tand nipple fun nipple fun nipple fun