36-10-004  Snowsquall Classic

 

 

Class A    Sunday, Jan 24 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Charles Dougherty            67.32    0  360846   OH     6     1   226    182   1.86-   278  65.47

  2. Robert D. White              58.43    0  395384   PA     6     2   263    174   0.35    296  58.78

  3. Rich Knerem Sr               58.78    0  360106   OH     5     2   230    159   1.59-   278  57.19

  4. Homer Page                   67.28    0  395265   PA     3     3   201    156   4.88-   250  62.40

  5. Ray L. Welsh                 51.82    0  360191   OH     2     4   162    109   8.91-   254  42.91

  6. Nathan Haley                 46.39    0  440036   NY     1     5    91     72  14.25-   224  32.14

  7. Joann Ramey                  46.00    0     OH     0     6    55     50  21.00-   200  25.00

 

Class B    Sunday, Jan 24 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dennis Szczepaniak           41.80    0  360193   OH     4     1   161     78   2.80-   200  39.00

  2. Tony White                   41.69    0  395493   PA     3     2   144     78   2.69-   200  39.00

  3. Harvey Strausbaugh           41.62    0  360171   OH     3     2   153     76   3.62-   200  38.00

  4. Jean Olsen                   40.54    0  395262   PA     3     2   142     67   7.04-   200  33.50

  5. Glenn Luoma                  40.21    0  360025   OH     1     4   136     74   3.21-   200  37.00

  6. Paul Buttari                 37.58    0  360440   OH     1     4   119     68   3.58-   200  34.00

 

Class C    Saturday, Jan 23 2010  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Kelly Haley                  36.84    0  440522   NY     5     0   178     77   1.66    200  38.50

  2. Harvey Hayes                 36.78    0  395012   PA     4     1   145     53  10.80-   204  25.98

  3. Ron Golias                   33.28    0  360273   OH     3     2   155     62   2.89-   204  30.39

  4. John Olsen                   30.02    0  395263   PA     2     3    93     50   5.02-   200  25.00

  5. Homer Mills                  30.48    0  395297   PA     1     4   124     64   1.52    200  32.00

  6. Walter Pierce                35.87    0  360459   OH     0     5    84     29  21.37-   200  14.50

 

Class D    Saturday, Jan 23 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Sherrill Hambel              20.00    0     OH     6     1   206     70   6.92    260  26.92

  2. Harry Menegay                24.44    0  360992   OH     5     2   196     69   2.09    260  26.54

  3. Ron Mills                    22.87    0  395298   PA     4     2   121     58   1.29    240  24.17

  4. Tom Menegay                  23.90    0  360392   OH     3     3   128     39   7.65-   240  16.25

  5. Craig Horstman               20.93    0  360936   OH     2     4   143     58   3.23    240  24.17

  6. Vicki Hayes                  21.36    0  395343   PA     1     5   126     49   0.95-   240  20.42

  7. Greg Taylor                  27.38    0  360806   OH     1     5    84     21  18.63-   240   8.75

 

Class E    Saturday, Jan 23 2010  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jared Luoma                  16.50    0  360851   OH     5     0   177     45   6.00    200  22.50

  2. Cardee Swearingen            16.50    0  440646   NY     4     1   149     43   5.00    200  21.50

  3. Ben Lasure                   14.16    0  360069   OH     3     2   113     34   2.84    200  17.00

  4. Dan Reinke                   11.41    0  360198   OH     2     3    62     25   1.09    200  12.50

  5. Jason Brown                   7.67    0  360664   OH     1     4    58     15   0.17-   200   7.50

  6. Bill Hosmer                  15.39    0  360701   OH     0     5    88     27   1.89-   200  13.50