36-10-008  KAHRIGS RED BARN

 

 

Class A    Saturday, Feb 20 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GAVIN KAHRIG                 58.83    0  360798   OH     6     2   251    250   8.73    370  67.57

  2. BRENDA TAWNEY                74.36    0  360337   OH   5.5   2.5   270    236   8.07-   356  66.29

  3. DARRIN POTTS                 69.66    0  360728   OH     5     3   279    241   8.50-   394  61.17

  4. HOWARD BARNETT               56.66    0  370052   WV     5     3   243    215   0.09-   380  56.58

  5. WAYNE HUGGINS                59.87    0  370006   WV   4.5   3.5   256    212   2.58-   370  57.30

  6. RICH OMASTA                  53.02    0  370096   WV     4     4   258    189   2.56    340  55.59

  7. OTTIE RENO                   57.10    0  360786   OH     3     5   238    216   0.04    378  57.14

  8. ROGER CARTER                 56.85    0  370005   WV     3     5   247    195   4.15-   370  52.70

  9. JOSH BROOKS                  52.17    0  360760   OH     0     8    91    113  14.26-   298  37.92

 

Class B    Saturday, Feb 20 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. RONALD STEVENS               42.83    0  370243   WV     7     2   242    160   4.22    340  47.06

  2. MOSE MILLER                  45.85    0  360282   OH     6     3   222    157   0.32    340  46.18

  3. LARRY SHAW SR.               46.17    0  360244   OH     5     3   243    148   0.08    320  46.25

  4. BILL VAUGHAN                 47.49    0  370073   WV     4     4   209    127   7.81-   320  39.69

  5. MEREDITH KAHRIG              45.58    0  360258   OH     4     4   221    125   6.52-   320  39.06

  6. FRANCIS POTTS                38.70    0  360353   OH     4     4   185    107   5.27-   320  33.44

  7. ROGER POSTLETWAIT            47.03    0  370011   WV     3     5   213    137   4.22-   320  42.81

  8. PAT HUGGINS                  39.48    0  370020   WV     2     6   199    136   3.02    320  42.50

  9. CHARLES PHILLIPS             42.79    0  370192   WV     2     6   185    127   3.11-   320  39.69

 

Class C    Saturday, Feb 20 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. WILFRED KAHRIG               35.61    0  360718   OH     7     1   192     84   0.61-   240  35.00

  2. GLEN LEONARD                 34.40    0  370074   WV     5     3   172     95   5.18    240  39.58

  3. CHARLES BUNNER               35.23    0  370028   WV     5     3   180     80   1.90-   240  33.33

  4. DOUG DALTON                  32.33    0  370152   WV   4.5   3.5   141     77   0.25-   240  32.08

  5. CARL SLEVIN                  32.94    0  360692   OH   3.5   4.5   150     65   5.86-   240  27.08

  6. KIP STEELE                   34.55    0  370046   WV     3     5   135     70   5.39-   240  29.17

  7. TOM ROWELL                   34.88    0  370250   WV     3     5   128     68   6.55-   240  28.33

  8. CHAD RANDOLPH                36.38    0  360270   OH   2.5   5.5   136     71   6.80-   240  29.58

  9. SCOTT STULL                  33.56    0  370208   WV   2.5   5.5   170     62   7.73-   240  25.83

 

Class D    Saturday, Feb 20 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. KELSEY HOWILER               27.16    0  360466   OH     7     1   174     97  13.25    240  40.42

  2. GARY POTTS                   29.52    0  360688   OH     7     1   195     83   5.06    240  34.58

  3. JAN SHEPPARD                 30.81    0  360291   OH     5     3   166     88   5.85    240  36.67

  4. MICHEAL LALLATHIN            31.84    0  360437   OH     4     4   146     71   2.26-   240  29.58

  5. BERNARD MULLENIX             32.10    0  370075   WV     3     5   164     83   2.48    240  34.58

  6. CHALMER COEN                 29.00    0  370083   WV     3     5   155     69   0.25-   240  28.75

  7. CHARLIE CLARK                31.16    0  360134   OH     3     5   154     64   4.50-   240  26.67

  8. TOM WINLAND                  28.75    0  360009   OH     3     5   110     57   5.00-   240  23.75

  9. DWAIN GUILER                 28.22    0  360679   OH     1     7   114     49   7.81-   240  20.42

 

Class E    Saturday, Feb 20 2010  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CHRYSTAL LALLATHIN           21.50    0  360344   OH   6.5   1.5   163     61   3.91    240  25.42

  2. JOHN HOOPER                  27.06    0  360546   OH     6     2   165     67   0.85    240  27.92

  3. ED ENGLISH                   19.86    0  360723   OH     6     2   171     67   8.05    240  27.92

  4. JOAN RAMEY                   25.00    0  360048   OH     5     3   177     63   1.25    240  26.25

  5. STEVE HELMICK                22.40    0  370158   WV   4.5   3.5   148     62   3.43    240  25.83

  6. DANNY BATES                  24.00    0  370097   WV   3.5   4.5   146     65   3.08    240  27.08

  7. KYLE CANNON                  20.00    0  360051   OH     3     5   125     47   0.42-   240  19.58

  8. LEWIS AYERS                  23.65    0  360652   OH     1     7   107     37   8.24-   240  15.42

  9. LEE ANN HUGGINS              21.33    0  370002   WV   0.5   7.5    88     49   0.92-   240  20.42

 

Class F    Saturday, Feb 20 2010  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JEFF KERN                    19.26    0  360317   OH     7     1   193     55   3.65    240  22.92

  2. BILL HOWILER                 16.02    0  360636   OH     7     1   164     50   4.81    240  20.83

  3. MONNIE GOODRICH              19.86    0  370104   WV     6     2   139     53   2.22    240  22.08

  4. BEN LASURE                   18.22    0  360069   OH     5     3   139     38   2.39-   240  15.83

  5. ERNIE HELMICK                16.45    0  370037   WV     4     4   115     35   1.87-   240  14.58

  6. DEBBIE BAILEY                11.00    0  370091   WV     3     5   107     40   5.66    240  16.67

  7. TERRY BUNNER                 18.99    0  370171   WV     2     6   112     35   4.41-   240  14.58

  8. LINDA KAHRIG                 11.42    0  360571   OH     2     6   111     26   0.59-   240  10.83

  9. RICH CUMPSTON                 7.20    0  370214   WV     0     8    55     10   3.04-   240   4.17