36-10-015  KAHRIG'S RED BARN

 

 

CLASS A    Saturday, Apr 10 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GAVIN KAHRIG                 68.39    0  360798   OH     6     1   258    202   3.23-   310  65.16

  2. BRENDA TAWNEY                74.61    0  360337   OH     5     2   256    209   7.20-   310  67.42

  3. HOWARD BARNETT               59.69    0  370052   WV     4     3   217    224   6.58    338  66.27

  4. JOE HAUGHT                   56.94    0  370099   WV     4     3   211    193   1.54    330  58.48

  5. RICH KNEREM SR.              62.62    0  360106   OH   3.5   3.5   212    182   6.10-   322  56.52

  6. ROGER CARTER                 54.64    0  370005   WV     3     4   165    139   8.92-   304  45.72

  7. DARRIN POTTS                 65.79    0  360728   OH   2.5   4.5   194    209   4.68-   342  61.11

  8. ROBERT WHITE                 58.63    0  395384   PA     0     7   117    151  10.85-   316  47.78

 

CLASS B    Saturday, Apr 10 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. MOSE MILLER                  46.46    0  360282   OH     6     1   231    134   1.39    280  47.86

  2. LAURIE HOSMER                43.42    0  360622   OH     5     2   235    128   2.29    280  45.71

  3. MEREDITH KAHRIG              45.58    0  360258   OH     5     2   218    120   2.73-   280  42.86

  4. JAMES WALDRON                41.99    0  360072   OH     4     3   210    106   4.14-   280  37.86

  5. DENNIS SZCZEPANIAK           42.05    0  360193   OH     3     4   172     93   8.84-   280  33.21

  6. NATE HALEY                   46.64    0  440036   NY     2     5   166     94  13.07-   280  33.57

  7. TONY WHITE                   43.53    0  395493   PA     2     5   169     83  13.89-   280  29.64

  8. RON GOLIAS                   33.38    0  360273   OH     1     6   114     67   9.46-   280  23.93

 

CLASS C    Saturday, Apr 10 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CHARLES PHILLIPS             39.52    0  370192   WV     7     1   245    119  10.06    240  49.58

  2. JAN SHEPPARD                 38.19    0  360291   OH     7     1   208    116  10.14    240  48.33

  3. PAUL BUTTARI                 37.88    0  360440   OH     6     2   181    100   3.78    240  41.67

  4. WILFRED KAHRIG               36.25    0  360718   OH     4     4   177     88   0.41    240  36.67

  5. JERRY SCHEHL                 39.95    0  360279   OH     4     4   153     73   9.54-   240  30.42

  6. JAY FORSHEY                  39.68    0  360266   OH     3     5   160     84   4.68-   240  35.00

  7. GLEN LUOMA                   40.98    0  360025   OH   2.5   5.5   142     73  10.57-   240  30.42

  8. KELLY HALEY                  36.21    0  440522   NY     2     6   133     63   9.96-   240  26.25

  9. WALTER PIERCE                36.19    0  360459   OH   0.5   7.5    88     52  14.53-   240  21.67

 

CLASS D    Saturday, Apr 10 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CARL SLEVIN                  32.96    0  360692   OH   5.5   1.5   150     62   3.44-   210  29.52

  2. CHARLIE CLARK                34.02    0  360134   OH     5     2   152     86   6.93    210  40.95

  3. MICHEAL LALLATHIN            33.97    0  360437   OH   4.5   2.5   149     76   2.22    210  36.19

  4. KELSEY HOWILER               35.83    0  360466   OH     4     3   121     76   0.36    210  36.19

  5. BILL BULLMAN                 35.02    0  370130   WV   3.5   3.5   136     69   2.17-   210  32.86

  6. GARY POTTS                   33.18    0  360688   OH     3     4   130     65   2.23-   210  30.95

  7. FRANCIS POTTS                35.31    0  360353   OH     2     5   116     63   5.31-   210  30.00

  8. KIP STEELE                   34.43    0  370046   WV   0.5   6.5    91     63   4.43-   210  30.00

 

CLASS E    Saturday, Apr 10 2010  6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. KELLY GINTHER                31.68    0  395028   PA     5     2   154     50   7.88-   210  23.81

  2. TOM ROWELL                   28.47    0  370250   WV     4     3   134     61   0.57    210  29.05

  3. DWAIN GUILER                 29.43    0  360679   OH     4     3   126     57   2.29-   210  27.14

  4. RON WEISS                    30.19    0  395001   PA     4     3   138     57   3.05-   210  27.14

  5. DENNIS WARD                  31.71    0  395124   PA     3     4   144     62   2.19-   210  29.52

  6. SCOTT STULL                  30.84    0  370208   WV     3     4   107     48   7.99-   210  22.86

  7. DOUGLAS BREWER               30.18    0  395124   PA     3     4   104     40  11.14-   210  19.05

  8. GREG TAYLOR                  30.41    0  360806   OH     2     5    99     41  10.89-   210  19.52

 

CLASS F    Sunday, Apr 11 2010  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JOHN HOOPER                  27.43    0  360546   OH     6     1   228     79   0.78    280  28.21

  2. ED ENGLISH                   21.88    0  360723   OH     6     1   212     67   2.04    280  23.93

  3. ARJAY WHIPKEY                28.37    0  370211   WV     5     2   235     85   1.98    280  30.36

  4. CHRYSTAL LALLATHIN           22.47    0  360344   OH     4     3   194     66   1.10    280  23.57

  5. STEVE HELMICK                24.09    0  370158   WV     3     4   118     38  10.52-   280  13.57

  6. LEWIS AYERS                  21.78    0  360652   OH     2     5   103     38   8.21-   280  13.57

  7. TOD KAHRIG                   12.78    0  360468   OH     2     5   119     25   3.86-   280   8.93

 

CLASS G    Saturday, Apr 10 2010  6:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. BILL HOSMER                  17.16    0  360701   OH     5     1   133     38   3.95    180  21.11

  2. JASON BROWN                  11.80    0  360664   OH     5     1   106     29   4.31    180  16.11

  3. TOD KAHRIG                   12.78    0  360468   OH     4     2   116     29   3.33    180  16.11

  4. BILL HOWILER                 17.17    0  360636   OH     2     4    83     27   2.17-   180  15.00

  5. LINDA KAHRIG                 11.71    0  360571   OH     2     4    71     17   2.27-   180   9.44

  6. RICH CUMPSTON                 5.71    0  370214   WV     2     4    82     17   3.73    180   9.44

  7. BOBBIE KAHRIG                 9.88    0  360500   OH     1     5    50     13   2.66-   180   7.22