36-10-017  Spring Open

 

 

Class A    Saturday, Apr 17 2010  9:30 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert D. White              58.18    0  395384   PA     6     1   259    140   5.55-   266  52.63

  2. Nathan Haley                 46.64    0  440036   NY     5     2   224    118   3.89-   276  42.75

  3. Glenn Luoma                  40.98    0  360025   OH     4     2   185     90   6.10-   258  34.88

  4. Tony White                   43.53    0  395493   PA     3     3   165     98   6.41-   264  37.12

  5. Harvey Strausbaugh           44.31    0  360171   OH     3     3   162     85   9.76-   246  34.55

  6. Dennis Szczepaniak           42.64    0  360193   OH     1     5   129     84  10.83-   264  31.82

  7. James Waldron                41.99    0  360072   OH     0     6   127     82  12.07-   274  29.93

 

Class B    Saturday, Apr 17 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Sherrill Hambel              32.63    0  360064   OH     4     1   163     80   7.37    200  40.00

  2. Paul Buttari                 40.21    0  360440   OH     3     2   147     73   3.71-   200  36.50

  3. Ron Golias                   34.37    0  360273   OH     3     2   135     56   6.92-   204  27.45

  4. Kelly Haley                  38.36    0  440522   NY     2     3   121     66   5.36-   200  33.00

  5. John Olsen                   29.67    0  395263   PA     2     3   125     67   3.17    204  32.84

  6. Doug Edwards                 27.64    0  395264   PA     1     4   112     58   1.36    200  29.00

 

Class C    Saturday, Apr 17 2010  4:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jared Luoma                  20.16    0  360851   OH     5     1   154     41   1.53-   220  18.64

  2. Art Jackson                  18.42    0  360031   OH     4     2   150     40   0.24-   220  18.18

  3. Bill Hosmer                  19.15    0  360701   OH     3     2   128     32   3.15-   200  16.00

  4. Jason Brown                  14.19    0  360664   OH     2     3   102     27   0.69-   200  13.50

  5. Dave Aikens                   8.07    0  360989   OH     2     3    83     24   3.93    200  12.00

  6. Dan Reinke                   14.21    0  360198   OH     0     5    41      5  11.71-   200   2.50