36-10-026  Outdoor Classic

 

 

Class A    Saturday, Jun 19 2010  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Rick Carter                  47.64    0  360725   OH     5     0   206    107   4.30    206  51.94

  2. Nathan Haley                 46.64    0  440036   NY     3     2   164     92   5.94-   226  40.71

  3. James Waldron                41.99    0  360072   OH     3     2   172     88   4.39-   234  37.61

  4. Laurie Hosmer                44.30    0  360622   OH     2     3   167     93   8.26-   258  36.05

  5. Dennis Szczepaniak           42.64    0  360193   OH     2     3   157     81   8.32-   236  34.32

  6. Harvey Strausbaugh           41.91    0  360171   OH     0     5   108     74  11.59-   244  30.33

 

Class B    Saturday, Jun 19 2010  12:30 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Steve Smith                  38.64    0  360848   OH     5     0   149     73   2.14-   200  36.50

  2. Glenn Luoma                  40.35    0  360025   OH     3     2   155     75   2.85-   200  37.50

  3. Dave Sheehan                 37.83    0  360668   OH     3     2   133     74   0.83-   200  37.00

  4. Walter Pierce                36.19    0  360459   OH     2     3   125     65   3.69-   200  32.50

  5. Kelly Haley                  38.36    0  440522   NY     2     3   127     64   6.36-   200  32.00

  6. Harvey Hayes                 38.47    0  395012   PA     0     5   108     59   8.97-   200  29.50

 

Class C    Saturday, Jun 19 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ron Golias                   34.37    0  360273   OH     5     0   159     60   4.37-   200  30.00

  2. Chad Randolph                35.27    0  360270   OH     4     1   159     60   5.27-   200  30.00

  3. Jared Luoma                  20.80    0  360851   OH     3     2   110     40   0.80-   200  20.00

  4. Greg Taylor                  29.66    0  360806   OH     2     3   117     31  14.16-   200  15.50

  5. Bill Hosmer                  19.15    0  360701   OH     1     4    88     24   7.15-   200  12.00

 

Class D    Saturday, Jun 19 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Codey Pierce                  5.94    0  360510   OH     6     2   105     14   0.42    220   6.36

  2. Tim Wineman                   6.00    0  360624   OH     4     3   110     25   6.50    200  12.50

  3. Dan Reinke                   14.21    0  360198   OH     4     3    84     12   8.21-   200   6.00