36-10-028  Hilliard Open

 

 

A Class    Saturday, Jun 26 2010  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Ron Welsh                    65.99    0  360971   OH     6     2   279    247   0       418  59.09

  2. Paul Burkitt                 68.64    0  360053   OH     5     3   283    252   0       412  61.17

  3. Lowell Warrens               61.03    0  360979   OH     4     3   252    213   1       352  60.51

  4. Dave Tabler                  62.02    0  360327   OH     4     3   250    184   0       322  57.14

  5. Dave Emrick                  58.15    0  360386   OH     3     4   207    164   2       344  47.67

  6. Gary Roberts                 72.34    0  360032   OH     3     4   205    220   1       384  57.29

  7. Jim Blaker                   60.99    0  360209   OH     3     4   226    184   0       352  52.27

  8. Tonja Pettit                 74.74    0  360442   OH     1     6   156    159   0       352  45.17

 

B Class    Saturday, Jun 26 2010  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Roger Wicks                  56.00    0  360708   OH     7     0   294    207   2.80    352  58.81

  2. Melissa Schindel             55.95    0  360613   OH     5     2   272    216   5.95-   432  50.00

  3. Joe Orihood                  54.46    0  360566   OH     4     3   258    185   5.26-   376  49.20

  4. Woody Melick                 54.14    0  360927   OH     3     4   246    185   0.98-   348  53.16

  5. Tom Guill                    53.87    0  360004   OH     3     4   209    169   4.17-   340  49.71

  6. Earl Noe                     53.19    0  360310   OH     3     4   202    152   6.57-   326  46.63

  7. Melvin Miller                54.63    0  360036   OH     3     4   236    164   9.33-   362  45.30

  8. Robert Sheldon               54.45    0  360091   OH     0     4    92     66  20.08-   192  34.38

 

C Class    Sunday, Jun 27 2010  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dick Guill                   51.79    0  360006   OH     6     1   260    148   1.79-   296  50.00

  2. Tom King                     53.97    0  360010   OH     5     2   260    180   0.24    332  54.22

  3. Darryl Miller                50.62    0  360503   OH     5     2   266    175   0.54    342  51.17

  4. Karen Dudley                 51.35    0  360083   OH     5     2   244    164   2.83-   338  48.52

  5. Don Thornton                 47.84    0  360750   OH     3     4   202    130   6.71-   316  41.14

  6. Charlie Ott                  50.50    0  360570   OH     2     5   228    171   3.00-   360  47.50

  7. Dave Rose                    48.11    0  360096   OH     1     6   176    131   9.81-   342  38.30

  8. Martin Beloat                51.08    0  360305   OH     1     6   175    121  13.51-   322  37.58

 

D Class    Sunday, Jun 27 2010  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Lacey Moore                  47.30    0  360248   OH     7     0   290    176   1.86    358  49.16

  2. Sharon Boehringer            45.06    0  360614   OH     5     2   249    134   9.04-   372  36.02

  3. Ginger Hundt                 45.81    0  360307   OH     4     3   230    129   6.96-   332  38.86

  4. Mose Miller                  47.20    0  360282   OH     3     4   245    167   1.82-   368  45.38

  5. Robert Hottinger             46.68    0  350496   FL     3     4   255    158   3.52-   366  43.17

  6. Irvin Fraley                 47.39    0  360976   OH     2     1   120     55  14.26-   166  33.13

  7. John Brown                   45.55    0  360011   OH     2     5   186    108  12.22-   324  33.33

  8. Dianna Guill                 44.15    0  360007   OH     2     5   193    104  13.20-   336  30.95

 

E Class    Sunday, Jun 27 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Harry Chadwick               38.00    0  360795   OH     6     0   247    129  15.30    242  53.31

  2. Gary Gillohue                39.00    0  360131   OH     4     2   238    122   2.78    292  41.78

  3. Cindy Rose                   41.86    0  360794   OH     4     2   242    126   1.99-   316  39.87

  4. Ed Frace                     37.85    0  360339   OH     4     2   204    102   1.68    258  39.53

  5. Sam Conley                   41.85    0  360492   OH     2     4   151     87  11.65-   288  30.21

  6. Randy Shoemaker              39.40    0  360947   OH     1     5   158     84  11.77-   304  27.63

  7. Bill Carter                  38.50    0  360828   OH     0     6   106     54  18.94-   276  19.57

 

F Class    Saturday, Jun 26 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Mike Kalb                    31.05    0  360332   OH     6     1   278     98   8.46    248  39.52

  2. Dick Lucas                   34.91    0  360127   OH     6     1   262    140   1.17    388  36.08

  3. Connie Warrens               36.48    0  360995   OH     5     2   272    134   0.13    366  36.61

  4. Chuck Warner                 31.26    0  360825   OH     4     3   233    110   1.54-   370  29.73

  5. Kenny Kramer                 29.89    0  360323   OH     3     4   213    101   0.53-   344  29.36

  6. Walter Moore                 30.84    0  360653   OH     2     5   194     97   1.27-   328  29.57

  7. Jason Haren                  33.61    0  360242   OH     2     5   159     71  12.23-   332  21.39

  8. Roger Yocom                  30.62    0  360775   OH     0     7   103     53  12.72-   296  17.91

 

G Class    Sunday, Jun 27 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Carol Sanford                27.97    0  360926   OH     6     1   280    105   2.03    350  30.00

  2. Jack Conley                  28.00    0  360024   OH     6     1   276     97   0.29-   350  27.71

  3. Mike Byers                   28.33    0  360808   OH     5     2   230     91   2.33-   350  26.00

  4. Dick Flowers                 25.55    0  360262   OH     4     3   245     96   1.87    350  27.43

  5. Owen Lewis                   29.37    0  360931   OH     3     0   164     61  11.29    150  40.67

  6. Fred Sanford                 24.60    0  360925   OH     3     4   223     87   0.25    350  24.86

  7. Gordon Obenour               23.00    0  360544   OH     1     6   130     52   8.15-   350  14.86

  8. Jeff Kern                    25.00    0  360317   OH     0     7   118     44  12.43-   350  12.57

 

H Class    Saturday, Jun 26 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Carole Boehringer            19.25    0  360615   OH     7     0   325     89   6.17    350  25.43

  2. Al Pence                     21.07    0  360276   OH     6     1   253     68   1.65-   350  19.43

  3. Harold Watson                28.00    0  360881   OH   4.5   2.5   255     95   0.86-   350  27.14

  4. Amy Miller                   14.01    0  360860   OH     4     3   263     82   9.41    350  23.43

  5. Ernie Hockinberry            21.66    0  360843   OH     2     5   149     36  11.38-   350  10.29

  6. Gene Pettit                  19.45    0  360484   OH     2     5   138     36   9.17-   350  10.29

  7. Kurt Proegler                11.17    0  360958   OH   1.5   5.5   139     34   1.46-   350   9.71

  8. Ron Mucha                     7.14    0  360784   OH     1     6   121     38   3.71    350  10.86