36-10-035  2010 Dipe Daniels Memorial

 

 

Class A    Saturday, Aug 21 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Chuck Dougherty              72.62    0  360846   OH     6     1   285    279   3.91-   406  68.72

  2. Bob Lautenschleger           62.47    0  360263   OH     5     2   289    301  10.58    412  73.06

  3. Robert Faidley               62.67    0  395082   PA     3     3   196    191   0.99    300  63.67

  4. Joe Fusco                    69.58    0  360068   OH     3     3   166    184   7.00-   294  62.59

  5. Gary Roberts                 72.34    0  360032   OH     2     4   184    207   9.62-   330  62.73

  6. Darrin Potts                 64.44    0  360728   OH     2     4   186    199   4.51-   332  59.94

  7. Homer Page                   63.87    0  395265   PA     1     5   156    210   1.74-   338  62.13

 

Class B    Saturday, Aug 21 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Richard Hardesty             56.46    0  360076   OH     5     0   395    115   1.04    200  57.50

  2. John Knapp Sr.               52.09    0  360254   OH     3     2   376    106   0.91    200  53.00

  3. Cletis Adkins                43.41    0  360233   OH     3     2   350     86   0.41-   200  43.00

  4. Ray Welsh                    53.38    0  360191   OH     2     3   367     93   6.88-   200  46.50

  5. John Lisenby                 48.36    0  395043   PA     2     3   325     83   6.86-   200  41.50

  6. Laurie Hosmer                44.22    0  360622   OH     0     5   270     65  11.72-   200  32.50

 

Class C    Saturday, Aug 21 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Sherill Hambel               35.19    0  360064   PA     5     1   376     95   4.39    240  39.58

  2. Jean Olsen                   37.32    0  395262   PA     4     2   344     75   6.07-   240  31.25

  3. Arjay Whipkey                32.82    0  370211   WV     3     2   227     53   6.32-   200  26.50

  4. Joanne Ramey                 28.42    0  360048   OH     2     3   247     49   3.92-   200  24.50

  5. Jim Waldron                  41.59    0  360072   OH     1     4   271     76   3.59-   200  38.00

  6. Larry Culp                   20.05    0  360534   OH     1     4   182     33   3.55-   200  16.50

 

Class D    Saturday, Aug 21 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Rick Carter                  47.64    0  360725   OH     7     0   478    123   3.72-   280  43.93

  2. Dennis Szczepaniak           42.48    0  360193   OH     5     2   474    122   0.47    284  42.96

  3. Harvey Strausbaugh           43.00    0  360171   OH     5     2   453    113   2.65-   280  40.36

  4. Gerald Jackson               42.48    0  395324   PA     3     4   403     96   8.20-   280  34.29

  5. Glenn Luoma                  40.35    0  360025   OH     3     4   345     82  11.07-   280  29.29

  6. Greg Taylor                  29.66    0  360806   OH     3     4   378     77   2.55-   284  27.11

  7. Jan Sheppard                 44.10    0  360291   OH     2     5   365     84  14.10-   280  30.00

  8. Paul Buttari                 40.21    0  360440   OH     0     7   365     85   9.86-   280  30.36

 

Class E    Saturday, Aug 21 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Steve Smith                  38.64    0  360848   OH     7     1   505    120   1.14-   320  37.50

  2. Bob Filla                    35.67    0  360458   OH     6     2   454    105   2.86-   320  32.81

  3. Ron Golias                   35.80    0  360273   OH     4     3   384     90   3.66-   280  32.14

  4. Carl Slevin                  33.00    0  360692   OH     3     4   351     78   5.15-   280  27.86

  5. Walter Pierce                36.19    0  360459   OH     3     4   352     73  10.12-   280  26.07

  6. Ken Bowser                   37.17    0  395069   PA     3     4   337     62  15.03-   280  22.14

  7. Ron St Clair                 31.86    0  360346   OH     2     5   328     67   7.94-   280  23.93

  8. Kelly Ginther                31.68    0  395028   PA     1     6   300     59  10.61-   280  21.07

 

Class F    Saturday, Aug 21 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Rich Verbanic                30.37    0  395268   PA     6     1   358     90   1.77    280  32.14

  2. John Olsen                   28.41    0  395263   PA     5     2   345     90   3.73    280  32.14

  3. David Thornton               30.13    0  360568   OH     4     2   256     67   2.22-   240  27.92

  4. Dennis Ward                  30.95    0  395124   PA     3     3   248     52   9.29-   240  21.67

  5. Carl Buchanan                30.10    0  360938   OH     2     4   263     51   8.85-   240  21.25

  6. Richard Cunning              29.03    0  395177   PA     2     4   250     40  12.37-   240  16.67

  7. Douglas Brewer               30.18    0  395019   PA     0     6   206     34  16.02-   240  14.17

 

Class G    Saturday, Aug 21 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ed Brown                     26.30    0  395083   PA     5     1   295     74   4.53    240  30.83

  2. Andrew Knapp                 26.00    0  360502   OH     4     2   302     76   5.66    240  31.67

  3. Bill Hosmer                  19.15    0  360701   OH     3     2   175     25   6.65-   200  12.50

  4. Neil Moreland                25.76    0  360340   OH     2     3   225     49   1.26-   200  24.50

  5. Bob Matthews                 26.28    0  395404   PA     1     4   197     36   8.28-   200  18.00

  6. Ron Bowman                   20.00    0  360834   OH     1     4   166     15  12.50-   200   7.50

 

Class H    Saturday, Aug 21 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert Durbin                 4.60    0  395458   PA     7     0   267     37   8.61    280  13.21

  2. Joe Moore                    12.81    0  360601   OH     6     1   307     60   8.61    280  21.43

  3. Tom Menegay                  19.07    0  360392   OH     5     2   291     45   3.00-   280  16.07

  4. Ben Lasure                   12.57    0  360069   OH     4     3   261     45   3.50    280  16.07

  5. Art Jackson                  18.67    0  360031   OH     3     4   258     45   2.60-   280  16.07

  6. Jason Brown                  14.31    0  360664   OH     2     5   185     28   4.31-   280  10.00

  7. Tim Wineman                  10.96    0  360624   OH     1     6   203     43   4.39    280  15.36

  8. Art Powell                   15.56    0  395178   PA     0     7   216     36   2.71-   280  12.86