36-10-039  The Ohio State Doubles Championship

 

 

Class A Doubles    Friday, Sep 3 2010  7:00 PM

 

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%

  1. REYNOLDS-BELOAT                        51.30    0     7     0   237   134   280  47.86

  2. GUILL-GUILL                            50.12    0     5     2   201   134   280  47.86

  3. KAHRIG-CLARK                           52.49    0     4     3   189   124   280  44.29

  4. WALTERS-SANDERS                        49.26    0     4     3   211   117   280  41.79

  5. WARRENS-WARRENS                        49.30    0     4     3   207   114   280  40.71

  6. ORIHOOD-ROSE                           48.15    0     3     4   218   114   280  40.71

  7. JOHNSON-FISHER                         48.47    0     1     6   140    93   280  33.21

  8. WELSH-MOORE                            52.47    0     0     7   106    95   280  33.93

 

Class B Doubles    Friday, Sep 3 2010  7:00 PM

 

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%

  1. DUDLEY-BROWN                           46.17    0     4     1   167    89   200  44.50

  2. RODRIQUEZ-POOR                         40.27    0     4     1   139    83   200  41.50

  3. KAHRIG-KAHRIG                          41.63    0     3     2   151    89   200  44.50

  4. KING-WOODRUFF                          37.33    0     2     3   113    73   200  36.50

  5. BEANBLOSSOM-COPPESS                    39.87    0     1     4   124    64   200  32.00

  6. JEWETT-MURRAY                          37.50    0     1     4   119    62   200  31.00

 

Class C Doubles    Friday, Sep 3 2010  7:00 PM

 

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%

  1. HESKETT-ARLEDGE                        36.01    0     4     1   152    69   200  34.50

  2. HOWILER-SLEVIN                         36.12    0     4     1   137    58   200  29.00

  3. HITTLE-BARKLEY                         34.35    0     3     2   167    69   200  34.50

  4. LUCAS-HAREN                            34.44    0     3     2   132    62   200  31.00

  5. SABINS-ZEDAKER                         32.40    0     1     4   103    47   200  23.50

  6. YONTZ-GREEN                            24.80    0     0     5    60    27   200  13.50