36-10-042  Toni Kucharski Memorial Open 2010

 

 

Class A    Saturday, Sep 18 2010  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ralph Adrian                 73.86    0  360298   OH     7     0   302    257   2.08-   358  71.79

  2. Charles Dougherty            74.40    0  360846   OH     6     1   283    268   0.46    358  74.86

  3. Jerry Sherman                66.00    0  360805   OH     4     3   234    247   3.38    356  69.38

  4. Dave Emrick                  57.78    0  360386   OH     4     3   238    222   6.38    346  64.16

  5. Doug Crawford                57.11    0  360537   OH     3     4   218    199   1.76    338  58.88

  6. Francis Salyers              65.17    0  360389   OH     2     5   158    182  10.36-   332  54.82

  7. Jim Blaker                   60.92    0  360209   OH     2     5   180    172  12.34-   354  48.59

  8. JIM HILL                     58.01    0  310366      0     7   105    142  10.36-   298  47.65

 

Class B    Saturday, Sep 18 2010  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ray Welsh                    56.01    0  360191   OH     6     1   272    169   2.87-   318  53.14

  2. John Decker                  55.20    0  360324   OH     5     2   261    193   2.24    336  57.44

  3. Ottie Reno                   56.44    0  360786   OH     5     2   271    168   2.94-   314  53.50

  4. Sandy Dehart                 53.58    0  360186   OH     4     3   243    167   2.67-   328  50.91

  5. Melissa Schindel             55.45    0  360613   OH     4     3   206    137  10.39-   304  45.07

  6. Joe Orihood                  53.65    0  360566   OH     2     5   229    174   4.50-   354  49.15

  7. Josh Brooks                  50.00    0  360760   OH     2     5   200    165   4.68-   364  45.33

 

Class C    Saturday, Sep 18 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dick Beam                    48.58    0  360896   OH     5     0   201    135   7.67    240  56.25

  2. Deo Seibel                   48.93    0  360634   OH     4     1   163    140   7.07    250  56.00

  3. Sharon Boehringer            49.47    0  360614   OH     3     2   140    113   0.34-   230  49.13

  4. Lacey Moore                  46.90    0  360248   OH     2     3    74     52  16.67-   172  30.23

  5. Donna Dodson                 44.56    0  360230   OH     0     0     0      0   0.00      0   0.00

  6. Delbert Fourman              48.10    0  360354   OH     0     4   116    112   2.35    222  50.45

 

Class D    Saturday, Sep 18 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Brian Fisher                 44.01    0  360388   OH     5     0   203    109   2.57    234  46.58

  2. Steve Mikesell               37.62    0  360739   OH     4     1   200     97   1.18    250  38.80

  3. Paul Poor                    30.45    0  360939   OH     3     2   184    104  19.07    210  49.52

  4. Robin Schweigert             41.08    0  360267   OH     2     3   165     93   2.01-   238  39.08

  5. Mark Coppess                 38.83    0  360689   OH     1     4    84     49  15.28-   208  23.56

  6. Jeff Beanblossom             40.91    0  360578   OH     0     0     0      0   0.00      0   0.00

 

Class E    Saturday, Sep 18 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dave Shellhaas               32.09    0  360877   OH     4     1   176     89   2.14    260  34.23

  2. Jerry Thomas                 35.76    0  360978   OH     3     2   178     87   1.51-   254  34.25

  3. Dave Ackley                  35.13    0  360203   OH     3     2   197     94   5.20-   314  29.94

  4. John Heitkamp                22.16    0  360891   OH     3     2   175     59   1.25    252  23.41

  5. Phillip Karnes               29.59    0  360983   OH     2     3   164     74   3.90-   288  25.69

  6. Roger Yocom                  25.31    0  360775   OH     0     5    87     38   9.48-   240  15.83

 

Class F    Sunday, Sep 19 2010  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Tom Kirk                     31.77    0  360610   OH     5     0   208     99   5.17    268  36.94

  2. Pam Anthony                  39.34    0  360040   OH     4     1   203    104   0.05    264  39.39

  3. Doug Singer                  30.82    0  360694   OH     3     2   167     80   4.57    226  35.40

  4. GARY ARLEDGE                 32.50    0  360185      2     3   155     85   2.91    240  35.42

  5. Richard Leeth                34.14    0  360702   OH     1     4   137     67   5.99-   238  28.15

  6. Melvin Bair                  29.90    0  360611   OH     0     5    79     47   7.74-   212  22.17

 

Class G    Sunday, Sep 19 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Fred Steitz                  28.33    0  360757   OH     6     1   253    106   5.86    310  34.19

  2. Chris Teaford                22.84    0  360598   OH     6     1   263    120  10.49    360  33.33

  3. Carole Boehringer            25.62    0  360615   OH     6     1   237     80   0.78-   322  24.84

  4. Dick Porter                  24.62    0  360132   OH     3     4   232    104   2.46    384  27.08

  5. Richard Edwards              15.25    0  360046   OH     3     4   182     73   6.87    330  22.12

  6. Rob Cline                    23.14    0  360695   OH     2     5   170     92   1.59    372  24.73

  7. Neil Teaford                 22.04    0  360884   OH     2     5   137     61   3.89-   336  18.15

 

Class H    Sunday, Sep 19 2010  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Leon Impson                  21.69    0  360394   OH     5     0   173     66   2.75    270  24.44

  2. Al Garey                     18.30    0  360888   OH     3     2   141     48   0.79-   274  17.52

  3. Pat Lucente                  18.87    0  360304   OH     3     2   139     50   1.98-   296  16.89

  4. Al Pence                     19.47    0  360276   OH     2     3   164     58   0.01-   298  19.46

  5. Ed Waymire                   18.66    0  360691   OH     2     3   130     41   5.00-   300  13.67

  6. Edwin Ehemann                19.77    0  360075   OH     0     0     0      0   0.00      0   0.00

 

Class I    Sunday, Sep 19 2010  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Harry Shaw                   12.62    0  360627   OH     5     0   206     58  15.81    204  28.43

  2. Roberta Yost                 11.71    0  360980   OH     4     1   151     45   6.43    248  18.15

  3. Jason Yost SR                11.73    0  360632   OH     3     2   125     35   2.61    244  14.34

  4. Bob Anthony                  11.47    0  360207   OH     1     4   108     25   0.79-   234  10.68

  5. Larry Jackson                 8.66    0  360512   OH     1     4    89     24   1.86    228  10.53

  6. Jerry Zwiebel                12.05    0  360758   OH     1     4   107     26   1.65-   250  10.40

 

Class L    Saturday, Sep 18 2010  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Lewis Ayers                  16.75    0  360652   OH     0     0     0      0   0.00      0   0.00