36-10-044  Indoor Classic

 

 

Class A    Sunday, Oct 3 2010  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Charles Dougherty            74.40    0  360846   OH     5     0   205    176   5.65-   256  68.75

  2. Rich Knerem Sr               66.39    0  360106   OH     4     1   241    143   6.81-   240  59.58

  3. Ray L. Welsh                 54.25    0  360191   OH     2     3   203    146   1.90    260  56.15

  4. Robert D. White              62.58    0  395384   PA     2     3   186    146   7.70-   266  54.89

  5. Bob Lautenschleger           66.34    0  360263   OH     2     3   137    121  16.34-   242  50.00

 

Class B    Sunday, Oct 3 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dennis Szczepaniak           44.46    0  360193   OH     5     1   162     85   5.83-   220  38.64

  2. Sherrill Hambel              43.52    0  360064   OH     4     2   180     93   1.25-   220  42.27

  3. Tony White                   47.50    0  395493   PA     3     2   179     84   5.50-   200  42.00

  4. Laurie Hosmer                41.88    0  360622   OH     3     2   114     74   4.88-   200  37.00

  5. Steve Smith                  39.97    0  360848   OH     1     4   125     60   9.97-   200  30.00

 

Class C    Saturday, Oct 2 2010  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Glenn Luoma                  38.89    0  360025   OH     5     0   195     88   5.11    200  44.00

  2. Harvey Strausbaugh           39.71    0  360171   OH     4     1   180     86   3.29    200  43.00

  3. Paul Buttari                 38.97    0  360440   OH     2     3   126     66   5.97-   200  33.00

  4. James Waldron                40.93    0  360072   OH     2     3   107     55  13.43-   200  27.50

  5. Jean Olsen                   38.34    0  395262   PA     1     4   113     75   0.84-   200  37.50

  6. Kelly Haley                  38.79    0  440522   NY     1     4    73     41  18.29-   200  20.50

 

Class D    Saturday, Oct 2 2010  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Harvey Hayes                 37.72    0  395012   PA     5     1   190     87   1.47-   240  36.25

  2. Dave Sheehan                 36.87    0  360668   OH     4     2   198     88   0.21-   240  36.67

  3. Ron Golias                   35.80    0  360273   OH     4     2   157     75   4.55-   240  31.25

  4. Dennis Ward                  30.99    0  395124   PA     3     3   166     79   1.92    240  32.92

  5. Chad Randolph                34.53    0  360270   OH     2     4   127     71   4.95-   240  29.58

  6. Gary Proof                   35.00    0  360460   OH     2     4   141     63   8.75-   240  26.25

  7. Kelly Ginther                31.68    0  395028   PA     1     5    99     33  17.93-   240  13.75

 

Class E    Saturday, Oct 2 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Roger Roberts                29.26    0  360974   OH     6     0   200     71   0.32    240  29.58

  2. Joann Ramey                  28.14    0  360048   OH     5     1   205     76   3.52    240  31.67

  3. John Olsen                   29.71    0  395263   PA     4     2   135     56   6.38-   240  23.33

  4. Greg Taylor                  26.51    0  360806   OH     2     3   128     39   7.01-   200  19.50

  5. Vicki Hayes                  29.21    0  395343   PA     2     4    92     46  10.05-   240  19.17

  6. Douglas Brewer               28.51    0  395019   PA     1     5   125     43  10.60-   240  17.92

  7. Carl Buchanan                25.46    0  360938   OH     1     5    96     40   8.80-   240  16.67

 

Class F    Sunday, Oct 3 2010  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Tom Menegay                  19.07    0  360392   OH     5     0   145     36   1.07-   200  18.00

  2. Jared Luoma                  21.37    0  360851   OH     4     1   134     38   2.37-   200  19.00

  3. Mike Kalal                   20.00    0  360174   OH     3     2   105     32   4.00-   200  16.00

  4. Ben Lasure                   15.83    0  360069   OH     2     3   111     33   0.67    200  16.50

  5. Dan Reinke                   12.64    0  360198   OH     1     4    49     12   6.64-   200   6.00

  6. Bill Hosmer                  19.15    0  360701   OH     0     5    51      4  17.15-   200   2.00