TOURNAMENT NAME / LOCATION:        Barney Kohli Memorial Lima, Ohio
SANCTION #   36-10-011 DATE: March 13, 2010
TOURNAMENT DIRECTOR /  KEVIN PHILLIPS
CONTACT PERSON ADDRESS :            2300 HANTHORN RD LIMA, OHIO 45804
PHONE:                                                        419-229-0905
CLASS:  A
NHPA #   NAME STATE CAT WON LOST RING SHOES %
360442 1 TONYA PETTIT OH W 6 1 143 250 57.2
360537 2 DOUG CRAWFORD OH   5 2 138 274 50.4
360061 3 DICK HONIGFORD OH 30 5 2 147 292 50.3
360307 4 GINGER HUNDT OH W 5 2 133 308 43.2
360083 5 KAREN DUDLEY OH W 4 3 147 322 45.7
360472 6 KEVIN PHILLIPS OH   2 5 89 254 35.0
360305 7 MARTIN BELOAT OH   1 6 70 220 31.8
  8   OH           #DIV/0!
CLASS:  B
NHPA #   NAME STATE CAT WON LOST RING SHOES %
360565 1 VERN SCHRODER OH 30 5 2 167 358 46.6
360333 2 REX KNOCH OH 30 4 3 159 364 43.7
360307 3 GINGER HUNDT OH W 4 3 169 392 43.1
360533 4 JEFF PRATER OH   4 3 161 388 41.5
360750 5 DON THORNTON OH 30 3 4 153 360 42.5
360529 6 DWAIN KLINK OH   3 4 144 354 40.7
360498 7 JOHN AUSTIN OH   3 4 127 358 35.5
360092 8 JESSE RODRIQUEZ OH   2 5 107 326 32.8
CLASS:  C
NHPA #   NAME STATE CAT WON LOST RING SHOES %
360780 1 ELLIS PRATER OH   6 1 91 274 33.2
360323 2 KEN KRAMER OH   5 2 86 280 30.7
360214 3 GREG BETZ OH   4 3 85 304 28.0
360544 4 GORDON OBENOUR OH 30 4 3 67 294 22.8
360561 5 LOUIE FITZGERALD OH 30 3 4 90 320 28.1
360325 6 LARRY EDMISTON OH   3 4 59 290 20.3
360630 7 GARY KERN SR OH   3 4 67 342 19.6
  8               #DIV/0!
CLASS:  D
NHPA #   NAME STATE CAT WON LOST RING SHOES %
360119 1 ED MENDEZ OH   6 1 49 200 24.5
360049 2 RON MILLER OH   6 1 59 276 21.4
360179 3 WAYNE PLUMMER OH   4 3 34 238 14.3
360484 4 GENE PETTIT OH   4 3 38 278 13.7
360397 5 RON WISCHMEYER OH   3 4 33 252 13.1
360842 6 BOB JONES OH   3 4 31 258 12.0
360407 7 MIKE HAZLET OH   2 5 31 274 11.3
  8               #DIV/0!