36-10-040  OHIO STATE SINGLES CHAMPIONSHIPS

 

 

ELDERS CLASS A    Saturday, Sep 4 2010  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. LOREN COY                    74.31    0  360363   OH    11     0   456    413   0.78    550  75.09

  2. CHARLES DOUGHERTY            74.17    0  360846   OH    10     1   438    394   4.07-   562  70.11

  3. RALPH ADRIAN                 74.38    0  360298   OH     9     2   405    382   3.91-   542  70.48

  4. DICK HONIGFORD               59.96    0  360061   OH     6     5   306    271   4.88-   492  55.08

  5. LOWELL WARRENS               61.48    0  360979   OH     5     6   387    369   0.99-   610  60.49

  6. JIM BLAKER                   61.50    0  360209   OH     5     6   362    324   3.85-   562  57.65

  7. BOB LAUTENSCHLEGER           61.14    0  360263   OH     4     7   369    381   0.11    622  61.25

  8. JERRY SHERMAN                65.35    0  360805   OH     4     7   355    347   6.94-   594  58.42

  9. RON WELSH SR.                63.53    0  360971   OH     4     7   299    313   9.38-   578  54.15

 10. PAUL BURKITT                 65.68    0  360053   OH     3     8   360    352   7.02-   600  58.67

 11. PAUL CLAY                    61.59    0  360858   OH     3     8   247    262   9.82-   506  51.78

 12. DICK GUILL                   58.52    0  360006   OH     2     9   275    267   8.90-   538  49.63

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

JUNIOR BOYS A    Saturday, Sep 4 2010  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GAVIN KAHRIG                 68.50    0  360798   OH     0     0     0      0   0.00      0   0.00

  2. BLAKE ROBERTS                38.88    0  360278   OH     0     0     0      0   0.00      0   0.00

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

MENS CLASS A    Sunday, Sep 5 2010  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ALAN FRANCIS                 90.13    0  360940   OH    11     0   464    390   2.69-   446  87.44

  2. JIM WALTERS                  73.72    0  360606   OH    10     1   456    410   1.37    546  75.09

  3. GARY ROBERTS                 69.31    0  360032   OH     7     4   405    359   2.34-   536  66.98

  4. DARRIN POTTS                 64.67    0  360728   OH     7     4   365    340   0.77-   532  63.91

  5. RICH KNEREM SR               66.08    0  360106   OH     7     4   385    293   5.30-   482  60.79

  6. DARRYL MILLER                52.91    0  360503   OH     6     5   325    306   0.96    568  53.87

  7. REX UHRIG                    58.85    0  360674   OH     5     6   328    337   1.54-   588  57.31

  8. JAMES L RHYMER               45.86    0  360062   OH     5     6   332    274   7.86    510  53.73

  9. DAVE PLOWMAN                 57.60    0  360284   OH     3     8   206    236   9.05-   486  48.56

 10. DAVE JOHNSON JR              52.92    0  360753   OH     2     9   248    263   1.96-   516  50.97

 11. JOSH BROOKS                  51.25    0  360760   OH     2     9   209    200   6.61-   448  44.64

 12. JOE ORIHOOD                  51.35    0  360566   OH     1    10   240    255   4.31-   542  47.05

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

WOMENS CLASS A    Saturday, Sep 4 2010  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. BRENDA TAWNEY                69.67    0  360337   OH     7     1   289    249   3.99    338  73.67

  2. AMY FRANCIS                  69.58    0  360294   OH     7     2   346    297   1.13    420  70.71

  3. TONJA PETTIT                 67.97    0  360442   OH     6     2   309    251   0.14-   370  67.84

  4. MARLENE COOPER               58.78    0  360098   OH     3     4   202    202   2.04-   356  56.74

  5. MELISSA SCHINDEL             53.46    0  360613   OH     3     4   172    144   4.49-   294  48.98

  6. SANDY DEHART                 53.58    0  360186   OH     2     5   179    151   6.98-   324  46.60

  7. GINGER HUNDT                 47.85    0  360307   OH     1     6   116    121   3.37-   272  44.49

  8. KAREN DUDLEY                 48.60    0  360083   OH     1     6   131    119   7.00-   286  41.61

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

ELDERS CLASS B    Saturday, Sep 4 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JOHN DECKER                  55.20    0  360324   OH     6     1   275    199   7.77    316  62.97

  2. TOM REYNOLDS                 56.91    0  360293   OH     5     2   267    226   1.03    390  57.95

  3. DAVE EMRICK                  57.18    0  360386   OH     5     2   265    211   0.77-   374  56.42

  4. RICHARD HARDESTY             56.46    0  360076   OH     4     3   253    195   2.27    332  58.73

  5. JACK BALDWIN                 54.44    0  360003   OH     3     4   230    168   5.32-   342  49.12

  6. RAY L. WELSH                 56.85    0  360191   OH     3     4   213    175   8.78-   364  48.08

  7. ROBERT SHELDON               54.45    0  360091   OH     1     3    82     78   8.03-   168  46.43

  8. WOODY MELICK                 54.34    0  360927   OH     1     6   164    156   7.36-   332  46.99

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

ELDERS CLASS C    Saturday, Sep 4 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. GENE HENDRICKSON             50.00    0  360911   OH     6     1   235    135   6.17-   308  43.83

  2. DEO SEIBEL                   48.93    0  360634   OH     5     2   259    186   9.56    318  58.49

  3. TOM KING                     53.31    0  360010   OH     4     3   226    155   1.30-   298  52.01

  4. JOHN KNAPP SR                52.09    0  360254   OH     4     3   232    132   7.80-   298  44.30

  5. DONALD TH0RNTON              45.62    0  360750   OH     4     3   196    122   6.27-   310  39.35

  6. CHARLIE OTT                  47.50    0  360570   OH   2.5   4.5   202    145   3.03-   326  44.48

  7. BOB JEWETT                   42.92    0  360154   OH   1.5   5.5   152    104   9.16-   308  33.77

  8. LACEY MOORE                  48.09    0  360248   OH     1     6   134    110  13.06-   314  35.03

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

ELDERS CLASS D    Saturday, Sep 4 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CHARLIE CLARK                36.47    0  360134   OH   6.5   1.5   277    145   8.84    320  45.31

  2. JAMES WALDRON                40.00    0  360072   OH   5.5   2.5   234    137   2.81    320  42.81

  3. PAUL ROHRS                   41.71    0  360073   OH     5     3   261    136   0.79    320  42.50

  4. JERRY THOMAS                 32.07    0  360978   OH     5     3   220    123   6.36    320  38.44

  5. FRANK VALENCIC               32.25    0  360454   OH     5     3   222    115   3.68    320  35.94

  6. EDWIN  T MILLER              36.07    0  360990   OH     4     4   241    113   0.76-   320  35.31

  7. BUCK BALLARD                 29.93    0  360120   OH     3     5   158     69   8.37-   320  21.56

  8. JIM MOSSHOLDER               36.02    0  360041   OH     1     7   139     84   9.77-   320  26.25

  9. DAVE ACKLEY                  35.13    0  360203   OH     1     7   125     79  10.45-   320  24.69

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

ELDERS CLASS E    Saturday, Sep 4 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. TOM KIRK                     31.77    0  360610   OH     7     1   277    106   1.35    320  33.13

  2. WILLIAM YONTZ                29.49    0  360559   OH     6     2   258    101   2.07    320  31.56

  3. ROY LINE, JR                 30.45    0  360415   OH     6     2   256    101   1.11    320  31.56

  4. BUCK COOPER                  26.92    0  360361   OH   4.5   3.5   194     78   2.55-   320  24.38

  5. ROGER YOCOM                  29.00    0  360775   OH     4     4   143     67   8.07-   320  20.94

  6. LARRY FLORA                  28.96    0  360112   OH   3.5   4.5   159     75   5.53-   320  23.44

  7. CURLY TACKETT                24.03    0  360081   OH     3     5   192     73   1.22-   320  22.81

  8. GEORGE ELLIOTT               19.80    0  360563   OH     2     6   117     31  10.12-   320   9.69

  9. BILL HOWILER                 19.05    0  360636   OH     0     8    87     35   8.12-   320  10.94

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

JUNIOR BOYS B    Saturday, Sep 4 2010  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CHRIS TEAFORD                24.43    0  360598   OH     1     5   125     76   5.97    250  30.40

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

JUNIOR CLASS C    Sunday, Sep 5 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. MICHAEL KANNER                3.99    0  360818   OH     5     0    94     22  10.67    150  14.67

  2. LUKE KANNER                   9.47    0  360903   OH     4     1   107     23   5.86    150  15.33

  3. PAUL KANNER                  10.99    0  360705   OH     3     2    62     14   1.66-   150   9.33

  4. TIM KANNER                    8.96    0  360642   OH     1     4    50     12   0.96-   150   8.00

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

cADETS

 

  1. ALEX FRANCIS                  0.00    0  360330   OH     2     3    44      2   1.33    150   1.33

  2. KRISTOPHER JOHNSON            3.33    0  360778   OH     0     5    24      2   2.00-   150   1.33

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

JUNIOR GIRLS    Saturday, Sep 4 2010  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. KELSEY HOWILER               38.69    0  360466   OH     3     3   153     92   1.60-   248  37.10

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

MENS CLASS B    Sunday, Sep 5 2010  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JOHN BROWN                   43.73    0  360011   OH    11     0   450    251   8.78    478  52.51

  2. TOM GUILL                    45.31    0  360004   OH    10     1   458    291   8.18    544  53.49

  3. BRIAN FISHER                 44.01    0  360388   OH     8     3   389    217   2.35    468  46.37

  4. DWAIN KLINK                  43.73    0  360529   OH     6     5   359    236   1.13    526  44.87

  5. DAVE ROSE                    44.94    0  360096   OH     6     5   337    198   4.54-   490  40.41

  6. MARTIN BELOAT                45.69    0  360305   OH     5     6   370    226   2.73-   526  42.97

  7. ROY HUNT                     44.49    0  360564   OH     5     6   342    210   2.16-   496  42.34

  8. RUSSELL WICKLINE             44.56    0  360996   OH     4     7   352    231   1.95-   542  42.62

  9. MEREDITH KAHRIG              42.81    0  360258   OH     4     7   358    191   4.46-   498  38.35

 10. ED WAUGAMAN                  40.87    0  360070   OH     3     8   333    244   1.78    572  42.66

 11. DAVID HAMPTON                41.30    0  360811   OH     3     8   326    207   4.34-   560  36.96

 12. JEFF BEANBLOSSOM             40.91    0  360578   OH     1    10   210    105  17.48-   448  23.44

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

MENS CLASS C    Sunday, Sep 5 2010  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. PAUL POOR                    38.07    0  360939   OH    10     1   432    228   7.71    498  45.78

  2. MARV BROWN                   34.18    0  360932   OH     9     2   423    216  16.52    426  50.70

  3. DAN SANDERS                  39.01    0  360711   OH     9     2   421    210   2.49    506  41.50

  4. RALPH FLECKENSTEIN           34.48    0  360387   OH     6     5   383    198   1.65    548  36.13

  5. WILFRED KAHRIG               40.44    0  360718   OH     6     5   370    186   4.95-   524  35.50

  6. BRIAN KNAPP                  37.00    0  360249   OH     6     5   351    180   2.26-   518  34.75

  7. STEVE MIKESELL               37.52    0  360739   OH     5     6   375    199   0.54-   538  36.99

  8. RANDY SHOEMAKER              37.74    0  360947   OH     5     6   337    190   3.32-   552  34.42

  9. DICK LUCAS                   35.26    0  360127   OH     5     6   306    160   3.89-   510  31.37

 10. STEVEN SABINS                38.18    0  360493   OH     3     8   339    197   4.68-   588  33.50

 11. PHILLIP KARNES               35.19    0  360983   OH     2     9   237    112  12.61-   496  22.58

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

MENS CLASS D    Sunday, Sep 5 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. RICHARD LEETH                34.14    0  360702   OH    10     1   425    194   6.61    476  40.76

  2. GARY ARLEDGE                 30.00    0  360185   OH     8     3   377    185   5.71    518  35.71

  3. RON ST CLAIR                 31.86    0  360346   OH     7     4   360    180   2.36    526  34.22

  4. JOE MORENO                   33.36    0  360772   OH     7     4   346    164   2.77-   536  30.60

  5. KEN KRAMER                   34.08    0  360323   OH     6     5   329    162   1.55-   498  32.53

  6. GREGORY L BETZ               28.73    0  360214   OH     6     5   324    139   2.71-   534  26.03

  7. MIKE KINNAMON                31.52    0  360740   OH     5     6   305    175   1.49    530  33.02

  8. CLYDE SMALLWOOD              29.51    0  360592   OH     4     7   371    179   3.63    540  33.15

  9. CARL SLEVIN                  33.54    0  360692   OH     4     7   309    156   4.22-   532  29.32

 10. RON GRANDSTAFF               28.32    0  360157   OH     4     7   260    128   2.52-   496  25.81

 11. BRENT ARMSTRONG              32.21    0  360200   OH     3     8   297    157   2.14-   522  30.08

 12. JASON HAREN                  33.61    0  360242   OH     2     9   160     88  15.28-   480  18.33

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

MENS CLASS E    Sunday, Sep 5 2010  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. DOUGLAS SINGER               27.85    0  360694   OH     9     2   362    157   2.81    512  30.66

  2. TODD ZEDAKER                 26.61    0  360314   OH     9     2   394    152   3.42    506  30.04

  3. A J KNAPP                    26.00    0  360502   OH     8     3   373    167   6.36    516  32.36

  4. JEFFREY KERN                 27.97    0  360317   OH     8     3   367    141   1.37-   530  26.60

  5. ROGER KINNAMON               25.20    0  360988   OH     7     4   348    141   1.81    522  27.01

  6. TIM BARKLEY                  27.75    0  360316   OH     6     5   320    142   1.46-   540  26.30

  7. FRED SANFORD                 25.62    0  360925   OH     6     5   331    129   2.17-   550  23.45

  8. ED MENDEZ                    22.33    0  360119   OH     4     7   286    116   0.28-   526  22.05

  9. BLAINE FULTON                26.75    0  360821   OH     3     8   258    110   5.84-   526  20.91

 10. GENE BLAIR                   21.53    0  360532   OH   2.5   8.5   264    124   1.18    546  22.71

 11. STACY THOMPSON               25.21    0  360063   OH   2.5   8.5   263     96   7.03-   528  18.18

 12. JERRY CAMPBELL               22.21    0  360383   OH     1    10   234     92   4.45-   518  17.76

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

MENS CLASS F    Saturday, Sep 4 2010  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. AMOS LOWE                    20.81    0  360047   OH     6     1   248     84   4.19    336  25.00

  2. AL PENCE                     19.49    0  360276   OH     5     2   241     79   3.88    338  23.37

  3. NEIL TEAFORD                 20.96    0  360884   OH     5     2   237     74   0.67    342  21.64

  4. RON COOK                     20.00    0  360210   OH     5     2   217     68   0.58-   350  19.43

  5. LONNY BOWLES                 21.46    0  360497   OH     4     3   234     88   5.70    324  27.16

  6. LEWIS AYERS                  21.16    0  360652   OH     2     5   158     52   5.50-   332  15.66

  7. JOHN GREEN                   20.10    0  360236   OH     1     6   156     50   5.40-   340  14.71

  8. EDWIN EHEMANN                19.75    0  360075   OH     0     7    81     21  13.07-   314   6.69

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

MENS CLASS G    Sunday, Sep 5 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. ART JACKSON                  17.50    0  360031   OH     5     1   179     48   1.50-   300  16.00

  2. GENE PETTIT                  18.77    0  360484   OH     5     1   174     46   3.02-   292  15.75

  3. CHUCK SEXTON                 18.20    0  360519   OH     3     3   178     54   0.04    296  18.24

  4. ED ROSCOE WAYMIRE            16.62    0  360691   OH     3     3   162     43   1.59-   286  15.03

  5. NELSON FRESHCORN             18.93    0  360289   OH     2     4   145     38   6.27-   300  12.67

  6. SCOTT PFLEDDERER             14.55    0  360948   OH     2     4   110     19   7.82-   282   6.74

  7. DAN REINKE                   12.89    0  360198   OH     1     5    92     16   7.42-   292   5.48

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

MENS CLASS H    Sunday, Sep 5 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. JON FLORE                    11.60    0  360366   OH     4     1   141     34   2.10    248  13.71

  2. BOB ANTHONY                  10.09    0  360207   OH     4     1   136     29   1.89    242  11.98

  3. JASON YOST,SR                11.66    0  360632   OH   3.5   1.5   134     37   3.50    244  15.16

  4. TRACY SCHOENHOLTZ            12.00    0  360698   OH   2.5   2.5   153     48   7.20    250  19.20

  5. DAN THIEL                     7.75    0  360819   OH     1     4    89     24   1.85    250   9.60

  6. CHUCK KENWORTHY              10.58    0  360400   OH     0     5   104     28   0.62    250  11.20

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

WOMENS CLASS B    Sunday, Sep 5 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. KAREN KANNER                 44.10    0  360574   OH     7     0   289    159   4.67    326  48.77

  2. SHARON BOEHRINGER            44.90    0  360614   OH     5     2   236    132   1.77-   306  43.14

  3. CINDY ROSE                   45.09    0  360794   OH     4     3   258    154   0.59-   346  44.51

  4. CONNIE WARRENS               37.11    0  360995   OH     4     3   251    143   0.72    378  37.83

  5. BEV HITTLE                   40.95    0  360217   OH     4     3   224    116   4.25-   316  36.71

  6. SHERRILL HAMBEL              39.86    0  360064   OH     3     4   260    148   5.81    324  45.68

  7. DIANNA GUILL                 41.72    0  360007   OH     1     6   175    101  10.36-   322  31.37

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 

 

WOMENS CLASSE C    Sunday, Sep 5 2010  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. PAM ANTHONY                  35.12    0  360040   OH     7     0   281    144  11.93    306  47.06

  2. CAROL SANFORD                34.72    0  360926   OH     3     4   201     95   5.40-   324  29.32

  3. SHERRY MURRAY                32.07    0  360130   OH     3     4   196     93   4.72-   340  27.35

  6. BETTY ELLIOTT                30.84    0  360227   OH     3     4   175     84   3.75-   310  27.10

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 

WOMENS cLASS D

 

  1. JENNIFER RENO                22.25    0  360747   OH     5     2   264    124  17.75    310  40.00

  2. AMY MILLER                   21.14    0  360860   OH     4     3   213    100   7.59    348  28.74

  3. SUZIE WOODRUFF               21.34    0  360183   OH     2     5   159     91   6.92    322  28.26

  4. JOEY YOST                    11.50    0  360980   OH     1     6   131     54   6.03    308  17.53