36-11-003  Snow Squall Classic

 

 

Class A    Sunday, Jan 9 2011  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Charles Dougherty            73.84    0  360846   OH     6     1   239    177   7.30-   266  66.54

  2. Rich Knerem Sr               66.46    0  360106   OH     4     2   209    193   2.96    278  69.42

  3. Joe Fusco                    56.46    0  360068   OH     4     2   191    172   4.96    280  61.43

  4. Rick Carter                  51.78    0  360725   OH     2     3   143    119   0.93-   234  50.85

  5. Robert D. White              61.42    0  395384   PA     1     4   137    119  10.57-   234  50.85

  6. Ray L. Welsh                 58.77    0  360191   OH     0     5    76     99  12.94-   216  45.83

 

Class B    Sunday, Jan 9 2011  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Nate Haley                   49.47    0  440036   NY     5     0   197     95   1.97-   200  47.50

  2. Dennis Szczepaniak           44.14    0  360193   OH     4     1   148     81   3.64-   200  40.50

  3. Carl Slevin                  50.00    0  360692   OH     3     2   140     76  12.00-   200  38.00

  4. Steve Smith                  39.16    0  360848   OH     2     3   125     67   5.66-   200  33.50

  5. Tony White                   42.97    0  395493   PA     1     4   108     66   9.97-   200  33.00

  6. Sherrill Hambel              44.06    0  360064   OH     0     5    97     50  19.06-   200  25.00

 

Class C    Saturday, Jan 8 2011  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Paul Buttari                 38.90    0  360440   OH     5     2   173     92   0.57-   240  38.33

  2. Harvey Strausbaugh           41.42    0  360171   OH     3     3   147     90   0.52-   220  40.91

  3. Kelly Haley                  39.40    0  440522   NY     3     3   142     73   6.22-   220  33.18

  4. Glenn Luoma                  39.00    0  360025   OH     2     3   152     81   1.50    200  40.50

  5. Laurie Hosmer                40.31    0  360622   OH     2     3   133     72   4.31-   200  36.00

  6. Jean Olsen                   41.10    0  395262   PA     2     3   120     70   6.10-   200  35.00

 

Class D    Saturday, Jan 8 2011  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ken Pierce                   31.50    0  360475   OH     5     0   148     73   5.00    200  36.50

  2. Bob Filla                    37.46    0  360458   OH     4     1   162     70   2.46-   200  35.00

  3. John Olsen                   31.25    0  395263   PA     3     2   150     58   3.37-   208  27.88

  4. Ron Golias                   33.67    0  360273   OH     2     3   133     60   3.67-   200  30.00

  5. Al Putnam                    35.45    0  360946   OH     1     4    99     51  10.94-   208  24.52

 

Class E    Saturday, Jan 8 2011  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Roger Roberts                29.80    0  360974   OH     5     1   195     74   1.03    240  30.83

  2. Greg Taylor                  28.36    0  360806   OH     4     2   161     50   7.53-   240  20.83

  3. Gary Proof                   26.21    0  360460   OH     3     3   159     64   0.45    240  26.67

  4. Jared Luoma                  22.65    0  360851   OH     0     6    92     35   8.07-   240  14.58

 

Class F    Sunday, Jan 9 2011  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Tom Menegay                  19.66    0  360392   OH     5     0   124     30   4.66-   200  15.00

  2. Leif Luoma                   18.18    0  360243   OH     4     1   120     36   0.18-   200  18.00

  3. Mike Kalal                   15.71    0  360174   OH     2     3   102     30   0.71-   200  15.00

  4. Bill Hosmer                  18.62    0  360701   OH     2     3   108     25   6.12-   200  12.50

  5. Codey Pierce                  6.40    0  360510   OH     2     3    59     15   1.10    200   7.50