36-11-004  KAHRIGS RED BARN

 

 

CLASS A    Saturday, Jan 15 2011  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. BRENDA TAWNEY                74.61    0  360337   OH     8     0   321    236   3.10-   330  71.52

  2. HOWARD BARNETT               66.74    0  370052   WV     7     1   316    229   3.93    324  70.68

  3. JIM WALTERS                  75.24    0  360606   OH     6     2   271    246   4.96-   350  70.29

  4. DARRIN POTTS                 64.88    0  360728   OH     5     3   270    208   0.73    317  65.62

  5. OTTIE RENO                   55.02    0  360786   OH   2.5   5.5   190    167   6.19-   342  48.83

  6. ROGER CARTER                 55.28    0  370005   WV   2.5   5.5   171    152  10.18-   337  45.10

  7. JOE HAUGHT                   59.44    0  370099   WV     2     6   165    157  10.38-   320  49.06

  8. RICH OMASTA                  55.18    0  370096   WV     2     6   145    149   6.49-   306  48.69

  9. JOSH BROOKS                  50.00    0  360760   OH     1     7   106    100  16.22-   296  33.78

 

CLASS B    Saturday, Jan 15 2011  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. MEREDITH KAHRIG              46.00    0  360258   OH     6     1   235    125   1.36-   280  44.64

  2. RONALD STEVENS               43.82    0  370243   WV     5     2   226    126   1.18    280  45.00

  3. CHARLIE CLARK                41.68    0  360134   OH     4     3   187    125   2.96    280  44.64

  4. BILL VAUGHAN                 42.11    0  370073   WV     4     3   194    108   3.54-   280  38.57

  5. CARL SLEVIN                  45.00    0  360692   OH     3     4   220    132   2.14    280  47.14

  6. GAVIN KAHRIG                 40.00    0  360798   OH     3     4   154     99   4.65-   280  35.36

  7. WILFRED KAHRIG               41.32    0  360718   OH     2     5   153     84  11.32-   280  30.00

  8. JOHN KNAPP SR.               40.00    0  360254   OH     1     6   173     98   5.00-   280  35.00

 

CLASS C    Saturday, Jan 15 2011  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. CHALMER COEN                 34.03    0  370083   WV     7     0   413    165  24.89    280  58.93

  2. RONNIE CARPENTER             37.50    0  360799   OH     6     1   272    113   2.85    280  40.36

  3. GLEN LEONARD                 34.16    0  370074   WV   4.5   2.5   162     88   2.74-   280  31.43

  4. BILL BULLMAN                 35.92    0  370130   WV     4     3   206     97   1.28-   280  34.64

  5. SCOTT STULL                  33.17    0  370208   WV     3     4   194     82   3.89-   280  29.29

  6. ROGER WEHR                   35.00    0  360177   OH   2.5   4.5   145     49  17.50-   280  17.50

  7. MIKE LALLATHIN               36.52    0  360437   OH     1     6   152     71  11.17-   280  25.36

 

CLASS D    Saturday, Jan 15 2011  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. BERNARD MULLENIX             31.71    0  370075   WV     7     0   241    104   5.43    280  37.14

  2. JOHN HOOPER                  29.33    0  360546   OH   5.5   1.5   200     91   3.17    280  32.50

  3. TOM WINLAND                  24.47    0  360009   OH   5.5   1.5   195     83   5.17    280  29.64

  4. TOM ROWELL                   30.30    0  370250   WV     3     4   177     75   3.52-   280  26.79

  5. CHAD RANDOLPH                30.83    0  360270   OH     3     4   146     74   4.41-   280  26.43

  6. DWAIN GUILER                 28.26    0  360679   OH     2     5   174     75   1.48-   280  26.79

  7. CHRYSTAL LALLATHIN           23.97    0  360344      2     5   157     60   2.55-   280  21.43

  8. NICK SAVAGE                  25.33    0  360714   OH     0     7   112     49   7.83-   280  17.50

 

CLASS E    Saturday, Jan 15 2011  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. KELSEY HOWILER               10.00    0  360466   OH     6     0   201     77  32.77    180  42.78

  2. STEVE HELMICK                23.01    0  370158   WV     4     2   159     50   4.76    180  27.78

  3. BILL HOWILER                 20.00    0  360636   OH     3     3   134     41   2.77    180  22.78

  4. ERNIE HELMICK                20.71    0  370037   WV     3     3   117     34   1.83-   180  18.89

  5. ROGER WEST                   20.00    0  370153   WV     3     3    98     28   4.45-   180  15.56

  6. LEWIS AYERS                  16.70    0  360652   OH     2     4   119     42   6.63    180  23.33

  7. HARLEY STULL                 20.00    0  370149   WV     0     6    87     26   5.56-   180  14.44

 

CLASS F    Saturday, Jan 15 2011  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. BOBBY KAHRIG                 14.44    0  360500   OH     4     1   182     50   5.56    250  20.00

  2. TERRY BUNNER                 16.18    0  370171   WV   3.5   1.5   153     35   2.18-   250  14.00

  3. DEBBIE BAILEY                16.66    0  370091   WV     3     2   129     29   5.06-   250  11.60

  4. RICK CUMPSTON                 8.51    0  370214   WV   2.5   2.5   142     34   5.09    250  13.60

  5. LINDA KAHRIG                 10.00    0  360571   OH     2     3   105     26   0.40    250  10.40

  6. SAM CHRISTMAN                 5.00    0     OH     0     5    57      8   1.80-   250   3.20