36-11-008  Buckeye Chuck Open

 

 

Class A    Saturday, Feb 5 2011  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Rich Knerem Sr               67.68    0  360106   OH     5     0   195    141   0.54-   210  67.14

  2. Homer Page                   63.11    0  395265   PA     4     1   179    137   2.12    210  65.24

  3. Charles Dougherty            72.23    0  360846   OH     2     3   142    127  10.58-   206  61.65

  4. Ray L. Welsh                 58.77    0  360191   OH     2     3   126    127   3.56-   230  55.22

  5. Robert D. White              59.35    0  395384   PA     2     3   141    124   6.36-   234  52.99

  6. Dennis Szczepaniak           44.14    0  360193   OH     0     5    65     70   7.30-   190  36.84

 

Class B    Saturday, Feb 5 2011  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Sherrill Hambel              44.06    0  360064   OH     5     1   181     93   1.79-   220  42.27

  2. Tony White                   42.97    0  395493   PA     4     2   148     65  13.43-   220  29.55

  3. Harvey Strausbaugh           41.71    0  360171   OH     3     2   137     70   6.71-   200  35.00

  4. Jean Olsen                   41.10    0  395262   PA     3     2   133     70   6.10-   200  35.00

  5. Laurie Hosmer                40.31    0  360622   OH     1     4   116     63   8.81-   200  31.50

  6. Glenn Luoma                  39.60    0  360025   OH     0     5   106     69   5.10-   200  34.50

 

Class C    Saturday, Feb 5 2011  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Bob Filla                    37.46    0  360458   OH     5     0   208     88   6.54    200  44.00

  2. Paul Buttari                 38.97    0  360440   OH     4     1   133     69   4.47-   200  34.50

  3. Al Putnam                    35.45    0  360946   OH     3     2   138     62   4.45-   200  31.00

  4. Ron Golias                   33.67    0  360273   OH     2     3   110     57   5.17-   200  28.50

  5. Roger Roberts                30.21    0  360974   OH     1     4    89     45   7.71-   200  22.50

  6. John Olsen                   31.25    0  395263   PA     0     5    88     47   7.75-   200  23.50

 

Class D    Sunday, Feb 6 2011  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Harry Menegay                26.81    0  360992   OH     5     0   142     50   1.81-   200  25.00

  2. Jared Luoma                  21.93    0  360851   OH     4     1    74     27   8.43-   200  13.50

  3. Art Jackson                  20.00    0  360031   OH     3     2   118     45   2.50    200  22.50

  4. Tom Menegay                  19.66    0  360392   OH     2     3   106     38   0.66-   200  19.00

  5. Leif Luoma                   18.12    0  360243   OH     1     4    81     21   7.62-   200  10.50

 

Class E    Sunday, Feb 6 2011  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Bill Hosmer                  17.00    0  360701   OH     5     0   147     39   2.50    200  19.50

  2. Bill Kowalcic                17.00    0  360667   OH     4     1    91     32   1.00-   200  16.00

  3. Mike Kalal                   15.48    0  360174   OH     3     2   103     18   6.48-   200   9.00

  4. Codey Pierce                  6.77    0  360510   OH     2     3    86     18   2.23    200   9.00

  5. Paul Barcikowski              7.95    0  360170   OH     1     4    59     16   0.05    200   8.00