36-11-010  Irish Open

 

 

Class A    Saturday, Mar 5 2011  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Rich Knerem Sr               68.03    0  360106   OH     5     1   210    152   5.23-   242  62.81

  2. Charles Dougherty            68.95    0  360846   OH     4     2   213    148   7.80-   242  61.16

  3. Robert D. White              56.59    0  395384   PA     3     2   196    128   0.04    226  56.64

  4. Ray L. Welsh                 55.58    0  360191   OH     3     2   168    137   0.56    244  56.15

  5. Glenn Luoma                  42.18    0  360025   OH     1     4    56     40  15.87-   152  26.32

 

Class B    Saturday, Mar 5 2011  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dennis Szczepaniak           42.91    0  360193   OH     5     1   189     91   1.55-   220  41.36

  2. Nate Haley                   49.72    0  440036   NY     4     2   198     89   9.27-   220  40.45

  3. Sherrill Hambel              44.06    0  360064   OH     3     2   176     84   2.06-   200  42.00

  4. James Waldron                41.30    0  360072   OH     3     2   151     69   6.80-   200  34.50

  5. Harvey Strausbaugh           41.71    0  360171   OH     1     4    58     27  28.21-   200  13.50

 

Class C    Saturday, Mar 5 2011  3:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ron Golias                   32.89    0  360273   OH     5     0   168     72   3.11    200  36.00

  2. Walt Pierce                  32.64    0  360459   OH     4     1   149     69   1.86    200  34.50

  3. Al Putnam                    35.45    0  360946   OH     3     2   146     64   3.45-   200  32.00

  4. Greg Taylor                  30.00    0  360806   OH     2     3   123     63   1.50    200  31.50

  5. Laurie Hosmer                37.26    0  360622   OH     1     4   121     61   6.76-   200  30.50

 

Class D    Sunday, Mar 6 2011  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Art Jackson                  21.25    0  360031   OH     5     0   133     43   0.25    200  21.50

  2. Jared Luoma                  21.87    0  360851   OH     4     1   134     42   0.87-   200  21.00

  3. Codey Pierce                  7.66    0  360510   OH     2     3   118     31   7.84    200  15.50

  4. Bill Hosmer                  18.66    0  360701   OH     2     3    88     20   8.66-   200  10.00

  5. Dan Reinke                   12.50    0  360198   OH     2     3    56     15   5.00-   200   7.50