36-07-008  Sarbaugh Indoor Courts

 

 

A    Saturday, Mar 3 2007  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Elden Sarbaugh               62.09    0  360220   OH     6     1   261    170   3.47-   290  58.62

  2. Preston Collins              54.38    0  360188   OH     6     1   271    170   2.28    300  56.67

  3. Paul Burkitt                 67.34    0  360053   OH     4     3   223    155  14.98-   296  52.36

  4. Jeff L. Garver               61.84    0  360504   OH     3     4   233    148   9.36-   282  52.48

  5. Jack Baldwin                 52.86    0  360003   OH     3     4   213    152   6.24-   326  46.63

  6. John Knapp Sr.               53.27    0  360254   OH     3     4   201    139  11.41-   332  41.87

  7. Rich Omasta                  53.00    0  370096   WV     2     5   184    125  10.78-   296  42.23

  8. Carson Powers                51.48    0  360617   OH     1     6   117     80  21.41-   266  30.08

 

B    Saturday, Mar 3 2007  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert Johnson               45.65    0  360225   OH     4     2   227    116   1.12    248  46.77

  2. Scottie Basin                49.39    0  360376   OH     4     2   212    129   5.81-   296  43.58

  3. Eric Hill                    38.25    0  360283   OH     4     2   220    118   3.29    284  41.55

  4. Bill Vaughan                 49.88    0  370073   WV     3     3   170    101  12.75-   272  37.13

  5. George Gee                   42.20    0  360435   OH     3     3   173    110   5.54-   300  36.67

  6. Irvin Fraley                 45.38    0  360976   OH     2     4   194    123   6.21-   314  39.17

  7. James Maxwell                43.96    0  360814   OH     1     5   119     79  13.81-   262  30.15

 

C    Saturday, Mar 3 2007  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Elayna Blacksten             36.19    0  360889   OH     6     0   249    107   3.14    272  39.34

  2. Sherry Murray                34.50    0  360130   OH     4     2   220    104   1.11    292  35.62

  3. Matt Grimm                   34.81    0  360269   OH     3     3   203     94   4.88-   314  29.94

  4. Cletis Adkins                36.91    0  360233   OH     3     3   190     76  13.31-   322  23.60

  5. John Gildow                  32.65    0  360241   OH     2     4   210     93   2.85-   312  29.81

  6. Owen Lewis                   34.00    0  360931   OH     2     4   204     87   8.11-   336  25.89

  7. Gary Henry                   34.29    0  360478   OH     1     5   164     74  10.27-   308  24.03

 

D    Saturday, Mar 3 2007  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Tim Barkley                  30.42    0  360316   OH     3     1   204     81   1.50-   280  28.93

  2. Ron Mucha                    32.62    0  360784   OH     3     1   177     71   7.27-   280  25.36

  3. Jody Howman                  22.82    0  360017   OH     3     1   201     65   0.39    280  23.21

  4. Jay Roth                     26.76    0  360623   OH     1     3   157     69   2.12-   280  24.64

  5. Jim Mossholder               30.98    0  360041   OH     0     4   124     56  10.98-   280  20.00

 

E    Saturday, Mar 3 2007  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Randy Jamiel                 16.20    0  360163   OH     7     1   208     53   0.36    320  16.56

  2. Brent Armstrong              15.97    0  360200   OH     6     2   242     67   4.96    320  20.94

  3. Al Clark                     18.67    0  360255   OH     5     3   193     58   0.55-   320  18.13

  4. Chuck Kenworthy              17.77    0  360400   OH     4     4   181     49   2.46-   320  15.31

  5. John Green                   19.62    0  360236   OH   3.5   4.5   161     45   5.56-   320  14.06

  6. Roger Barr                    7.10    0  360133   OH     3     5   151     48   7.90    320  15.00

  7. Bobby Dressler               18.14    0  360178   OH     3     5   165     43   4.71-   320  13.44

  8. William Yontz                16.40    0  360559   OH   2.5   5.5   134     26   8.28-   320   8.13

  9. Larry Lepage                  6.50    0  360035   OH     2     6   114     24   1.00    320   7.50