36-07-044  The Ohio State Doubles Championships

 

 

CLASS A DOUBLES   

 

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%

  1. ROSE-TABLER                            53.83    0     7     2   275   174   360  48.33

  2. SENNE-ORIHOOD                          53.23    0     5     3   255   164   320  51.25

  3. KING-McCOLLISTER                       52.95    0     5     3   248   160   320  50.00

  4. ENGLAND-REYNOLDS                       54.77    0     4     3   179   110   280  39.29

  5. CRAWFORD-BELOAT                        51.06    0     3     4   195   121   280  43.21

  6. UHRIG-BROOKS                           52.15    0     3     4   179   114   280  40.71

  7. COY-POOR                               52.35    0     2     5   198   123   280  43.93

  8. UHRIG-SHOEMAKER                        52.98    0     1     6   168   116   280  41.43

 

CLASS B DOUBLE   

 

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%

  1. ROBERTS-ROBERTS                        51.02    0     5     0   172   105   200  52.50

  2. SCHOTT-RODRIGUEZ                       38.89    0     3     2   146    72   200  36.00

  3. SCHWEIGERT-ANTHONY                     43.51    0     2     3   129    94   200  47.00

  4. COPPESS-BEANBLOSSOM                    45.13    0     2     3   127    82   200  41.00

  5. BARGA-FOURMAN                          47.47    0     2     3   118    81   200  40.50

  6. FLORA-ACKLEY                           40.72    0     1     4    89    72   200  36.00

 

CLASS C DOUBLES   

 

Pos     Team                              Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%

  1. WALSH-MOODY                            27.32    0     5     0   201    69   200  34.50

  2. ARLEDGE-HAWK                           30.24    0     3     2   129    42   200  21.00

  3. SANDERS-GREEN                          32.62    0     2     3   128    56   200  28.00

  4. ANTHONY-DEHART                         34.93    0     2     3   139    45   200  22.50

  5. GROOMS-GROOMS                          32.98    0     2     3   116    45   200  22.50

  6. NOE-LYONS                              38.47    0     1     4    82    35   200  17.50