Toni Kucharski Memorial Union Open

 

36-06-042  Toni Kucharski Memorial Union Open 2006

 

 

Class A    Sunday, Sep 17 2006  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Rex Uhrig                    60.98    0  360674   OH     7     0   286    180   0.66    292  61.64

  2. Jim Blaker                   69.90    0  360209   OH     5     2   261    164  14.50-   296  55.41

  3. Travis Uhrig                 56.11    0  360034   OH     4     3   248    177   4.96-   346  51.16

  4. Jason Hammond                55.34    0  360586   OH     3     4   239    171   8.88-   368  46.47

  5. Robert Garber Jr.            50.44    0  360359   OH     3     4   212    151   4.69-   330  45.76

  6. Joe Orihood                  54.56    0  360566   OH     3     4   209    125  13.17-   302  41.39

  7. John Singleton               50.31    0  360732   OH     2     5   169    133   6.28-   302  44.04

  8. Brian Fisher                 50.45    0  360388   OH     1     6   180    138   6.78-   316  43.67

 

Class B    Sunday, Sep 17 2006  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Marvin Senne                 49.57    0  360105   OH     6     1   273    146   4.50    270  54.07

  2. Melvin Bair                  39.37    0  360611   OH     6     1   285    163   3.98    376  43.35

  3. Sandy DeHart                 46.55    0  360186   OH     4     3   270    165   0.47-   358  46.09

  4. Jerry Sherman                44.83    0  360805   OH     4     3   207    103   9.56-   292  35.27

  5. Benjamin Grooms              49.36    0  360949   OH     3     4   180     96  18.79-   314  30.57

  6. Phillip Karnes               40.66    0  360983   OH     2     5   198    126   4.66-   350  36.00

  7. Ralph Fleckenstein           40.44    0  360387   OH     2     5   210    112   7.89-   344  32.56

  8. Frank Hale                   43.53    0  360984   OH     1     6   173    117   8.71-   336  34.82

 

Class C    Saturday, Sep 16 2006  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ted Freeman                  37.22    0  360474   OH     7     0   271    123   0.40-   334  36.83

  2. Ed Waymire                   37.66    0  360691   OH     6     1   286    124   2.64-   354  35.03

  3. Dave Emrick                  35.63    0  360386   OH     5     2   213     91   7.37-   322  28.26

  4. Mike Worthington             36.53    0  360854   OH     3     4   228    121   3.65-   368  32.88

  5. Gene Heindl                  39.19    0  360682   OH     3     4   216    115   6.34-   350  32.86

  6. Tom Kirk                     36.02    0  360610   OH     2     5   201    103   4.62-   328  31.40

  7. Sharon Boehringer            36.01    0  360614   OH     2     5   162     96   9.05-   356  26.97

 

Class D    Saturday, Sep 16 2006  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Deo Seibel                   33.41    0  360634   OH     4     1   195     79   4.16-   270  29.26

  2. Edwin Ehemann                29.14    0  360075   OH     3     2   190     80   0.98-   284  28.17

  3. Jim Slattery                 29.45    0  360637   OH     3     2   183     77   1.56-   276  27.90

  4. Mae Passon                   31.95    0  360673   OH     3     2   171     80   5.98-   308  25.97

  5. Ron Mucha                    32.62    0  360784   OH     1     4   141     72   9.55-   312  23.08

  6. Joe Pillion                  34.49    0  360372   OH     1     4   181     57  15.62-   302  18.87

 

Class E    Saturday, Sep 16 2006  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Howard Kesler                27.89    0  360698   OH     5     0   210     88  12.11    220  40.00

  2. Nick Teaford                 26.86    0  360212   OH     4     1   206     84  11.67    218  38.53

  3. Gene Blair                   27.64    0  360532   OH     2     3   155     68   0.23-   248  27.42

  4. Neil Teaford                 25.10    0  360884   OH     2     3   141     61   0.70-   250  24.40

  5. John Heitkamp                25.11    0  360891   OH     2     3   153     59   1.32-   248  23.79

  6. Jerry Hammond                26.32    0  360271   OH     0     5    98     37  10.38-   232  15.95

 

Class F    Saturday, Sep 16 2006  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jim Passon                   24.63    0  360205   OH     6     0   246     72   0.15-   294  24.49

  2. Dale Grooms                  18.19    0  360823   OH     4     2   187     58   1.81-   354  16.38

  3. Dick Beam                    24.00    0  360896   OH     2     4   207     73   4.17-   368  19.84

  4. Brian Fincel                  8.97    0  360253   OH     0     6    79     18   4.08-   368   4.89