Kahrigs Red Barn Open 2007
 
GROUP A--- - KAHRIGS  RED  BARN  OPEN      
                   
    1.Darrin Potts                  OHIO   7    1    281  414  67.87 360728.0 
    2.Ron Potts                     OHIO   6    2    253  412  61.41 360693.0 
    3.Richard Omasta                WV.    5    2    189  342  55.26 370096.0 
    4.Roger Carter                  WV     3    4    188  346  54.34 370005.0 
    5.Meredith Kahrig               OHIO   3    4    193  382  50.52 360258.0 
    6.Bill Vaughan                  WV     3    4    152  328  46.34 370073.0 
    7.Ottie Reno                    OHIO   2    5    163  316  51.58 360786.0 
    8.Mark Coppess                  OHIO   0    7    108  296  36.49 360689.0 
 
  GROUP B--- - KAHRIGS  RED  BARN  OPEN
                          
    1.Gavin Kahrig                  OHIO   6    1    144  280  51.43 360798.0 
    2.Ronald Stevens                WV     4.5  2.5  120  280  42.86 370243.0 
    3.Irvin Fraley                  OHIO   4    3    114  280  40.71 360976.0 
    4.Roger Postlethwait            WV     3.5  3.5  114  280  40.71 370011.0 
    5.Wayne Huggins                 WV.    3.5  3.5  103  280  36.79 370006.0 
    6.Francis Potts                 OHIO   3.5  3.5   86  280  30.71 360353.0 
    7.Charles Phillips              WV.    3    4    109  280  38.93 370192.0 
    8.Bobby Dressler                OHIO   0    7     32  280  11.43 360178.0 
 
  GROUP C--- - KAHRIGS  RED  BARN  OPEN 
                         
    1.Martin Beloat                 OHIO   6    0    102  240  42.50 360305.0 
    2.Dwain Guiler                  OHIO   4    2     86  240  35.83 360679.0 
    3.John Hawkins                  OHIO   4    2     86  240  35.83 360838.0 
    4.Wilfred Kahrig                OHIO   3    3     69  240  28.75 360718.0 
    5.Gregory Betz                  OHIO   2    4     73  240  30.42 360214.0 
    6.Charles Beaver                OHIO   1    5     65  240  27.08 360264.0 
    7.Kip Steele                    WV.    1    5     45  240  18.75 370046.0 
 
  GROUP D--- - KAHRIGS  RED  BARN  OPEN 
                         
    1.Carl Slevin                   OHIO   7    0     95  280  33.93 360692.0 
    2.Lewis Ayers                   OHIO   4.5  2.5   81  280  28.93 360652.0 
    3.Bryan Huggins                 WV.    4    3     87  280  31.07 370043.0 
    4.Tom Winland                   OHIO   4    3     76  280  27.14 360009.0 
    5.John Hawkins                  WV.    4    3     76  280  27.14 370235.0 
    6.Roger Long                    WV.    3.5  3.5   80  280  28.57 370228.0 
    7.Jack Schaffner                OHIO   1    6     43  280  15.36 360874.0 
    8.pacer pacer                   -      0    0      0    0   0.00      0.0 
      
 GROUP E--- - KAHRIGS  RED  BARN  OPEN 
                         
    1.Arjay Whipkey                 WV.    6    1     60  280  21.43 370211.0 
    2.Drew Koteles                  PA.    6    1     57  280  20.36 395226.0 
    3.Nelson Carpenter              OHIO   5    2     75  280  26.79 360641.0 
    4.Monnie Goodrich               WV.    4    3     69  280  24.64 370104.0 
    5.Gary Potts                    OHIO   3    4     51  280  18.21 360688.0 
    6.Ted Huntsman                  OHIO   2    4     46  280  16.43 360771.0 
    7.LeeAnn Huggins                WV     1.5  4.5   48  280  17.14 370002.0 
    8.Gary Hogue                    OHIO   0.5  6.5   30  280  10.71 360830.0 
       
GROUP F--- - KAHRIGS  RED  BARN  OPEN
                          
    1.Bill Howiler                  OHIO   4    2     41  180  22.78 360636.0 
    2.Chris Ditto                   OHIO   4    2     39  180  21.67 360648.0 
    3.Kodie Rush                    OHIO   3.5  2.5   41  180  22.78 360856.0 
    4.Ernie Helmick                 WV.    3.5  2.5   28  180  15.56 370037.0 
    5.Paul Hinkle                   WV.    2.5  3.5   34  180  18.89 370007.0 
    6.Kevin Rush                    OHIO   2    4     31  180  17.22 360864.0 
    7.Adrian Hinkle                 WV.    1.5  4.5   11  180   6.11 370004.0