Posted by Bob Hassan on 06/04/06
33-06-012 Volunteer State Open -
320 people pitched over the 3 days. Most interesting that
5 junior pitchers won their class.
30' Championship Sat, Jun 3 2006 2:00 PM & Sun, 4 Jun 11 AM
Longest game - 126 shoes - Ed Arionus had 109 ringers and Sue Snyder
had 107 - Arionus won 40 to 31. Snyder had high game of 94.12%
Pos Name Prize Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sue Snyder $7000 85.88 0 320062 KY 9 2 439 697 0.38 808 86.26
2. Ed Arionus $4500 79.77 0 220031 TX 8 3 418 678 2.31 826 82.08
3. Paul McCreery $2500 78.94 0 220171 TX 8 3 393 592 1.71 734 80.65
4. Debra Odum $1500 77.72 0 220237 TX 8 3 403 610 1.70 768 79.43
5. Joan Elmore $1000 84.36 0 330173 TN 6 5 349 632 3.55- 782 80.82
6. Woody Story 73.97 0 330128 TN 6 5 380 613 1.70 810 75.68
7. Judy Curtis 78.23 0 300245 MI 4 7 355 583 3.30- 778 74.94
8. Brenda Tawney 79.80 0 370093 WV 4 7 325 531 5.44- 714 74.37
9. Tamara Burke 80.14 0 370015 WV 4 7 308 524 6.55- 712 73.60
10. Bobby Fields 77.68 0 330059 TN 3 8 266 597 0.95- 778 76.74
11. Sylvianne Moisan 80.20 0 664710 PQ 3 8 327 608 4.01- 798 76.19
12. Amy Hall 75.24 0 380122 VA 3 8 313 609 0.50 804 75.75
Mens Championship Sat, Jun 3 2006 2:00 PM & Sun 11 AM - Francis had tournament high game of
97.5% (39 of 40)against Walter Ray.
Pos Name Prize Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Alan Francis $7000 89.30 0 360940 OH 11 0 468 515 0.42 574 89.72
2. Brian Simmons $4500 85.33 0 500079 RI 10 1 439 479 3.87- 588 81.46
3. Michael Creek $2500 70.40 0 390210 PA 8 3 400 466 3.80 628 74.20
4. Walter Ray Williams $1500 77.93 0 350369 FL 6 5 368 411 7.32- 582 70.62
5. Gale Greene $1000 76.78 0 460059 VT 6 5 334 360 8.86- 530 67.92
6. Tom Westbrook 68.82 0 410019 SC 5 6 343 407 3.60- 624 65.22
7. Jim Walters 73.81 0 360606 OH 4 7 353 478 2.26- 668 71.56
8. Randy Hudson 69.91 0 410129 SC 4 7 322 418 1.16- 608 68.75
9. Randall Grady 73.12 0 190656 MO 4 7 334 428 6.87- 646 66.25
10. Ricky Hall 68.20 0 380121 VA 4 7 336 421 3.03- 646 65.17
11. Shannon Foster 76.64 0 330101 TN 3 3 186 218 8.94- 322 67.70
12. Mandell Proctor Sr 72.86 0 420040 MD 1 10 260 409 7.11- 622 65.76
Class A Sat, Jun 3 2006 10 AM & Sun 7 AM
Pos Name PRIZE Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ronald Walker $1000 67.68 0 380236 VA 11 0 457 423 1.66 610 69.34
2. Thomas Gallina $600 66.81 0 650153 ON 9 2 446 388 2.22 562 69.04
3. Ron Deckard $250 67.39 0 350363 FL 8 3 389 421 0.95 616 68.34
4. Elbert Shifflett $100 66.93 0 420014 MD 7 4 358 379 3.77- 600 63.17
5. Tony Hankins $50 65.41 0 320156 KY 7 4 376 358 4.74- 590 60.68
6. Chan Herrell 67.17 0 420063 MD 6 5 372 361 5.57- 586 61.60
7. Steve Strausbaugh 65.45 0 390142 PA 5 6 371 383 0.98- 594 64.48
8. Bill Navratil 67.20 0 490423 CT 4 7 365 410 6.73- 678 60.47
9. Gary Roberts 65.87 0 360032 OH 4 7 365 343 6.74- 580 59.14
10. Walter Mullins 65.54 0 320184 KY 3 8 343 385 2.22- 608 63.32
11. Jerome McCarty 65.46 0 260032 AL 2 9 282 312 8.74- 550 56.73
12. Andre Leclerc 67.60 0 664706 PQ 0 5 25 26 48.76- 138 18.84
Class AA Sunday, Jun 4 2006 7:00 AM
Pos Name Prize Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Brooks Symank $500 54.85 0 220830 TX 5 2 202 138 5.57- 280 49.29
2. Ronnie Joines $300 53.75 0 400152 NC 4 3 207 148 0.90- 280 52.86
3. Bob Vandivier $100 56.26 0 290024 IL 4 3 191 144 4.84- 280 51.43
4. Ronald Legrand 55.54 0 190103 MO 4 3 217 129 9.47- 280 46.07
5. Bob Renfro 53.59 0 190326 MO 4 3 156 118 11.45- 280 42.14
6. George Huntington 54.52 0 290188 IL 3 4 188 144 3.10- 280 51.43
7. Richard Evans 54.65 0 330078 TN 3 4 181 133 7.15- 280 47.50
8. Jim Renfro 54.06 0 190327 MO 1 6 154 125 9.42- 280 44.64
Class B - 30' Saturday, Jun 3 2006 10:00 AM
Pos Name PRIZE Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Amy Francis $1000 72.08 0 360294 OH 10 1 448 426 0.61 586 72.70
2. Robert Zumbahlen $600 72.45 0 350355 FL 8 3 408 507 1.64- 716 70.81
3. Carl Sizemore $250 73.07 0 310454 IN 8 3 433 444 3.04- 634 70.03
4. Dennis Reid $100 69.01 0 290068 IL 7 4 374 431 3.31- 656 65.70
5. Marlene Ray $50 69.37 0 330031 TN 6 5 373 502 2.34 700 71.71
6. Shalee Sebashan 71.96 0 395520 PA 6 5 397 431 3.55- 630 68.41
7. Pete Wheeler 69.04 0 220559 TX 6 5 412 425 5.23- 666 63.81
8. Ruth Rife 69.73 0 360840 OH 5 6 375 461 4.99- 712 64.75
9. Mary Lee Claise 71.67 0 310492 IN 5 6 363 398 7.89- 624 63.78
10. Becky Kemper 69.96 0 320182 KY 2 9 256 346 11.52- 592 58.45
11. Jane Jordan 70.49 0 410062 SC 2 9 214 290 14.94- 522 55.56
12. Renee Cowan 73.00 0 380110 VA 1 10 258 360 11.99- 590 61.02
Class BB Sunday, Jun 4 2006 7:00 AM - All remaining classes had
$500 for 1st place, $300 for 2nd and $100 for third.
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jim Hainline 36.50 0 350059 FL 7 2 241 108 2.75- 320 33.75
2. Phil Groski 35.73 0 490224 CT 5 3 229 115 2.60 300 38.33
3. Danny Cannon 35.94 0 260007 AL 5 3 205 103 1.61- 300 34.33
4. Joe Strong 35.64 0 350345 FL 4 3 183 91 3.14- 280 32.50
5. Randy Joines 36.34 0 400026 NC 3 4 175 97 1.70- 280 34.64
6. Walter Hunt Jr 36.36 0 420071 MD 3 4 165 90 4.22- 280 32.14
7. Eddie Waymire 36.03 0 360691 OH 2 5 164 92 3.18- 280 32.86
8. Jeff Price 35.71 0 330084 TN 1 6 145 97 1.07- 280 34.64
Class C Saturday, Jun 3 2006 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rick Howe 64.91 0 480132 MA 5 1 201 148 4.26- 244 60.66
2. Mark Seibold 62.47 0 310005 IN 4 2 177 140 4.14- 240 58.33
3. Steve Kuchinski 63.29 0 395148 PA 4 2 192 142 5.10- 244 58.20
4. Allen Withrow 63.59 0 370077 WV 3 3 164 123 12.34- 240 51.25
5. Virgil Rife 65.38 0 360839 OH 3 3 144 121 14.97- 240 50.42
6. Glen Hitner 61.09 0 310400 IN 2 4 120 113 14.01- 240 47.08
7. Robert Faidley 61.19 0 395082 PA 0 6 105 128 7.86- 240 53.33
Class CC Sunday, Jun 4 2006 7:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Richard Mansfield 37.08 0 310128 IN 5 2 203 114 3.06 284 40.14
2. James R Hartman 37.09 0 380471 VA 4 3 206 107 1.12 280 38.21
3. Fred Barfield 38.54 0 510080 NJ 4 3 217 103 1.76- 280 36.79
4. Larry Pohlman 36.95 0 290523 IL 4 3 196 102 0.53- 280 36.43
5. Mike Worthington 38.20 0 360854 OH 4 3 182 91 6.16- 284 32.04
6. Bob Roy 38.00 0 370123 WV 3 4 177 82 9.13- 284 28.87
7. Jerry Huff 37.06 0 260100 AL 2 5 176 83 7.42- 280 29.64
8. David Ward 37.52 0 320201 KY 2 5 151 72 12.17- 284 25.35
Class D -30' Saturday, Jun 3 2006 6:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Carol Simpson 68.90 0 450031 FL 6 2 242 207 0.10 300 69.00
2. Calvin Motsinger 66.09 0 400125 NC 6 3 186 203 2.66- 320 63.44
3. Adelene Foster 65.49 0 330046 TN 5 3 211 195 0.49- 300 65.00
4. Rosalie Judy 64.86 0 370100 WV 4 3 183 185 1.21 280 66.07
5. Angeline Moisan 65.90 0 664766 PQ 3 4 174 187 0.88 280 66.79
6. Orville McElroy 66.29 0 260009 AL 3 4 174 170 5.58- 280 60.71
7. John Perry (Junior) 64.01 0 440729 NY 2 5 159 175 1.51- 280 62.50
8. Tom King 43.20 0 360010 OH 1 6 126 115 2.13- 280 41.07
Class DD Sunday, Jun 4 2006 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Blake Roberts (Junior) 28.82 0 360278 OH 7 1 214 71 3.47- 280 25.36
2. Carol Sanford 28.90 0 360926 OH 7 1 193 71 3.55- 280 25.36
3. Dennis Coniglio 28.75 0 440085 NY 5 3 214 81 0.17 280 28.93
4. Andy Janosik 28.01 0 658205 ON 5 3 183 78 0.16- 280 27.86
5. James Sunderland 28.87 0 330132 TN 5 3 163 58 8.16- 280 20.71
6. Wayne McGehee 29.03 0 260005 AL 3 5 164 56 9.03- 280 20.00
7. Mike Cook 28.42 0 330053 TN 3 5 125 49 10.92- 280 17.50
8. Gerald Roy 29.43 0 658535 ON 1 7 100 44 13.72- 280 15.71
9. Ralph Terrell 29.46 0 360957 OH 0 0 0 0 0.00 0 0.00
Class E Saturday, Jun 3 2006 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jack Connor 60.81 0 330071 TN 5 2 190 143 5.81- 260 55.00
2. Rex Uhrig 59.78 0 360674 OH 4 3 168 141 5.55- 260 54.23
3. Doug Crawford 59.79 0 360537 OH 3 3 174 134 3.96- 240 55.83
4. Levi Miller Jr 56.46 0 360281 OH 3 3 143 123 5.21- 240 51.25
5. Paul Stewart 60.49 0 400001 NC 3 3 144 121 10.08- 240 50.42
6. Buck Prewette 58.31 0 400031 NC 3 3 142 110 12.48- 240 45.83
7. John Brown 58.21 0 360011 OH 1 5 147 115 10.30- 240 47.92
Class EE Sunday, Jun 4 2006 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Odis Ramsey 24.25 0 300022 MI 7 2 244 92 6.41 300 30.67
2. Lakin Lewis 24.84 0 330183 TN 7 3 216 83 1.09 320 25.94
3. John Press 24.94 0 290077 IL 6 3 168 71 1.28- 300 23.67
4. Fred Morel 25.04 0 290037 IL 5 3 205 82 4.24 280 29.29
5. Robert Beagle 25.00 0 300342 MI 5 3 178 72 2.50- 320 22.50
6. Richard Cunning 24.94 0 395177 PA 5 3 156 62 2.80- 280 22.14
7. Fred Sanford 25.00 0 360925 OH 2 6 133 48 7.86- 280 17.14
8. Floyd Hix Jr 24.33 0 380107 VA 1 7 117 47 7.55- 280 16.79
9. Kyle Skinner 26.55 0 400081 NC 0 0 0 0 0.00 0 0.00
Class F - 30' Saturday, Jun 3 2006 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Connie Symank 57.26 0 220831 TX 6 2 205 174 0.74 300 58.00
2. Ellen Perry 59.20 0 440076 NY 5 3 186 171 2.20- 300 57.00
3. Maxine Griffith 58.62 0 330030 TN 4 3 172 152 4.34- 280 54.29
4. Tonja Pettit 58.65 0 360442 OH 3 4 180 170 2.06 280 60.71
5. Jim Harris 62.62 0 260001 AL 3 4 181 157 6.55- 280 56.07
6. Robert Pluckebaum 61.27 0 290072 IL 3 4 166 156 5.56- 280 55.71
7. Davey Tabler 57.07 0 360327 OH 3 4 163 144 5.65- 280 51.43
8. Travis Uhrig (Junior) 57.55 0 360034 OH 2 5 171 136 8.98- 280 48.57
Class FF Saturday, Jun 3 2006 6:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. James Perry 22.87 0 440079 NY 7 0 203 66 0.70 280 23.57
2. Tom Bunting 23.11 0 380451 VA 4 3 205 72 2.60 280 25.71
3. Wilfred Kahrig 22.26 0 360718 OH 4 3 185 50 4.41- 280 17.86
4. Tom Steinke 22.30 0 280076 WI 3 4 142 46 5.88- 280 16.43
5. Dale Grooms 23.89 0 360823 OH 3 4 128 45 7.82- 280 16.07
6. Aaron Dorler 22.70 0 440751 NY 3 4 124 35 10.20- 280 12.50
7. John Cummings 23.48 0 380392 VA 2 5 180 64 0.63- 280 22.86
8. Jeff Kern 23.46 0 360317 OH 2 5 141 51 5.25- 280 18.21
Class G Saturday, Jun 3 2006 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Charlie Thornsburg 31.18 0 350386 FL 6 1 183 83 0.74 260 31.92
2. Bruce Simpson 31.16 0 450032 FL 5 2 221 93 4.60 260 35.77
3. Joe Thomas 30.53 0 330032 TN 4 2 153 66 3.03- 240 27.50
4. Bob Dick 31.05 0 300314 MI 3 3 175 82 3.11 240 34.17
5. Lyle Dorler 31.06 0 440544 NY 2 4 116 59 6.48- 240 24.58
6. John Gildow 31.23 0 360241 OH 2 4 101 35 16.65- 240 14.58
7. Chris Ford 30.56 0 330129 TN 0 6 106 52 8.90- 240 21.67
Class GG Saturday, Jun 3 2006 6:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Louis Stout 16.40 0 330062 TN 6 0 182 64 10.26 240 26.67
2. Don Hathcock 16.49 0 260039 AL 5 1 125 34 2.33- 240 14.17
3. Rebecca Eatman (Junior) 15.95 0 400059 NC 4 2 170 57 7.80 240 23.75
4. Bob Heaton $100 19.65 0 290520 IL 2 4 151 51 1.60 240 21.25
5. Sheila Legrand 19.84 0 190287 MO 2 4 137 40 3.18- 240 16.67
6. Tom Edd Young 18.80 0 330140 TN 2 4 107 38 2.97- 240 15.83
7. Mark Stevens 14.13 0 260049 AL 0 6 60 22 4.97- 240 9.17
Class H - 30' Saturday, Jun 3 2006 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jeremiah Mullins (Junior) 57.02 0 320091 KY 7 0 233 181 7.62 280 64.64
2. Frank Jones 56.67 0 330034 TN 6 1 223 164 1.90 280 58.57
3. Irv Detweiler 56.90 0 330143 TN 5 2 286 169 3.45 280 60.36
4. Russell Sorensen 55.37 0 350381 FL 3 4 168 122 11.80- 280 43.57
5. Dalton Simmons 54.57 0 290031 IL 2 5 169 140 4.57- 280 50.00
6. David Ackley 54.97 0 360203 OH 2 5 132 118 12.83- 280 42.14
7. Terry Beagle 53.30 0 300336 MI 2 5 152 108 14.73- 280 38.57
8. Riley Dixon 55.47 0 310378 IN 1 6 173 111 15.83- 280 39.64
Class HH Saturday, Jun 3 2006 6:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Gail Walker 12.28 0 380197 VA 6 0 186 63 13.97 240 26.25
2. Sonya Foster 12.91 0 330119 TN 5 1 205 70 16.25 240 29.17
3. Garo Swicegood 11.63 0 330157 TN 3 3 175 42 5.87 240 17.50
4. John Green 14.01 0 360236 OH 3 3 96 30 1.51- 240 12.50
5. Robert Adams 13.81 0 330072 TN 2 4 126 38 2.02 240 15.83
6. Roger Kenyon 11.13 0 330186 TN 2 4 119 30 1.37 240 12.50
7. Garrett Coile 8.86 0 340186 GA 0 6 72 16 2.20- 240 6.67
Class I Saturday, Jun 3 2006 6:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Roger Carter 51.22 0 370005 WV 7 0 243 158 4.41 284 55.63
2. Dave Rose 51.24 0 360096 OH 4 3 205 154 2.98 284 54.23
3. Mark Coppess 51.13 0 360689 OH 4 3 212 141 0.78- 280 50.36
4. Robert Griffith 50.80 0 330153 TN 4 3 198 139 1.86- 284 48.94
5. Tom Endler 53.24 0 280137 WI 3 4 152 133 6.41- 284 46.83
6. Jeff Beanblossom 52.39 0 360578 OH 3 4 168 119 9.89- 280 42.50
7. James S Kinney Jr 52.16 0 190632 MO 3 4 170 119 9.66- 280 42.50
8. Ronald Williams 51.40 0 410012 SC 0 7 137 98 16.40- 280 35.00
Class II Saturday, Jun 3 2006 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bob Davis 29.59 0 330020 TN 6 1 213 93 6.17 260 35.77
2. Ervin Lehman 30.23 0 330187 TN 5 2 194 93 5.53 260 35.77
3. James Lloyd 30.44 0 400282 NC 4 2 199 87 5.81 240 36.25
4. Chuch Duymich 29.50 0 380430 VA 3 3 178 80 3.83 240 33.33
5. Willard Williams 29.93 0 330096 TN 2 4 97 39 13.68- 240 16.25
6. Ron Taylor 30.00 0 410001 SC 1 5 130 62 4.17- 240 25.83
7. Miles Noel 30.40 0 380401 VA 1 5 126 54 7.90- 240 22.50
Class J - 30" Saturday, Jun 3 2006 6:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Melvin Cooper 52.54 0 330023 TN 6 1 232 131 5.76- 280 46.79
2. Bob Young 50.00 0 330102 TN 5 2 258 155 5.35 280 55.36
3. Donna Dodson 49.95 0 360230 OH 4 3 219 144 1.47 280 51.43
4. Ottie Reno 52.32 0 360786 OH 4 3 180 125 7.68- 280 44.64
5. Gene McCutcheon 50.04 0 360067 OH 3 4 170 115 8.97- 280 41.07
6. Ken Boyles 48.88 0 395029 PA 3 4 148 108 10.31- 280 38.57
7. Debbie Scully 50.62 0 490553 CT 2 5 154 121 7.41- 280 43.21
8. Joan Douglas 51.97 0 390146 PA 1 6 112 95 18.05- 280 33.93
Class JJ Saturday, Jun 3 2006 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. C. J. Sebashan (Junior) 27.51 0 395479 PA 6 0 257 110 18.32 240 45.83
2. Leonard Chambers 26.40 0 330158 TN 5 1 208 87 9.85 240 36.25
3. David Coile 27.04 0 340111 GA 4 2 152 75 4.21 240 31.25
4. Walter Burtner 27.67 0 390172 PA 3 3 156 61 2.26- 240 25.42
5. Mark Mason 26.23 0 490481 CT 2 4 105 42 8.73- 240 17.50
6. Henry Nease 26.95 0 330142 TN 1 5 123 61 1.54- 240 25.42
7. Gerald Way 27.28 0 440224 NY 0 6 90 36 12.28- 240 15.00
Class K Saturday, Jun 3 2006 6:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Larry Barga 50.70 0 360461 OH 6 1 226 146 1.44 280 52.14
2. Chris Foster 49.12 0 380160 VA 5 2 231 146 3.02 280 52.14
3. Josh Brooks 50.54 0 360760 OH 5 2 228 140 0.54- 280 50.00
4. Meredith Kahrig 49.10 0 360258 OH 4 3 220 136 0.53- 280 48.57
5. Terry Hudson 49.01 0 410132 SC 4 3 195 127 3.66- 280 45.36
6. Wayne Sturtz 50.08 0 380181 VA 2 5 157 110 10.80- 280 39.29
7. Bob Outt 49.53 0 191002 MO 2 5 178 108 10.96- 280 38.57
8. David Kell 48.90 0 330077 TN 0 7 136 85 18.55- 280 30.36
Class KK Saturday, Jun 3 2006 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Annette Ford 25.26 0 330036 TN 6 0 160 58 3.74 200 29.00
2. Robert Snowden 25.05 0 380425 VA 4 2 130 45 2.55- 200 22.50
3. Thomas Hix 25.26 0 380115 VA 4 2 126 43 3.76- 200 21.50
4. Doug Withrow 25.32 0 370102 WV 3 3 89 28 11.32- 200 14.00
5. Sabrena Sebashan 27.41 0 395484 PA 2 4 104 49 2.91- 200 24.50
6. Kevin Brekke 25.19 0 280183 WI 2 4 66 28 11.19- 200 14.00
7. Bill Jarrell 25.51 0 370134 WV 0 0 0 0 0.00 0 0.00
Class L -30' Saturday, Jun 3 2006 6:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sharon Chiddister 47.97 0 310397 IN 6 1 263 131 1.19- 280 46.79
2. Dutch Rittweger 47.89 0 290134 IL 5 2 208 130 1.47- 280 46.43
3. JoAnn Stanford 43.97 0 330175 TN 5 2 204 116 2.55- 280 41.43
4. Herbert Foster 43.49 0 330188 TN 4 3 180 100 7.78- 280 35.71
5. George Wronski 44.30 0 290812 IL 3 4 178 110 5.02- 280 39.29
6. Carolyn Slaughter 44.59 0 440012 NY 3 4 172 99 9.24- 280 35.36
7. Susan Way 45.66 0 440222 NY 1 6 115 94 12.09- 280 33.57
8. Gary Ford 43.72 0 330066 TN 1 6 134 87 12.65- 280 31.07
Class M Saturday, Jun 3 2006 6:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jimmy Sisk 47.33 0 260090 AL 6 1 250 135 0.88 280 48.21
2. Jim Culver 47.90 0 320022 KY 4.5 2.5 234 123 3.98- 280 43.93
3. David Cowan 48.40 0 380240 VA 4.5 2.5 194 100 12.69- 280 35.71
4. Phillip Karnes 47.17 0 360983 OH 4 3 165 111 7.53- 280 39.64
5. Marvin Grooms 48.65 0 360855 OH 3.5 3.5 186 119 6.15- 280 42.50
6. Richard Andrysiak 48.65 0 290129 IL 3.5 3.5 196 115 7.58- 280 41.07
7. Paul Jary 47.64 0 490115 CT 2 5 153 89 15.86- 280 31.79
8. Dennis Lloyd 48.06 0 390079 PA 0 7 93 51 29.85- 280 18.21
Class MM Saturday, Jun 3 2006 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Chris Harmon 20.00 0 330170 TN 6 1 165 68 10.90 220 30.91
2. Jim Walls 22.08 0 380410 VA 6 2 130 45 3.33- 240 18.75
3. Jr Risner 20.62 0 330017 TN 5 2 160 57 5.28 220 25.91
4. Kim Roth 21.21 0 360027 OH 3 3 125 47 2.29 200 23.50
5. Gene Pettit 21.34 0 360484 OH 2 4 103 32 5.34- 200 16.00
6. Eldon Vannoy Jr 19.95 0 380313 VA 1 5 81 33 3.45- 200 16.50
Class N - 30' Saturday, Jun 3 2006 6:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ray Tawney 40.67 0 340136 GA 7 1 271 145 11.11 280 51.79
2. Barbara Taylor 42.66 0 410002 SC 5 2 250 142 11.95 260 54.62
3. Lisa Young 41.40 0 440019 NY 5 2 213 114 2.44 260 43.85
4. Joyce Manis 40.52 0 330161 TN 3 3 174 85 5.11- 240 35.42
5. Gavin Kahrig 42.06 0 360798 OH 1 5 103 83 7.48- 240 34.58
6. Tonya Hix 42.37 0 380112 VA 1 5 99 70 13.21- 240 29.17
7. Diane Dorler 41.98 0 440299 NY 1 5 107 61 16.57- 240 25.42
8. Tabitha Kinlaw 41.09 0 400161 NC 0 0 0 0 0.00 0 0.00
Class O Sunday, Jun 4 2006 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Charles Bullock 46.31 0 420290 MD 7 0 226 151 7.61 280 53.93
2. Charles Blevins 46.91 0 330000 TN 5 2 230 130 1.14- 284 45.77
3. Robert D White 46.69 0 395384 PA 4 3 203 125 2.05- 280 44.64
4. Dean Loucks 47.12 0 490034 CT 4 3 197 119 4.62- 280 42.50
5. Harold Morgan 46.66 0 330048 TN 3 4 162 111 7.02- 280 39.64
6. Charlie Fromm 46.01 0 651161 ON 3 4 185 108 7.99- 284 38.03
7. Jeff Prater 45.23 0 360533 OH 2 5 157 97 10.59- 280 34.64
8. James Hess 46.34 0 350501 FL 0 7 114 91 13.84- 280 32.50
Class P - 30' Saturday, Jun 3 2006 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Benjamin Grooms (Junior) 40.69 0 360949 OH 6 1 260 156 14.23 284 54.93
2. Connie Reimer 38.34 0 310162 IN 5 2 224 120 4.51 280 42.86
3. Elmo Harrison 39.47 0 310369 IN 4 3 199 112 0.53 280 40.00
4. Don Masters 40.27 0 380432 VA 4 3 195 102 3.85- 280 36.43
5. Kara Vannoy 37.85 0 380113 VA 3 4 155 112 2.15 280 40.00
6. Henry Jubin 39.49 0 500105 RI 2 5 171 102 3.58- 284 35.92
7. Ginger Hundt 38.79 0 360307 OH 2 5 125 93 5.58- 280 33.21
8. Tommy Wahl 37.90 0 330027 TN 2 5 120 86 7.19- 280 30.71
Class Q Saturday, Jun 3 2006 6:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Calloway Pitts 44.46 0 330169 TN 5 1 180 107 0.12 240 44.58
2. Mike Pierce 43.71 0 440008 NY 4 2 177 101 1.63- 240 42.08
3. Bud Jennings 44.63 0 330159 TN 4 2 157 94 5.47- 240 39.17
4. Bob Carl 44.63 0 490015 CT 3 3 180 97 4.22- 240 40.42
5. Charles Gray 44.41 0 330133 TN 2 4 146 100 2.75- 240 41.67
6. Dwain Klink 44.09 0 360529 OH 2 4 133 81 10.34- 240 33.75
7. Tony White 44.82 0 395493 PA 1 5 124 93 6.07- 240 38.75
Class R - 30 Saturday, Jun 3 2006 6:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Teresa Huff 34.13 0 260095 AL 7 1 256 121 3.68 320 37.81
2. Steve Powers 35.97 0 360045 OH 6 2 231 118 0.90 320 36.88
3. Sandra Gates 37.53 0 300184 MI 5 3 259 131 3.40 320 40.94
4. Doyle Johnson 37.56 0 340161 GA 5 3 252 120 0.06- 320 37.50
5. Robert Carr 34.16 0 300196 MI 5 3 237 120 3.34 320 37.50
6. Jeff Smith 34.35 0 400259 NC 4 4 206 81 9.04- 320 25.31
7. Rita Dyer 34.23 0 350370 FL 2 6 196 121 3.58 320 37.81
8. Karen Dudley 35.63 0 360083 OH 2 6 149 85 9.07- 320 26.56
9. Roy Lyons 34.72 0 360350 OH 0 8 76 41 21.91- 320 12.81
Class S Saturday, Jun 3 2006 6:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Randal Light 43.12 0 260037 AL 6 1 249 138 6.16 280 49.29
2. Joe Orihood 43.34 0 360566 OH 5 2 224 131 3.44 280 46.79
3. Jeff Coile 42.84 0 340112 GA 4 3 219 124 1.44 280 44.29
4. Frank Hale 43.34 0 360984 OH 4 3 179 111 3.70- 280 39.64
5. Arnold Crow 43.01 0 210101 AR 4 3 175 100 7.30- 280 35.71
6. Jackie Gary 43.46 0 260011 AL 3 4 168 90 11.32- 280 32.14
7. Billy Gill 43.11 0 210065 AR 2 5 152 107 4.90- 280 38.21
8. Melvin Miller 42.93 0 360036 OH 0 5 122 80 2.93- 200 40.00
Class T - 30' Saturday, Jun 3 2006 6:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jody Light (Junior) 35.49 0 260041 AL 7 0 277 122 8.08 280 43.57
2. Tina Press 33.41 0 290658 IL 6 1 230 95 0.51 280 33.93
3. Sherry Murray 32.54 0 360130 OH 5 2 202 82 3.26- 280 29.29
